|
|
Overall Team Statistics |
| Overall: 12-5-3 Conf: 5-1-2 Home: 5-2-2 Away: 4-2-0 Neut: 3-1-1 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-266 | 15-190 |
| Goals scored per game | 1.95 | 0.75 |
| Shot pct. | .147 | .079 |
| Shots on goal-Attempts | 126-266 | 77-190 |
| SOG pct. | .474 | .405 |
| Shots/Game | 13.3 | 9.5 |
| Assists | 37 | 8 |
| GOAL BREAKDOWN | ||
| Total Goals | 39 | 15 |
| Penalty | 2 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 1 | 1 |
| Goals scored average | 1.87 | 0.72 |
| CORNER KICKS | 144 | 75 |
| Goals off corners | 3 | 1 |
| PENALTY KICKS | 2-2 | 2-2 |
| OFFSIDES | 35 | 31 |
| PENALTIES | ||
| Yellow cards | 28 | 40 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7775 | 2406 |
| Dates/Avg Per Date | 9/864 | 6/401 |
| Neutral Site #/Avg | 5/485 |
|
Overall Individual Statistics |
| Overall: 12-5-3 Conf: 5-1-2 Home: 5-2-2 Away: 4-2-0 Neut: 3-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 10 | Goodrum, Phillip | 20-20 | 1641 | 12 | 4 | 28 | 65 | .185 | 32 | .492 | 3-0 | 3 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| 9 | Elveroth, Emil | 20-20 | 1370 | 11 | 5 | 27 | 41 | .268 | 27 | .659 | 0-0 | 5 | 0-0 | 4 | 0 | 0 | 2 | 0 |
| 6 | Lozano, David | 20-20 | 1571 | 3 | 3 | 9 | 37 | .081 | 10 | .270 | 3-0 | 2 | 2-2 | 2 | 0 | 0 | 1 | 55 |
| 25 | Reynolds, Danny | 16-10 | 1150 | 2 | 3 | 7 | 17 | .118 | 9 | .529 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 43 |
| 16 | Cruz, Cesar | 20-0 | 617 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fisher, Ben | 19-17 | 955 | 1 | 4 | 6 | 21 | .048 | 11 | .524 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| 17 | Munn, Huntley | 18-17 | 1132 | 1 | 4 | 6 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Davidson, Ben | 20-0 | 611 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 28 |
| 24 | Isola, Tom | 10-0 | 182 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nilsson, Wilhelm | 19-18 | 1697 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Rabil, Drew | 17-9 | 1044 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mecham, Shane | 20-10 | 871 | 0 | 3 | 3 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Bylander, Joel | 20-20 | 1768 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Gracia, Jamil | 18-18 | 1349 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lindstrom, Mark | 16-15 | 1347 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gianfortone, Matt | 12-0 | 309 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Schuster, Mason | 15-0 | 254 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chain, Dylan | 16-6 | 588 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Johnson, Sam | 1-0 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Groover, Max | 5-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Saez, Alejandro | 4-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Toone, Dominic | 5-0 | 92 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cretens, Ryan | 20-20 | 1813 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | McGovern, Kyle | 2-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 39 | 37 | 115 | 266 | .147 | 126 | .474 | 28-0 | 12 | 2-2 | 12 | 1 | 0 | 4 | - | |
| Opponents........... | 20 | - | 15 | 8 | 38 | 190 | .079 | 77 | .405 | 40-0 | 5 | 2-2 | 6 | 1 | 0 | 3 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | McGovern, Kyle | 2-0 | 63:16 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 | 1 |
| 1 | Cretens, Ryan | 20-20 | 1812:36 | 15 | 0.74 | 60 | .800 | 12 | 5 | 3 | 8/2 | 186 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1875:52 | 15 | 0.72 | 62 | .805 | 12 | 5 | 3 | 10 | 187 | |
| Opponents........... | 20 | 1875:52 | 39 | 1.87 | 87 | .690 | 5 | 12 | 3 | 4 | 263 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 12-5-3 Conf: 5-1-2 Home: 5-2-2 Away: 4-2-0 Neut: 3-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Goodrum, Phillip 20-20 12 4 28 65 .185 32 .492 3-0 3 0 8-8 6 1 13 22 .273 12 .545 0-0 3 0
9 Elveroth, Emil 20-20 11 5 27 41 .268 27 .659 0-0 5 0 8-8 3 2 8 19 .158 11 .579 0-0 0 0
6 Lozano, David 20-20 3 3 9 37 .081 10 .270 3-0 2 2 8-8 2 1 5 19 .105 7 .368 2-0 1 1
25 Reynolds, Danny 16-10 2 3 7 17 .118 9 .529 2-0 0 0 6-5 0 1 1 5 .000 3 .600 1-0 0 0
16 Cruz, Cesar 20-0 2 2 6 6 .333 2 .333 2-0 0 0 8-0 1 2 4 2 .500 1 .500 1-0 0 0
11 Fisher, Ben 19-17 1 4 6 21 .048 11 .524 0-0 1 0 8-7 1 3 5 11 .091 5 .455 0-0 1 0
17 Munn, Huntley 18-17 1 4 6 8 .125 5 .625 1-0 0 0 6-5 0 3 3 4 .000 1 .250 1-0 0 0
27 Davidson, Ben 20-0 1 3 5 13 .077 8 .615 3-0 0 0 8-0 0 0 0 3 .000 2 .667 1-0 0 0
24 Isola, Tom 10-0 2 0 4 4 .500 3 .750 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Nilsson, Wilhelm 19-18 1 1 3 5 .200 2 .400 2-0 0 0 8-8 1 0 2 4 .250 1 .250 0-0 0 0
21 Rabil, Drew 17-9 1 1 3 3 .333 1 .333 0-0 0 0 7-4 0 0 0 1 .000 0 .000 0-0 0 0
7 Mecham, Shane 20-10 0 3 3 12 .000 2 .167 0-0 0 0 8-6 0 0 0 4 .000 1 .250 0-0 0 0
4 Bylander, Joel 20-20 0 3 3 5 .000 2 .400 5-0 0 0 8-8 0 2 2 3 .000 1 .333 1-0 0 0
3 Gracia, Jamil 18-18 0 1 1 2 .000 1 .500 6-0 0 0 7-7 0 0 0 1 .000 0 .000 1-0 0 0
2 Lindstrom, Mark 16-15 0 0 0 9 .000 1 .111 1-0 0 0 6-5 0 0 0 4 .000 1 .250 0-0 0 0
20 Gianfortone, Matt 12-0 0 0 0 7 .000 4 .571 0-0 0 0 7-0 0 0 0 5 .000 3 .600 0-0 0 0
8 Schuster, Mason 15-0 0 0 0 6 .000 2 .333 0-0 0 0 5-0 0 0 0 2 .000 0 .000 0-0 0 0
22 Chain, Dylan 16-6 0 0 0 4 .000 2 .500 0-0 0 0 6-1 0 0 0 2 .000 1 .500 0-0 0 0
19 Johnson, Sam 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
23 Groover, Max 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Saez, Alejandro 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Toone, Dominic 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Cretens, Ryan 20-20 0 0 0 0 .000 0 .000 0-0 0 0 -
0 McGovern, Kyle 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 20 39 37 115 266 .147 126 .474 28-0 12 2 8 14 15 43 111 .126 50 .450 8-0 5 1
Opponents........... 20 15 8 38 190 .079 77 .405 40-0 5 2 8 6 5 17 87 .069 34 .391 20-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 McGovern, Kyle 2-0 63:16 0 0.00 0 .000 0 0 0 0 -
1 Cretens, Ryan 20-20 1812:36 15 0.74 60 .800 12 5 3 8 8-8 771:58 6 0.70 27 .818 5 1 2 3
Total............... 20 1875:52 15 0.72 62 .805 12 5 3 10 8 771:58 6 0.70 28 .824 5 1 2 3
Opponents........... 20 1875:52 39 1.87 87 .690 5 12 3 4 8 771:58 14 1.63 36 .720 1 5 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 110 143 6 7 - 266 UNCW................ 46 54 4 7 - 111
Opponents........... 95 87 6 2 - 190 Opponents........... 39 44 3 1 - 87
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 16 22 0 1 - 39 UNCW................ 6 7 0 1 - 14
Opponents........... 8 6 1 0 - 15 Opponents........... 4 2 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 25 34 2 1 - 62 UNCW................ 10 17 1 0 - 28
Opponents........... 33 52 0 2 - 87 Opponents........... 15 19 0 2 - 36
ATTENDANCE SUMMARY UNCW OPP ATTENDANCE SUMMARY UNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7775 2406 Total.................... 1426 1062
Dates/Avg Per Date....... 9/864 6/401 Dates/Avg Per Date....... 2/713 4/266
Neutral Site #/Avg....... 5/485 Neutral Site #/Avg....... 2/62
|