|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
1 | Aug 30, 2019 | vs Georgia Southern | 2-4 | L | 0-1-0 | 0-0-0 | 673 | Cabral, Gabriel (unassisted) [#26] | ||
Norris, Parker (Tootle, Cannon) | ||||||||||
1 | Sep 01, 2019 | vs Stetson | 1-2 | L | 0-2-0 | 0-0-0 | 457 | Evans, Jacob (Pleasants, Colton) [#0] | ||
Sep 05, 2019 | at Radford | W | 3-0 | 1-2-0 | 0-0-0 | 297 | Cabral, Gabriel (Reynolds, Danny) [#1] | |||
Schuster, Mason (Goodrum, Phillip) | ||||||||||
Goodrum, Phillip (Saez, Alejandro) | ||||||||||
Sep 09, 2019 | vs Presbyterian | W | 3-0 | 2-2-0 | 0-0-0 | 91 | Lindstrom, Mark (Cabral, Gabriel) [#1] | |||
Anderson, Jalen (Rabil, Drew) | ||||||||||
Goodrum, Phillip (Evans, Jacob) | ||||||||||
* | Sep 14, 2019 | at William & Mary | 1-1 | T | O2 | 2-2-1 | 0-0-1 | 268 | Goodrum, Phillip (Mercer, Gabe) [#1] | |
* | Sep 21, 2019 | at Delaware | W | 3-2 | 3-2-1 | 1-0-1 | 715 | Reynolds, Danny (Cabral, Gabriel) [#1] | ||
Pleasants, Colton (Evans, Jacob) | ||||||||||
Reynolds, Danny (unassisted) | ||||||||||
Sep 25, 2019 | at Campbell | 0-2 | L | 3-3-1 | 1-0-1 | 228 | - [#1] | |||
* | Sep 28, 2019 | NORTHEASTERN | W | 3-1 | 4-3-1 | 2-0-1 | 682 | Goodrum, Phillip (Evans, Jacob) [#1] | ||
Cabral, Gabriel (Toone, Dominic;Goodrum, Phillip) | ||||||||||
Reynolds, Danny (unassisted) | ||||||||||
Oct 01, 2019 | at #20 North Carolina | 0-2 | L | 4-4-1 | 2-0-1 | 649 | - [#1] | |||
* | Oct 05, 2019 | at Hofstra | W | 3-2 | OT | 5-4-1 | 3-0-1 | 300 | Goodrum, Phillip (Berg, Athit;Gracia, Jamil) [#1] | |
Tootle, Cannon (Goodrum, Phillip) | ||||||||||
Lindstrom, Mark (Reynolds, Danny) | ||||||||||
Oct 09, 2019 | OLD DOMINION | W | 2-0 | 6-4-1 | 3-0-1 | 624 | Saez, Alejandro (Evans, Jacob) [#1] | |||
Saez, Alejandro (unassisted) | ||||||||||
* | Oct 12, 2019 | COL. OF CHARLESTON | W | 1-0 | 7-4-1 | 4-0-1 | 733 | Pleasants, Colton (Reynolds, Danny;Strumeier, Jaden) [#1] | ||
Oct 15, 2019 | COASTAL CAROLINA | 0-0 | T | O2 | 7-4-2 | 4-0-1 | 862 | - [#1] | ||
* | Oct 19, 2019 | at #18 James Madison | W | 1-0 | OT | 8-4-2 | 5-0-1 | 523 | Evans, Jacob (Strumeier, Jaden) [#1] | |
* | Oct 26, 2019 | DREXEL | W | 3-1 | 9-4-2 | 6-0-1 | 775 | Goodrum, Phillip (Tootle, Cannon) [#1] | ||
Goodrum, Phillip (Reynolds, Danny;Strumeier, Jaden) | ||||||||||
Nilsson, Wilhelm (Reynolds, Danny) | ||||||||||
Oct 29, 2019 | at VCU | W | 3-0 | 10-4-2 | 6-0-1 | 379 | Nilsson, Wilhelm (Goodrum, Phillip;Cabral, Gabriel) [#1] | |||
Goodrum, Phillip (Mercer, Gabe) | ||||||||||
Goodrum, Phillip (unassisted) | ||||||||||
* | Nov 02, 2019 | ELON | W | 1-0 | O2 | 11-4-2 | 7-0-1 | 807 | Goodrum, Phillip (penalty kick) [#1] | |
2 | Nov 10, 2019 | WILLIAM & MARY | W | 2-1 | 12-4-2 | 7-0-1 | 764 | Reynolds, Danny (penalty kick) [#1] | ||
Goodrum, Phillip (Schuster, Mason;Graham, Ryan) | ||||||||||
2 | Nov 17, 2019 | JAMES MADISON | 0-1 | L | O2 | 12-5-2 | 7-0-1 | 1108 | - [#1] |
* - Colonial Athletic Association game |
1 - Aaron Olitsky Memorial Soccer Classic |
2 - Colonial Athletic Association Championship |
Team Record | W-L-T |
Overall | 12-5-2 |
Conference | 7-0-1 |
Home | 6-1-1 |
Away | 5-2-1 |
Neutral | 1-2 |
Overtime | 3-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 10935 | 576 |
Home | 8 | 6355 | 794 |
Away | 8 | 3359 | 420 |
Neutral | 3 | 1221 | 407 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | vs Georgia Southern | 2-4 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1-1 | 0 | 0-0 | 990 |
Sep 01, 2019 | vs Stetson | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-0 | 0 | 0-0 | 989 |
Sep 05, 2019 | at Radford | 3-0 | 3 | 3 | 9 | 10 | .300 | 3 | .300 | 2-0 | 1 | 0-0 | 1009 |
Sep 09, 2019 | vs Presbyterian | 3-0 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1-0 | 1 | 0-0 | 1005 |
Sep 14, 2019 | at William & Mary | 1-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 2-0 | 0 | 0-0 | 1209 |
Sep 21, 2019 | at Delaware | 3-2 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 | 1002 |
Sep 25, 2019 | at Campbell | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 990 |
Sep 28, 2019 | NORTHEASTERN | 3-1 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 0-0 | 1 | 0-0 | 989 |
Oct 01, 2019 | at North Carolina | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
Oct 05, 2019 | at Hofstra | 3-2 | 3 | 4 | 10 | 23 | .130 | 5 | .217 | 2-0 | 1 | 0-0 | 1046 |
Oct 09, 2019 | OLD DOMINION | 2-0 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2019 | COL. OF CHARLESTON | 1-0 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 1-0 | 1 | 0-0 | 990 |
Oct 15, 2019 | COASTAL CAROLINA | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 1210 |
Oct 19, 2019 | at James Madison | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 1 | 0-0 | 1033 |
Oct 26, 2019 | DREXEL | 3-1 | 3 | 4 | 10 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
Oct 29, 2019 | at VCU | 3-0 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1-0 | 1 | 0-0 | 991 |
Nov 02, 2019 | ELON | 1-0 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 1-0 | 1 | 1-1 | 1158 |
Nov 10, 2019 | WILLIAM & MARY | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 1 | 1-1 | 991 |
Nov 17, 2019 | JAMES MADISON | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-1 | 0 | 0-0 | 1235 |
UNCW | 32-19 | 32 | 31 | 95 | 254 | .126 | 106 | .417 | 24-2 | 12 | 2-2 | 19807 | |
Opponent | 19 | 11 | 49 | 136 | .140 | 60 | .441 | 36-0 | 5 | 5-5 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.37 Goals per game: 1.68 Assists per game: 1.63 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2019 | vs Georgia Southern | 2-4 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | - | 7 |
Sep 01, 2019 | vs Stetson | 1-2 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Sep 05, 2019 | at Radford | 3-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 09, 2019 | vs Presbyterian | 3-0 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
Sep 14, 2019 | at William & Mary | 1-1 | 110:00 | 1 | 1.34 | 2 | .667 | 0 | 0 | 1 | - | 8 |
Sep 21, 2019 | at Delaware | 3-2 | 90:00 | 2 | 1.45 | 3 | .600 | 1 | 0 | 0 | - | 9 |
Sep 25, 2019 | at Campbell | 0-2 | 90:00 | 2 | 1.52 | 3 | .600 | 0 | 1 | 0 | - | 13 |
Sep 28, 2019 | NORTHEASTERN | 3-1 | 90:00 | 1 | 1.46 | 4 | .800 | 1 | 0 | 0 | - | 6 |
Oct 01, 2019 | at North Carolina | 0-2 | 90:00 | 2 | 1.52 | 1 | .333 | 0 | 1 | 0 | - | 9 |
Oct 05, 2019 | at Hofstra | 3-2 | 95:08 | 2 | 1.56 | 2 | .500 | 1 | 0 | 0 | - | 7 |
Oct 09, 2019 | OLD DOMINION | 2-0 | 90:00 | 0 | 1.42 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 12, 2019 | COL. OF CHARLESTON | 1-0 | 90:00 | 0 | 1.30 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 15, 2019 | COASTAL CAROLINA | 0-0 | 110:00 | 0 | 1.19 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 |
Oct 19, 2019 | at James Madison | 1-0 | 93:58 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 26, 2019 | DREXEL | 3-1 | 90:00 | 1 | 1.09 | 1 | .500 | 1 | 0 | 0 | - | 4 |
Oct 29, 2019 | at VCU | 3-0 | 90:00 | 0 | 1.03 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Nov 02, 2019 | ELON | 1-0 | 105:14 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Nov 10, 2019 | WILLIAM & MARY | 2-1 | 90:00 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - | 6 |
Nov 17, 2019 | JAMES MADISON | 0-1 | 106:33 | 1 | 0.95 | 2 | .667 | 0 | 1 | 0 | - | 6 |
Totals | 32-19 | 1790:53 | 19 | 0.95 | 41 | .683 | 12 | 5 | 2 | 8 | 132 | |
Opponent | 1790:53 | 32 | 0.95 | 74 | .698 | 5 | 12 | 2 | 4 | 251 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | vs Georgia Southern | 2-4 | 4 | 2 | 10 | 8 | .500 | 5 | .625 | 0-0 | 1 | 1-1 | 990 |
Sep 01, 2019 | vs Stetson | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 2-0 | 1 | 0-0 | 972 |
Sep 05, 2019 | at Radford | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 | 991 |
Sep 09, 2019 | vs Presbyterian | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 991 |
Sep 14, 2019 | at William & Mary | 1-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 | 1210 |
Sep 21, 2019 | at Delaware | 3-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 4-0 | 0 | 1-1 | 990 |
Sep 25, 2019 | at Campbell | 0-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 3-0 | 1 | 1-1 | 990 |
Sep 28, 2019 | NORTHEASTERN | 3-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1-0 | 0 | 1-1 | 990 |
Oct 01, 2019 | at North Carolina | 0-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0-0 | 1 | 1-1 | 991 |
Oct 05, 2019 | at Hofstra | 3-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 1046 |
Oct 09, 2019 | OLD DOMINION | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 990 |
Oct 12, 2019 | COL. OF CHARLESTON | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 990 |
Oct 15, 2019 | COASTAL CAROLINA | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 1211 |
Oct 19, 2019 | at James Madison | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 1034 |
Oct 26, 2019 | DREXEL | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 989 |
Oct 29, 2019 | at VCU | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 989 |
Nov 02, 2019 | ELON | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 1157 |
Nov 10, 2019 | WILLIAM & MARY | 2-1 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1-0 | 0 | 0-0 | 990 |
Nov 17, 2019 | JAMES MADISON | 0-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 6-0 | 1 | 0-0 | 1175 |
Opponent totals | 19-32 | 19 | 11 | 49 | 136 | .140 | 60 | .441 | 36-0 | 5 | 5-5 | 19686 | |
UNCW | 32 | 31 | 95 | 254 | .126 | 106 | .417 | 24-2 | 12 | 2-2 | 19807 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 7.16 Goals per game: 1.00 Assists per game: 0.58 Points per game: 2.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2019 | vs Georgia Southern | 2-4 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - | 21 |
Sep 01, 2019 | vs Stetson | 1-2 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - | 11 |
Sep 05, 2019 | at Radford | 3-0 | 90:00 | 3 | 2.00 | 0 | .000 | 0 | 1 | 0 | - | 10 |
Sep 09, 2019 | vs Presbyterian | 3-0 | 90:00 | 3 | 2.25 | 3 | .500 | 0 | 1 | 0 | - | 15 |
Sep 14, 2019 | at William & Mary | 1-1 | 110:00 | 1 | 1.91 | 11 | .917 | 0 | 0 | 1 | - | 18 |
Sep 21, 2019 | at Delaware | 3-2 | 90:00 | 3 | 2.09 | 4 | .571 | 0 | 1 | 0 | - | 13 |
Sep 25, 2019 | at Campbell | 0-2 | 90:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 28, 2019 | NORTHEASTERN | 3-1 | 90:00 | 3 | 1.95 | 4 | .571 | 0 | 1 | 0 | - | 16 |
Oct 01, 2019 | at North Carolina | 0-2 | 90:00 | 0 | 1.73 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 05, 2019 | at Hofstra | 3-2 | 95:08 | 3 | 1.85 | 2 | .400 | 0 | 1 | 0 | - | 23 |
Oct 09, 2019 | OLD DOMINION | 2-0 | 90:00 | 2 | 1.86 | 3 | .600 | 0 | 1 | 0 | - | 17 |
Oct 12, 2019 | COL. OF CHARLESTON | 1-0 | 90:00 | 1 | 1.79 | 3 | .750 | 0 | 1 | 0 | - | 15 |
Oct 15, 2019 | COASTAL CAROLINA | 0-0 | 110:00 | 0 | 1.63 | 3 | 1.000 | 0 | 0 | 1 | 1 | 8 |
Oct 19, 2019 | at James Madison | 1-0 | 93:58 | 1 | 1.58 | 1 | .500 | 0 | 1 | 0 | - | 4 |
Oct 26, 2019 | DREXEL | 3-1 | 90:00 | 3 | 1.67 | 4 | .571 | 0 | 1 | 0 | - | 12 |
Oct 29, 2019 | at VCU | 3-0 | 90:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | - | 16 |
Nov 02, 2019 | ELON | 1-0 | 105:14 | 1 | 1.69 | 5 | .833 | 0 | 1 | 0 | - | 14 |
Nov 10, 2019 | WILLIAM & MARY | 2-1 | 90:00 | 2 | 1.71 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Nov 17, 2019 | JAMES MADISON | 0-1 | 106:33 | 0 | 1.61 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Opponent totals | 19-19 | 1790:53 | 32 | 1.61 | 74 | .698 | 5 | 12 | 2 | 4 | 251 | |
UNCW | 1790:53 | 19 | 1.61 | 41 | .683 | 12 | 5 | 2 | 8 | 132 |
High/Low Analysis |
UNCW - TEAM GAME HIGHS |
POINTS | 10 | vs Drexel (Oct 26) | ||
10 | at Hofstra (Oct 05) | |||
GOALS | 3 | at VCU (Oct 29) | ||
3 | vs Drexel (Oct 26) | |||
3 | at Hofstra (Oct 05) | |||
3 | vs Northeastern (Sep 28) | |||
3 | at Delaware (Sep 21) | |||
3 | vs Presbyterian (Sep 09) | |||
3 | at Radford (Sep 05) | |||
ASSISTS | 4 | vs Drexel (Oct 26) | ||
4 | at Hofstra (Oct 05) | |||
SHOTS | 23 | at Hofstra (Oct 05) | ||
21 | vs Georgia Southern (Aug 30) | |||
SHOT PERCENT | .300 | 3-10 | at Radford (Sep 05) | |
.250 | 3-12 | vs Drexel (Oct 26) | ||
.250 | 1-4 | at James Madison (Oct 19) | ||
SHOTS ON GOAL | 12 | at William & Mary (Sep 14) | ||
11 | at VCU (Oct 29) | |||
ON GOAL PERCENT | .688 | 11-16 | at VCU (Oct 29) | |
.667 | 12-18 | at William & Mary (Sep 14) | ||
SAVES | 4 | vs William & Mary (Nov 10) | ||
4 | vs Northeastern (Sep 28) | |||
4 | vs Stetson (Sep 01) | |||
CORNER KICKS | 12 | vs James Madison (Nov 17) | ||
12 | vs Coastal Carolina (Oct 15) | |||
FOULS | 23 | at William & Mary (Sep 14) | ||
19 | vs Coastal Carolina (Oct 15) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Georgia Southern (Aug 30) | ||
6 | at Hofstra (Oct 05) | |||
6 | vs Stetson (Sep 01) | |||
GOALS | 4 | vs Georgia Southern (Aug 30) | ||
2 | at Hofstra (Oct 05) | |||
2 | at North Carolina (Oct 01) | |||
2 | at Campbell (Sep 25) | |||
2 | at Delaware (Sep 21) | |||
2 | vs Stetson (Sep 01) | |||
ASSISTS | 2 | vs William & Mary (Nov 10) | ||
2 | at Hofstra (Oct 05) | |||
2 | at William & Mary (Sep 14) | |||
2 | vs Stetson (Sep 01) | |||
2 | vs Georgia Southern (Aug 30) | |||
SHOTS | 14 | at Campbell (Sep 25) | ||
12 | at James Madison (Oct 19) | |||
SHOT PERCENT | .500 | 4-8 | vs Georgia Southern (Aug 30) | |
.286 | 2-7 | at Hofstra (Oct 05) | ||
SHOTS ON GOAL | 6 | vs Stetson (Sep 01) | ||
5 | vs William & Mary (Nov 10) | |||
5 | vs Northeastern (Sep 28) | |||
5 | at Campbell (Sep 25) | |||
5 | at Delaware (Sep 21) | |||
5 | vs Georgia Southern (Aug 30) | |||
ON GOAL PERCENT | .833 | 5-6 | vs William & Mary (Nov 10) | |
.714 | 5-7 | vs Northeastern (Sep 28) | ||
SAVES | 11 | at William & Mary (Sep 14) | ||
8 | at VCU (Oct 29) | |||
CORNER KICKS | 9 | vs James Madison (Nov 17) | ||
8 | at William & Mary (Sep 14) | |||
FOULS | 20 | at James Madison (Oct 19) | ||
20 | vs Coastal Carolina (Oct 15) |
UNCW - GAME LOWS |
POINTS | 0 | at Campbell (Sep 25) | ||
0 | at North Carolina (Oct 01) | |||
0 | vs Coastal Carolina (Oct 15) | |||
0 | vs James Madison (Nov 17) | |||
GOALS | 0 | at Campbell (Sep 25) | ||
0 | at North Carolina (Oct 01) | |||
0 | vs Coastal Carolina (Oct 15) | |||
0 | vs James Madison (Nov 17) | |||
ASSISTS | 0 | at Campbell (Sep 25) | ||
0 | at North Carolina (Oct 01) | |||
0 | vs Coastal Carolina (Oct 15) | |||
0 | vs Elon (Nov 02) | |||
0 | vs James Madison (Nov 17) | |||
SHOTS | 4 | at James Madison (Oct 19) | ||
8 | at Campbell (Sep 25) | |||
8 | at North Carolina (Oct 01) | |||
8 | vs Coastal Carolina (Oct 15) | |||
SHOTS ON GOAL | 2 | at James Madison (Oct 19) | ||
2 | vs James Madison (Nov 17) | |||
SAVES | 0 | vs Presbyterian (Sep 09) | ||
1 | vs Georgia Southern (Aug 30) | |||
1 | at North Carolina (Oct 01) | |||
1 | vs Col. of Charleston (Oct 12) | |||
1 | vs Drexel (Oct 26) | |||
1 | at VCU (Oct 29) | |||
CORNER KICKS | 1 | vs Stetson (Sep 01) | ||
1 | at Radford (Sep 05) | |||
FOULS | 4 | at Radford (Sep 05) | ||
6 | at North Carolina (Oct 01) |
Opponent - GAME LOWS |
POINTS | 0 | at Radford (Sep 05) | ||
0 | vs Presbyterian (Sep 09) | |||
0 | vs Old Dominion (Oct 09) | |||
0 | vs Col. of Charleston (Oct 12) | |||
0 | vs Coastal Carolina (Oct 15) | |||
0 | at James Madison (Oct 19) | |||
0 | at VCU (Oct 29) | |||
0 | vs Elon (Nov 02) | |||
GOALS | 0 | at Radford (Sep 05) | ||
0 | vs Presbyterian (Sep 09) | |||
0 | vs Old Dominion (Oct 09) | |||
0 | vs Col. of Charleston (Oct 12) | |||
0 | vs Coastal Carolina (Oct 15) | |||
0 | at James Madison (Oct 19) | |||
0 | at VCU (Oct 29) | |||
0 | vs Elon (Nov 02) | |||
ASSISTS | 0 | at Radford (Sep 05) | ||
0 | vs Presbyterian (Sep 09) | |||
0 | at Delaware (Sep 21) | |||
0 | vs Northeastern (Sep 28) | |||
0 | at North Carolina (Oct 01) | |||
0 | vs Old Dominion (Oct 09) | |||
0 | vs Col. of Charleston (Oct 12) | |||
0 | vs Coastal Carolina (Oct 15) | |||
0 | at James Madison (Oct 19) | |||
0 | vs Drexel (Oct 26) | |||
0 | at VCU (Oct 29) | |||
0 | vs Elon (Nov 02) | |||
0 | vs James Madison (Nov 17) | |||
SHOTS | 2 | vs Presbyterian (Sep 09) | ||
3 | at Radford (Sep 05) | |||
SHOTS ON GOAL | 0 | vs Presbyterian (Sep 09) | ||
1 | vs Col. of Charleston (Oct 12) | |||
1 | at VCU (Oct 29) | |||
SAVES | 0 | at Radford (Sep 05) | ||
1 | at James Madison (Oct 19) | |||
CORNER KICKS | 0 | vs Col. of Charleston (Oct 12) | ||
1 | vs Presbyterian (Sep 09) | |||
FOULS | 4 | at North Carolina (Oct 01) | ||
6 | at Hofstra (Oct 05) |
High/Low Analysis |
UNCW - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Goodrum, Phillip at VCU (Oct 29) | |||
4 | Goodrum, Phillip vs Drexel (Oct 26) | ||||
4 | Saez, Alejandro vs Old Dominion (Oct 09) | ||||
4 | Reynolds, Danny at Delaware (Sep 21) | ||||
GOALS | 2 | Goodrum, Phillip at VCU (Oct 29) | |||
2 | Goodrum, Phillip vs Drexel (Oct 26) | ||||
2 | Saez, Alejandro vs Old Dominion (Oct 09) | ||||
2 | Reynolds, Danny at Delaware (Sep 21) | ||||
ASSISTS | 2 | Reynolds, Danny vs Drexel (Oct 26) | |||
1 | Schuster, Mason vs William & Mary (Nov 10) | ||||
1 | Graham, Ryan vs William & Mary (Nov 10) | ||||
1 | Cabral, Gabriel at VCU (Oct 29) | ||||
1 | Goodrum, Phillip at VCU (Oct 29) | ||||
1 | Mercer, Gabe at VCU (Oct 29) | ||||
1 | Strumeier, Jaden vs Drexel (Oct 26) | ||||
1 | Tootle, Cannon vs Drexel (Oct 26) | ||||
1 | Strumeier, Jaden at James Madison (Oct 19) | ||||
1 | Reynolds, Danny vs Col. of Charleston (Oct 12) | ||||
1 | Strumeier, Jaden vs Col. of Charleston (Oct 12) | ||||
1 | Evans, Jacob vs Old Dominion (Oct 09) | ||||
1 | Gracia, Jamil at Hofstra (Oct 05) | ||||
1 | Reynolds, Danny at Hofstra (Oct 05) | ||||
1 | Berg, Athit at Hofstra (Oct 05) | ||||
1 | Goodrum, Phillip at Hofstra (Oct 05) | ||||
1 | Evans, Jacob vs Northeastern (Sep 28) | ||||
1 | Toone, Dominic vs Northeastern (Sep 28) | ||||
1 | Goodrum, Phillip vs Northeastern (Sep 28) | ||||
1 | Cabral, Gabriel at Delaware (Sep 21) | ||||
1 | Evans, Jacob at Delaware (Sep 21) | ||||
1 | Mercer, Gabe at William & Mary (Sep 14) | ||||
1 | Evans, Jacob vs Presbyterian (Sep 09) | ||||
1 | Cabral, Gabriel vs Presbyterian (Sep 09) | ||||
1 | Rabil, Drew vs Presbyterian (Sep 09) | ||||
1 | Reynolds, Danny at Radford (Sep 05) | ||||
1 | Goodrum, Phillip at Radford (Sep 05) | ||||
1 | Saez, Alejandro at Radford (Sep 05) | ||||
1 | Pleasants, Colton vs Stetson (Sep 01) | ||||
1 | Tootle, Cannon vs Georgia Southern (Aug 30) | ||||
SHOTS | 7 | Goodrum, Phillip vs Elon (Nov 02) | |||
5 | Goodrum, Phillip at VCU (Oct 29) | ||||
5 | Goodrum, Phillip vs Old Dominion (Oct 09) | ||||
5 | Evans, Jacob at Hofstra (Oct 05) | ||||
5 | Goodrum, Phillip at Hofstra (Oct 05) | ||||
5 | Goodrum, Phillip vs Georgia Southern (Aug 30) | ||||
SHOTS ON GOAL | 4 | Goodrum, Phillip at VCU (Oct 29) | |||
3 | Goodrum, Phillip vs Elon (Nov 02) | ||||
3 | Reynolds, Danny at William & Mary (Sep 14) | ||||
3 | Goodrum, Phillip vs Georgia Southern (Aug 30) | ||||
SAVES | 4 | Perrotta, Gabriel vs William & Mary (Nov 10) | |||
4 | Perrotta, Gabriel vs Northeastern (Sep 28) | ||||
4 | McGovern, Kyle vs Stetson (Sep 01) |
UNCW - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | JACQUEL, Thibaut at Campbell (Sep 25) | |||
4 | Tambadu,Alhaji vs Georgia Southern (Aug 30) | ||||
GOALS.............. | 2 | JACQUEL, Thibaut at Campbell (Sep 25) | |||
2 | Tambadu,Alhaji vs Georgia Southern (Aug 30) | ||||
ASSISTS............ | 1 | Eberle, John vs William & Mary (Nov 10) | |||
1 | Nwegbo, Diba vs William & Mary (Nov 10) | ||||
1 | Seufert, Lennart at Hofstra (Oct 05) | ||||
1 | Savill, Adam at Hofstra (Oct 05) | ||||
1 | MENSAH, Moses at Campbell (Sep 25) | ||||
1 | Nwegbo, Diba at William & Mary (Sep 14) | ||||
