# 2 Lindstrom, Mark  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2019  vs Georgia Southern   2-4  .000  .000  0-0  0-0  90 
Sep 01, 2019  vs Stetson   1-2  .000  .000  0-0  0-0  90 
Sep 05, 2019  at Radford   3-0  .000  .000  0-0  0-0  85 
Sep 09, 2019  vs Presbyterian   3-0  .500  .500  1-0  0-0  83 
Sep 14, 2019  at William & Mary   1-1  .250  .750  0-0  0-0  110 
Sep 21, 2019  at Delaware   3-2  .250  .750  0-0  0-0  90 
Sep 25, 2019  at Campbell   0-2  .250  .750  0-0  0-0  86 
Sep 28, 2019  NORTHEASTERN   3-1  .200  .600  0-0  0-0  90 
Oct 01, 2019  at North Carolina   0-2  .167  .500  0-0  0-0  90 
Oct 05, 2019  at Hofstra   3-2  .286  .571  0-0  0-0  95 
Oct 09, 2019  OLD DOMINION   2-0  .286  .571  0-0  0-0  90 
Oct 12, 2019  COL. OF CHARLESTON   1-0  .222  .444  0-0  0-0  90 
Oct 15, 2019  COASTAL CAROLINA   0-0  .200  .400  0-0  0-0  108 
Oct 19, 2019  at James Madison   1-0  .200  .400  0-0  0-0  94 
Oct 26, 2019  DREXEL   3-1  .200  .400  0-0  0-0  90 
Oct 29, 2019  at VCU   3-0  .200  .400  0-0  0-0  86 
Nov 02, 2019  ELON   1-0  .182  .364  0-0  0-0  105 
Nov 10, 2019  WILLIAM & MARY   2-1  .182  .364  0-0  0-0  90 
Nov 17, 2019  JAMES MADISON   0-1  .182  .364  0-0  0-0  107 
Totals     32-19  19  19  11  .182  .364  1-0  0-0  1769 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21