# 9 Cabral, Gabriel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2019  vs Georgia Southern   2-4  .500  .500  0-0  0-0  86 
Sep 01, 2019  vs Stetson   1-2  .250  .250  0-0  0-0  81 
Sep 05, 2019  at Radford   3-0  .400  .400  1-0  0-0  72 
Sep 09, 2019  vs Presbyterian   3-0  .333  .333  0-0  0-0  81 
Sep 14, 2019  at William & Mary   1-1  .250  .250  0-0  0-0  100 
Sep 21, 2019  at Delaware   3-2  .222  .222  0-0  0-0  90 
Sep 25, 2019  at Campbell   0-2  .182  .273  0-0  0-0  90 
Sep 28, 2019  NORTHEASTERN   3-1  .250  .333  0-0  0-0  73 
Oct 01, 2019  at North Carolina   0-2  .231  .385  0-0  0-0  75 
Oct 05, 2019  at Hofstra   3-2  .176  .353  0-0  0-0  95 
Oct 09, 2019  OLD DOMINION   2-0  .158  .368  0-0  0-0  75 
Oct 12, 2019  COL. OF CHARLESTON   1-0  .136  .318  0-0  0-0  90 
Oct 15, 2019  COASTAL CAROLINA   0-0  .130  .348  0-0  0-0  71 
Oct 19, 2019  at James Madison   1-0  .125  .375  0-0  0-0  94 
Oct 26, 2019  DREXEL   3-1  .115  .385  0-0  0-0  90 
Oct 29, 2019  at VCU   3-0  .115  .385  1-0  0-0  75 
Nov 02, 2019  ELON   1-0  .103  .414  0-0  0-0  98 
Nov 10, 2019  WILLIAM & MARY   2-1  .097  .387  0-0  0-0  90 
Nov 17, 2019  JAMES MADISON   0-1  .091  .364  0-0  0-0  107 
Totals     32-19  19  19  33  .091  12  .364  2-0  0-0  11  1633 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47