#14 Graham, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2019 | vs Georgia Southern | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 01, 2019 | vs Stetson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
Sep 05, 2019 | at Radford | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 43 |
Sep 09, 2019 | vs Presbyterian | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 49 |
Sep 14, 2019 | at William & Mary | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 70 |
Sep 21, 2019 | at Delaware | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 25, 2019 | at Campbell | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 39 | |
Sep 28, 2019 | NORTHEASTERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 32 | |
Oct 09, 2019 | OLD DOMINION | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 20 | |
Oct 12, 2019 | COL. OF CHARLESTON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 15, 2019 | COASTAL CAROLINA | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 63 | |
Oct 19, 2019 | at James Madison | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 17 | |
Oct 26, 2019 | DREXEL | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 29 | |
Oct 29, 2019 | at VCU | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 45 | |
Nov 02, 2019 | ELON | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 74 | |
Nov 10, 2019 | WILLIAM & MARY | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 42 | |
Nov 17, 2019 | JAMES MADISON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 28 | |
Totals | 29-15 | 17 | 5 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 761 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |