# 3 Gracia, Jamil  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2019  vs Georgia Southern   2-4  .000  .000  0-0  0-0  37 
Sep 01, 2019  vs Stetson   1-2    .000  1.000  0-0  0-0  33 
Sep 05, 2019  at Radford   3-0    .000  1.000  0-0  0-0  27 
Sep 09, 2019  vs Presbyterian   3-0    .000  1.000  0-0  0-0  30 
Sep 14, 2019  at William & Mary   1-1    .000  .500  0-0  0-0  34 
Sep 21, 2019  at Delaware   3-2    .000  .500  0-0  0-0  30 
Sep 25, 2019  at Campbell   0-2    .000  .500  1-0  0-0  20 
Sep 28, 2019  NORTHEASTERN   3-1    .000  .500  0-0  0-0  45 
Oct 01, 2019  at North Carolina   0-2    .000  .500  0-0  0-0  40 
Oct 05, 2019  at Hofstra   3-2  .000  .333  1-0  0-0  72 
Oct 09, 2019  OLD DOMINION   2-0  .000  .333  0-0  0-0  58 
Oct 12, 2019  COL. OF CHARLESTON   1-0  .000  .333  1-0  0-0  67 
Oct 19, 2019  at James Madison   1-0  .000  .333  1-0  0-0  83 
Oct 26, 2019  DREXEL   3-1  .000  .500  0-0  0-0  69 
Oct 29, 2019  at VCU   3-0  .000  .500  0-0  0-0  65 
Nov 02, 2019  ELON   1-0  .000  .500  0-0  0-0  62 
Nov 10, 2019  WILLIAM & MARY   2-1  .000  .500  0-0  0-0  77 
Nov 17, 2019  JAMES MADISON   0-1  .000  .500  1-0  0-0  54 
Totals     32-19  18  10  .000  .500  5-0  0-0  903 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06