#18 Saez, Alejandro  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2019  vs Georgia Southern   2-4  .000  .000  0-0  0-0  81 
Sep 01, 2019  vs Stetson   1-2  .000  .000  0-0  0-0  62 
Sep 05, 2019  at Radford   3-0  .000  .000  0-0  0-0  63 
Sep 09, 2019  vs Presbyterian   3-0  .000  .000  0-0  0-0  69 
Sep 14, 2019  at William & Mary   1-1  .000  .500  0-0  0-0  76 
Sep 21, 2019  at Delaware   3-2  .000  .500  0-0  0-0  70 
Sep 25, 2019  at Campbell   0-2  .000  .500  0-0  0-0  70 
Sep 28, 2019  NORTHEASTERN   3-1  .000  .500  0-0  0-0  63 
Oct 01, 2019  at North Carolina   0-2  .000  .500  0-0  0-0  50 
Oct 05, 2019  at Hofstra   3-2  .000  .500  0-0  0-0  77 
Oct 09, 2019  OLD DOMINION   2-0  .500  .750  0-0  0-0  83 
Oct 12, 2019  COL. OF CHARLESTON   1-0  .333  .667  0-0  0-0  68 
Oct 15, 2019  COASTAL CAROLINA   0-0  .333  .667  0-0  0-0  78 
Oct 19, 2019  at James Madison   1-0  .333  .667  0-0  0-0  68 
Oct 26, 2019  DREXEL   3-1  .333  .667  0-0  0-0  61 
Oct 29, 2019  at VCU   3-0  .286  .571  0-0  0-0  38 
Nov 02, 2019  ELON   1-0  .286  .571  0-0  0-0  75 
Nov 10, 2019  WILLIAM & MARY   2-1  .286  .571  0-0  0-0  68 
Nov 17, 2019  JAMES MADISON   0-1  .286  .571  0-0  0-0  84 
Totals     32-19  19  19  .286  .571  0-0  0-0  1304 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26