# 8 Schuster, Mason  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2019  vs Georgia Southern   2-4    .000  .000  0-0  0-0  26 
Sep 01, 2019  vs Stetson   1-2    .000  .000  0-0  0-0  24 
Sep 05, 2019  at Radford   3-0    .333  .333  0-0  0-0  41 
Sep 09, 2019  vs Presbyterian   3-0    .250  .500  0-0  0-0  40 
Sep 14, 2019  at William & Mary   1-1    .250  .500  0-0  0-0  45 
Sep 21, 2019  at Delaware   3-2    .250  .500  0-0  0-0  41 
Sep 25, 2019  at Campbell   0-2    .200  .600  0-0  0-0  56 
Sep 28, 2019  NORTHEASTERN   3-1  .200  .600  0-0  0-0  42 
Oct 01, 2019  at North Carolina   0-2  .200  .600  0-0  0-0  54 
Oct 05, 2019  at Hofstra   3-2  .167  .500  0-0  0-0  41 
Oct 09, 2019  OLD DOMINION   2-0    .167  .500  0-0  0-0  54 
Oct 12, 2019  COL. OF CHARLESTON   1-0  .143  .429  0-0  0-0  40 
Oct 15, 2019  COASTAL CAROLINA   0-0    .143  .429  0-0  0-0  34 
Oct 19, 2019  at James Madison   1-0    .143  .429  0-0  0-0  16 
Oct 26, 2019  DREXEL   3-1    .125  .500  0-0  0-0  27 
Oct 29, 2019  at VCU   3-0    .125  .500  0-0  0-0  55 
Nov 02, 2019  ELON   1-0    .125  .500  0-0  0-0  30 
Nov 10, 2019  WILLIAM & MARY   2-1    .125  .500  0-0  0-0  18 
Nov 17, 2019  JAMES MADISON   0-1  .125  .500  0-0  0-0  36 
Totals     32-19  19  .125  .500  0-0  0-0  720 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16