#12 Nilsson, Wilhelm  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2019  vs Georgia Southern   2-4    .000  .000  0-1  0-0  28 
Sep 05, 2019  at Radford   3-0  .000  .000  0-0  0-0  72 
Sep 09, 2019  vs Presbyterian   3-0  .000  .000  0-0  0-0  86 
Sep 14, 2019  at William & Mary   1-1  .000  .000  0-0  0-0  107 
Sep 21, 2019  at Delaware   3-2  .000  .000  1-0  0-0  86 
Sep 25, 2019  at Campbell   0-2  .000  .000  0-0  0-0  75 
Sep 28, 2019  NORTHEASTERN   3-1  .000  .000  0-0  0-0  90 
Oct 01, 2019  at North Carolina   0-2  .000  .000  1-0  0-0  73 
Oct 05, 2019  at Hofstra   3-2  .000  .000  0-0  0-0  95 
Oct 09, 2019  OLD DOMINION   2-0  .000  .000  0-0  0-0  90 
Oct 12, 2019  COL. OF CHARLESTON   1-0    .000  .000  0-0  0-0  45 
Oct 15, 2019  COASTAL CAROLINA   0-0  .000  .000  1-0  0-0  110 
Oct 19, 2019  at James Madison   1-0  .000  .000  0-0  0-0  94 
Oct 26, 2019  DREXEL   3-1  .500  .500  0-0  0-0  90 
Oct 29, 2019  at VCU   3-0  .500  .500  0-0  0-0  90 
Nov 02, 2019  ELON   1-0  .500  .500  0-0  0-0  95 
Nov 10, 2019  WILLIAM & MARY   2-1  .500  .500  1-0  0-0  90 
Nov 17, 2019  JAMES MADISON   0-1  .500  .500  0-0  0-0  107 
Totals     31-17  18  16  .500  .500  4-1  0-0  1523 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22