#10 Goodrum, Phillip |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2019 | vs Georgia Southern | 2-4 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 81 |
Sep 01, 2019 | vs Stetson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 83 |
Sep 05, 2019 | at Radford | 3-0 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 71 |
Sep 09, 2019 | vs Presbyterian | 3-0 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 68 |
Sep 14, 2019 | at William & Mary | 1-1 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .545 | 1-0 | 0 | 0-0 | 0 | 98 |
Sep 21, 2019 | at Delaware | 3-2 | * | * | 0 | 0 | 0 | 2 | .231 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 85 |
Sep 25, 2019 | at Campbell | 0-2 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 81 |
Sep 28, 2019 | NORTHEASTERN | 3-1 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 83 |
Oct 01, 2019 | at North Carolina | 0-2 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 75 |
Oct 05, 2019 | at Hofstra | 3-2 | * | * | 1 | 1 | 3 | 5 | .217 | 1 | .478 | 1-0 | 0 | 0-0 | 0 | 85 |
Oct 09, 2019 | OLD DOMINION | 2-0 | * | * | 0 | 0 | 0 | 5 | .179 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 71 |
Oct 12, 2019 | COL. OF CHARLESTON | 1-0 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .414 | 0-0 | 0 | 0-0 | 0 | 79 |
Oct 15, 2019 | COASTAL CAROLINA | 0-0 | * | * | 0 | 0 | 0 | 2 | .161 | 1 | .419 | 0-0 | 0 | 0-0 | 0 | 91 |
Oct 19, 2019 | at James Madison | 1-0 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .419 | 1-0 | 0 | 0-0 | 0 | 87 |
Oct 26, 2019 | DREXEL | 3-1 | * | * | 2 | 0 | 4 | 4 | .200 | 2 | .429 | 0-0 | 1 | 0-0 | 0 | 90 |
Oct 29, 2019 | at VCU | 3-0 | * | * | 2 | 1 | 5 | 5 | .225 | 4 | .475 | 0-0 | 0 | 0-0 | 0 | 76 |
Nov 02, 2019 | ELON | 1-0 | * | * | 1 | 0 | 2 | 7 | .213 | 3 | .468 | 0-0 | 1 | 1-1 | 0 | 97 |
Nov 10, 2019 | WILLIAM & MARY | 2-1 | * | * | 1 | 0 | 2 | 3 | .220 | 2 | .480 | 0-0 | 1 | 0-0 | 0 | 86 |
Nov 17, 2019 | JAMES MADISON | 0-1 | * | * | 0 | 0 | 0 | 4 | .204 | 1 | .463 | 1-0 | 0 | 0-0 | 0 | 100 |
Totals | 32-19 | 19 | 19 | 11 | 4 | 26 | 54 | .204 | 25 | .463 | 4-0 | 3 | 1-1 | 0 | 1587 |
Games played: 19 Shots per game: 2.84 Goals per game: 0.58 Assists per game: 0.21 Points per game: 1.37 |