#25 Reynolds, Danny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 30, 2019  vs Georgia Southern   2-4  .000  .000  0-0  0-0  80 
Sep 01, 2019  vs Stetson   1-2  .000  .250  1-0  0-0  67 
Sep 05, 2019  at Radford   3-0  .000  .200  0-0  0-0  75 
Sep 09, 2019  vs Presbyterian   3-0  .000  .125  0-0  0-0  82 
Sep 14, 2019  at William & Mary   1-1  .000  .364  0-0  0-0  95 
Sep 21, 2019  at Delaware   3-2  .143  .429  0-0  0-0  88 
Sep 25, 2019  at Campbell   0-2  .125  .438  0-0  0-0  90 
Sep 28, 2019  NORTHEASTERN   3-1  .150  .400  0-0  0-0  83 
Oct 01, 2019  at North Carolina   0-2  .143  .381  0-0  0-0  90 
Oct 05, 2019  at Hofstra   3-2  .130  .391  0-0  0-0  95 
Oct 09, 2019  OLD DOMINION   2-0  .120  .360  0-0  0-0  66 
Oct 12, 2019  COL. OF CHARLESTON   1-0  .111  .333  0-0  0-0  90 
Oct 19, 2019  at James Madison   1-0  .111  .333  0-0  0-0  94 
Oct 26, 2019  DREXEL   3-1  .111  .333  0-0  0-0  90 
Oct 29, 2019  at VCU   3-0  .103  .345  0-0  0-0  87 
Nov 02, 2019  ELON   1-0  .097  .355  1-0  0-0  95 
Nov 10, 2019  WILLIAM & MARY   2-1  .125  .375  0-0  1-1  44 
Totals     32-18  17  17  13  32  .125  12  .375  2-0  1-1  13  1411 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.24
Assists per game: 0.29
Points per game: 0.76