|
|
Overall Team Statistics |
| Overall: 12-5-2 Conf: 7-0-1 Home: 6-1-1 Away: 5-2-1 Neut: 1-2-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-254 | 19-136 |
| Goals scored per game | 1.68 | 1.00 |
| Shot pct. | .126 | .140 |
| Shots on goal-Attempts | 106-254 | 60-136 |
| SOG pct. | .417 | .441 |
| Shots/Game | 13.4 | 7.2 |
| Assists | 31 | 11 |
| CORNER KICKS | 105 | 77 |
| Goals off corners | 1 | 1 |
| PENALTY KICKS | 2-2 | 5-5 |
| OFFSIDES | 37 | 30 |
| PENALTIES | ||
| Yellow cards | 24 | 36 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 6355 | 3359 |
| Dates/Avg Per Date | 8/794 | 8/420 |
| Neutral Site #/Avg | 3/407 |
|
Overall Individual Statistics |
| Overall: 12-5-2 Conf: 7-0-1 Home: 6-1-1 Away: 5-2-1 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 10 | Goodrum, Phillip | 19-19 | 1587 | 11 | 4 | 26 | 54 | .204 | 25 | .463 | 4-0 | 3 | 1-1 | 0 |
| 25 | Reynolds, Danny | 17-17 | 1411 | 4 | 5 | 13 | 32 | .125 | 12 | .375 | 2-0 | 1 | 1-1 | 13 |
| 9 | Cabral, Gabriel | 19-19 | 1633 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 2-0 | 2 | 0-0 | 11 |
| 16 | Evans, Jacob | 15-11 | 891 | 2 | 4 | 8 | 27 | .074 | 9 | .333 | 0-1 | 1 | 0-0 | 0 |
| 11 | Pleasants, Colton | 19-15 | 1117 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 3-0 | 1 | 0-0 | 0 |
| 18 | Saez, Alejandro | 19-19 | 1304 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 0 |
| 2 | Lindstrom, Mark | 19-19 | 1769 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1-0 | 2 | 0-0 | 0 |
| 12 | Nilsson, Wilhelm | 18-16 | 1523 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 4-1 | 1 | 0-0 | 0 |
| 20 | Tootle, Cannon | 17-6 | 513 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 8 | Schuster, Mason | 19-5 | 720 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | Strumeier, Jaden | 15-1 | 464 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 |
| 7 | Anderson, Jalen | 6-6 | 345 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 27 | Norris, Parker | 8-0 | 89 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Mercer, Gabe | 17-3 | 593 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 |
| 14 | Graham, Ryan | 17-5 | 761 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 0 |
| 3 | Gracia, Jamil | 18-10 | 903 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 5-0 | 0 | 0-0 | 0 |
| 13 | Toone, Dominic | 12-0 | 451 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Berg, Athit | 18-14 | 1133 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Rabil, Drew | 14-5 | 598 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Morell, Michael | 5-0 | 49 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Saunders, Spencer | 2-0 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Groover, Max | 4-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 32 | 31 | 95 | 254 | .126 | 106 | .417 | 24-2 | 12 | 2-2 | - | |
| Opponents........... | 19 | - | 19 | 11 | 49 | 136 | .140 | 60 | .441 | 36-0 | 5 | 5-5 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Perrotta, Gabriel | 17-17 | 1610:53 | 13 | 0.73 | 36 | .735 | 12 | 3 | 2 | 8/0 | 114 |
| 0 | McGovern, Kyle | 1-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 | 11 |
| 26 | Gomes, Jonathan | 1-1 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | 0/0 | 7 |
| Total............... | 19 | 1790:53 | 19 | 0.95 | 41 | .683 | 12 | 5 | 2 | 8 | 132 | |
| Opponents........... | 19 | 1790:53 | 32 | 1.61 | 74 | .698 | 5 | 12 | 2 | 4 | 251 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 12-5-2 Conf: 7-0-1 Home: 6-1-1 Away: 5-2-1 Neut: 1-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Goodrum, Phillip 19-19 11 4 26 54 .204 25 .463 4-0 3 1 8-8 6 2 14 22 .273 10 .455 3-0 2 1
25 Reynolds, Danny 17-17 4 5 13 32 .125 12 .375 2-0 1 1 8-8 3 4 10 16 .188 8 .500 1-0 1 0
9 Cabral, Gabriel 19-19 3 3 9 33 .091 12 .364 2-0 2 0 8-8 1 1 3 17 .059 6 .353 0-0 1 0
16 Evans, Jacob 15-11 2 4 8 27 .074 9 .333 0-1 1 0 5-5 1 2 4 16 .062 6 .375 0-0 1 0
11 Pleasants, Colton 19-15 2 1 5 25 .080 11 .440 3-0 1 0 8-5 2 0 4 11 .182 5 .455 1-0 1 0
18 Saez, Alejandro 19-19 2 1 5 7 .286 4 .571 0-0 1 0 8-8 0 0 0 3 .000 2 .667 0-0 0 0
2 Lindstrom, Mark 19-19 2 0 4 11 .182 4 .364 1-0 2 0 8-8 1 0 2 7 .143 3 .429 0-0 1 0
12 Nilsson, Wilhelm 18-16 2 0 4 4 .500 2 .500 4-1 1 0 8-7 1 0 2 2 .500 1 .500 1-0 0 0
20 Tootle, Cannon 17-6 1 2 4 8 .125 3 .375 0-0 0 0 6-3 1 1 3 4 .250 2 .500 0-0 0 0
8 Schuster, Mason 19-5 1 1 3 8 .125 4 .500 0-0 0 0 8-3 0 0 0 3 .000 1 .333 0-0 0 0
19 Strumeier, Jaden 15-1 0 3 3 3 .000 2 .667 1-0 0 0 7-0 0 3 3 0 .000 0 .000 0-0 0 0
7 Anderson, Jalen 6-6 1 0 2 4 .250 3 .750 0-0 0 0 2-2 0 0 0 1 .000 1 1.000 0-0 0 0
27 Norris, Parker 8-0 1 0 2 2 .500 2 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Mercer, Gabe 17-3 0 2 2 14 .000 5 .357 0-0 0 0 7-1 0 1 1 6 .000 3 .500 0-0 0 0
14 Graham, Ryan 17-5 0 1 1 8 .000 4 .500 2-0 0 0 7-1 0 0 0 3 .000 1 .333 0-0 0 0
3 Gracia, Jamil 18-10 0 1 1 4 .000 2 .500 5-0 0 0 8-5 0 1 1 3 .000 1 .333 3-0 0 0
13 Toone, Dominic 12-0 0 1 1 3 .000 0 .000 0-0 0 0 5-0 0 1 1 1 .000 0 .000 0-0 0 0
4 Berg, Athit 18-14 0 1 1 3 .000 0 .000 0-0 0 0 8-7 0 1 1 2 .000 0 .000 0-0 0 0
21 Rabil, Drew 14-5 0 1 1 2 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
24 Morell, Michael 5-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Saunders, Spencer 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
23 Groover, Max 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 19 32 31 95 254 .126 106 .417 24-2 12 2 8 16 17 49 117 .137 50 .427 9-0 7 1
Opponents........... 19 19 11 49 136 .140 60 .441 36-0 5 5 8 7 4 18 57 .123 26 .456 13-0 0 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Perrotta, Gabriel 17-17 1610:53 13 0.73 36 .735 12 3 2 8 8-8 764:20 7 0.82 19 .731 7 0 1 3
0 McGovern, Kyle 1-1 90:00 2 2.00 4 .667 0 1 0 0 -
26 Gomes, Jonathan 1-1 90:00 4 4.00 1 .200 0 1 0 0 -
Total............... 19 1790:53 19 0.95 41 .683 12 5 2 8 8 764:20 7 0.82 19 .731 7 0 1 3
Opponents........... 19 1790:53 32 1.61 74 .698 5 12 2 4 8 764:20 16 1.88 34 .680 0 7 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 103 127 14 10 - 254 UNCW................ 46 54 9 8 - 117
Opponents........... 62 67 3 4 - 136 Opponents........... 28 26 1 2 - 57
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 9 20 2 1 - 32 UNCW................ 3 10 2 1 - 16
Opponents........... 6 12 0 1 - 19 Opponents........... 2 5 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 19 20 1 1 - 41 UNCW................ 10 8 1 0 - 19
Opponents........... 27 41 2 4 - 74 Opponents........... 13 17 1 3 - 34
ATTENDANCE SUMMARY UNCW OPP ATTENDANCE SUMMARY UNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6355 3359 Total.................... 2997 1806
Dates/Avg Per Date....... 8/794 8/420 Dates/Avg Per Date....... 4/749 4/452
Neutral Site #/Avg....... 3/407 Neutral Site #/Avg....... 0/0
|