UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wake Forest   11/12/01  78-79   L  27-51  .529  9-13  .692  15-20  .750  9  16  25   25.0  19  16  17  1  9  78   78.0 
MIAMI (OHIO)   11/17/01  50-42   W  15-44  .341  3-16  .188  17-25  .680  8  26  34   29.5  15  8  8  6  8  50   64.0 
at High Point   11/24/01  74-66   W  23-51  .451  8-16  .500  20-25  .800  7  24  31   30.0  14  12  13  2  10  74   67.3 
at Radford   11/26/01  72-85   L  26-64  .406  8-22  .364  12-17  .706  10  22  32   30.5  22  12  11  2  9  72   68.5 
at Ohio State   12/02/01  54-80   L  21-50  .420  2-13  .154  10-14  .714  9  12  21   28.6  27  11  16  3  4  54   65.6 
at Minnesota   12/04/01  58-50   W  16-47  .340  6-15  .400  20-26  .769  9  25  34   29.5  15  10  12  5  9  58   64.3 
DUQUESNE   12/08/01  64-52   W  21-49  .429  6-14  .429  16-27  .593  10  27  37   30.6  16  14  17  1  8  64   64.3 
at Bowling Green   12/10/01  83-84   Lot  31-62  .500  9-18  .500  12-15  .800  11  19  30   30.5  24  19  13  2  12  83   66.6 
COLLEGE OF CHARLESTON   12/15/01  58-60   L  21-59  .356  7-20  .350  9-14  .643  14  20  34   30.9  14  12  12  2  12  58   65.7 
at Old Dominion   12/21/01  71-67   W  23-54  .426  9-23  .391  16-22  .727  8  19  27   30.5  23  15  7  2  4  71   66.2 
FAIRFIELD   12/28/01  82-57   W  28-69  .406  8-20  .400  18-29  .621  22  27  49   32.2  21  17  7  6  9  82   67.6 
TOWSON   12/30/01  76-37   W  31-58  .534  9-20  .450  5-8  .625  12  14  26   31.7  11  21  11  4  16  76   68.3 
at Hofstra   01/05/02  69-58   W  23-55  .418  8-27  .296  15-22  .682  12  27  39   32.2  22  9  16  3  12  69   68.4 
GEORGE MASON   01/09/02  68-51   W  24-55  .436  9-18  .500  11-21  .524  14  32  46   33.2  14  16  17  3  7  68   68.4 
DELAWARE   01/12/02  60-65   L  18-52  .346  6-19  .316  18-26  .692  13  19  32   33.1  22  11  11  4  4  60   67.8 
at William and Mary   01/16/02  58-56   W  22-53  .415  6-18  .333  8-12  .667  5  25  30   32.9  9  13  10  2  3  58   67.2 
JAMES MADISON   01/19/02  63-59   W  25-54  .463  4-10  .400  9-15  .600  10  22  32   32.9  17  12  9  4  6  63   66.9 
OLD DOMINION   01/23/02  66-56   W  24-54  .444  8-18  .444  10-14  .714  17  19  36   33.1  16  14  19  6  8  66   66.9 
at Virginia Commonwealth   01/26/02  68-74   L  26-47  .553  8-16  .500  8-15  .533  7  22  29   32.8  23  13  14  1  9  68   66.9 
at Towson   01/28/02  56-46   W  23-60  .383  2-15  .133  8-14  .571  14  27  41   33.2  20  18  12  2  11  56   66.4 
HOFSTRA   02/02/02  78-54   W  27-57  .474  8-19  .421  16-27  .593  17  25  42   33.7  16  17  9  5  9  78   67.0 
DREXEL   02/04/02  63-50   W  23-60  .383  5-16  .313  12-25  .480  21  27  48   34.3  14  13  13  7  9  63   66.8 
at James Madison   02/09/02  69-61   W  23-54  .426  4-16  .250  19-29  .655  14  30  44   34.7  23  13  9  3  7  69   66.9 
at George Mason   02/11/02  56-59   L  22-63  .349  7-21  .333  5-6  .833  14  21  35   34.8  17  13  11  2  8  56   66.4 
WILLIAM & MARY   02/13/02  66-58   W  26-53  .491  5-17  .294  9-14  .643  4  16  20   34.2  8  15  6  3  11  66   66.4 
at Delaware   02/16/02  69-66   W  23-45  .511  5-13  .385  18-20  .900  3  22  25   33.8  17  15  13  3  6  69   66.5 
at Drexel   02/18/02  65-68   L  25-62  .403  7-27  .259  8-10  .800  12  19  31   33.7  21  12  12  1  10  65   66.4 
VIRGINIA COMMONWEALTH   02/23/02  73-62   W  25-53  .472  8-20  .400  15-23  .652  8  30  38   33.9  15  19  9  8  7  73   66.7 
vs James Madison   03/02/02  78-62   W  29-62  .468  8-17  .471  12-18  .667  13  23  36   33.9  20  16  7  1  9  78   67.1 
vs Delaware   03/03/02  69-54   W  23-45  .511  7-13  .538  16-18  .889  12  24  36   34.0  14  12  13  3  5  69   67.1 
VIRGINIA COMMONWEALTH   03/04/02  66-51   W  20-49  .408  9-22  .409  17-23  .739  10  32  42   34.3  18  12  17  2  6  66   67.1 
vs Southern California   03/14/02  93-89   Wot  28-58  .483  7-23  .304  30-40  .750  11  28  39   34.4  27  15  17  3  9  93   67.9 
vs Indiana   03/16/02  67-76   L  22-54  .407  6-17  .353  17-21  .810  14  21  35   34.4  25  8  15  2  8  67   67.9 


 
UNC Wilmington     2240     784-1803  .435  221-592  .373  451-655  .689  374  762  1136   34.4  599  453  403  104  274  2240   67.9 
Opponents     2032     709-1735  .409  189-589  .321  425-632  .672  398  752  1150   34.8  619  389  516  105  200  2032   61.6 
 
Games played: 33      Rebounds/game: 34.4 
Points/game: 67.9      Assists/game: 13.7 
FG Pct: 43.5      Turnovers/game: 12.2 
3FG Pct: 37.3      Assist/turnover ratio: 1.1 
FT Pct: 68.9      Steals/game: 8.3 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wake Forest   11/12/01  78-79   L  28-52  .538  9-20  .450  14-20  .700  12  19  31   31.0  20  17  19  5  9  79   79.0 
MIAMI (OHIO)   11/17/01  50-42   W  17-63  .270  4-14  .286  4-9  .444  24  26  50   40.5  21  10  11  1  1  42   60.5 
at High Point   11/24/01  74-66   W  28-69  .406  6-25  .240  4-8  .500  16  19  35   38.7  20  15  17  1  8  66   62.3 
at Radford   11/26/01  72-85   L  26-54  .481  8-17  .471  25-33  .758  11  32  43   39.8  19  14  13  9  10  85   68.0 
at Ohio State   12/02/01  54-80   L  26-51  .510  3-13  .231  25-33  .758  16  19  35   38.8  19  17  14  2  10  80   70.4 
at Minnesota   12/04/01  58-50   W  19-52  .365  7-20  .350  5-9  .556  10  26  36   38.3  19  11  16  12  5  50   67.0 
DUQUESNE   12/08/01  64-52   W  19-47  .404  3-13  .231  11-18  .611  6  24  30   37.1  22  5  20  3  11  52   64.9 
at Bowling Green   12/10/01  83-84   Lot  25-56  .446  8-23  .348  26-31  .839  15  22  37   37.1  18  18  16  2  8  84   67.2 
COLLEGE OF CHARLESTON   12/15/01  58-60   L  21-44  .477  7-13  .538  11-15  .733  6  26  32   36.6  13  11  17  7  5  60   66.4 
at Old Dominion   12/21/01  71-67   W  21-48  .438  6-15  .400  19-26  .731  13  27  40   36.9  19  15  11  4  3  67   66.5 
FAIRFIELD   12/28/01  82-57   W  19-49  .388  5-14  .357  14-27  .519  12  26  38   37.0  26  10  19  7  4  57   65.6 
TOWSON   12/30/01  76-37   W  18-36  .500  0-5  .000  1-2  .500  4  18  22   35.8  8  9  27  2  4  37   63.2 
at Hofstra   01/05/02  69-58   W  19-54  .352  6-24  .250  14-23  .609  15  23  38   35.9  17  13  20  2  9  58   62.8 
GEORGE MASON   01/09/02  68-51   W  19-58  .328  5-21  .238  8-10  .800  8  22  30   35.5  20  7  15  1  9  51   62.0 
DELAWARE   01/12/02  60-65   L  17-46  .370  7-21  .333  24-27  .889  10  27  37   35.6  23  5  14  2  6  65   62.2 
at William and Mary   01/16/02  58-56   W  24-57  .421  7-27  .259  1-2  .500  9  29  38   35.8  14  16  17  1  5  56   61.8 
JAMES MADISON   01/19/02  63-59   W  20-51  .392  5-15  .333  14-20  .700  12  23  35   35.7  20  10  13  6  2  59   61.6 
OLD DOMINION   01/23/02  66-56   W  22-54  .407  6-18  .333  6-8  .750  15  17  32   35.5  17  13  17  3  12  56   61.3 
at Virginia Commonwealth   01/26/02  68-74   L  28-58  .483  8-23  .348  10-21  .476  16  19  35   35.5  17  12  10  1  5  74   62.0 
at Towson   01/28/02  56-46   W  14-43  .326  0-10  .000  16-26  .615  9  26  35   35.5  16  10  17  4  9  44   61.1 
HOFSTRA   02/02/02  78-54   W  19-54  .352  7-22  .318  9-13  .692  13  19  32   35.3  24  9  16  3  3  54   60.8 
DREXEL   02/04/02  63-50   W  20-63  .317  4-19  .211  6-8  .750  17  23  40   35.5  19  11  14  2  6  50   60.3 
at James Madison   02/09/02  69-61   W  19-56  .339  4-18  .222  19-31  .613  19  21  40   35.7  23  8  11  2  3  61   60.3 
at George Mason   02/11/02  56-59   L  22-44  .500  3-11  .273  12-19  .632  7  27  34   35.6  13  11  16  1  3  59   60.2 
WILLIAM & MARY   02/13/02  66-58   W  21-48  .438  12-21  .571  4-6  .667  11  26  37   35.7  16  15  23  1  4  58   60.2 
at Delaware   02/16/02  69-66   W  23-61  .377  9-27  .333  11-13  .846  16  19  35   35.7  17  10  15  3  5  66   60.4 
at Drexel   02/18/02  65-68   L  21-40  .525  6-10  .600  20-32  .625  8  25  33   35.6  15  15  17  3  7  68   60.7 
VIRGINIA COMMONWEALTH   02/23/02  73-62   W  23-58  .397  6-16  .375  10-17  .588  10  22  32   35.4  16  10  10  1  3  62   60.7 
vs James Madison   03/02/02  78-62   W  18-47  .383  4-17  .235  22-24  .917  8  23  31   35.3  17  7  16  4  4  62   60.8 
vs Delaware   03/03/02  69-54   W  22-57  .386  5-21  .238  5-9  .556  15  12  27   35.0  19  10  10  1  9  54   60.5 
VIRGINIA COMMONWEALTH   03/04/02  66-51   W  19-57  .333  2-13  .154  11-23  .478  13  22  35   35.0  22  6  12  1  7  51   60.2 
vs Southern California   03/14/02  93-89   Wot  27-63  .429  10-26  .385  25-39  .641  14  23  37   35.1  30  22  18  5  5  89   61.1 
vs Indiana   03/16/02  67-76   L  25-45  .556  7-17  .412  19-30  .633  8  20  28   34.8  20  17  15  3  6  76   61.6 


 
Opponents     2032     709-1735  .409  189-589  .321  425-632  .672  398  752  1150   34.8  619  389  516  105  200  2032   61.6 
UNC Wilmington     2240     784-1803  .435  221-592  .373  451-655  .689  374  762  1136   34.4  599  453  403  104  274  2240   67.9 
 
Games played: 33      Rebounds/game: 34.8 
Points/game: 61.6      Assists/game: 11.8 
FG Pct: 40.9      Turnovers/game: 15.6 
3FG Pct: 32.1      Assist/turnover ratio: 0.8 
FT Pct: 67.2      Steals/game: 6.1 
       Blocks/game: 3.2 

 

Points-Rebounds-Assists

 

        00  05  10  11  12  15  21 
Opponent  Date  Score  WL  COOMBS,AA  JUSTUS,JO  CHAPMAN,L  BLIZZARD,  KING,JOSE  GUNN,ANDY  WILLIAMS, 
at Wake Forest  11/12/01  78-79  L  5-2-0  0-0-1  0-0-1  26-6-7  DNP  0-0-0  19-6-2 
MIAMI (OHIO)  11/17/01  50-42  W  0-6-0  0-0-0  4-4-2  23-1-3  DNP  DNP  5-4-0 
at High Point  11/24/01  74-66  W  0-0-0  4-0-1  3-1-3  23-4-1  0-0-0  DNP  12-2-1 
at Radford  11/26/01  72-85  L  0-1-0  0-2-1  3-4-2  27-6-5  0-0-0  0-0-0  14-6-2 
at Ohio State  12/02/01  54-80  L  10-3-1  0-0-0  7-0-4  9-4-2  0-1-0  0-0-0  3-4-0 
at Minnesota  12/04/01  58-50  W  5-3-0  DNP  0-0-1  16-4-0  DNP  0-0-0  18-11-2 
DUQUESNE  12/08/01  64-52  W  3-7-0  0-2-1  4-3-1  11-5-2  DNP  DNP  12-8-1 
at Bowling Green  12/10/01  83-84  OL  0-0-0  3-4-2  0-0-2  22-5-5  DNP  0-0-1  6-6-1 
COLLEGE OF CHARLESTON  12/15/01  58-60  L  0-1-0  0-2-0  3-2-2  16-2-3  DNP  0-1-0  10-9-1 
at Old Dominion  12/21/01  71-67  W  4-2-0  DNP  5-1-3  21-2-5  DNP  DNP  8-3-0 
FAIRFIELD  12/28/01  82-57  W  4-5-1  0-0-0  3-4-3  16-5-3  0-0-0  DNP  13-11-1 
TOWSON  12/30/01  76-37  W  6-2-1  6-4-3  2-0-4  22-2-4  0-0-0  DNP  3-3-0 
at Hofstra  01/05/02  69-58  W  0-0-1  0-0-0  6-1-2  14-4-0  DNP  DNP  11-5-1 
GEORGE MASON  01/09/02  68-51  W  4-4-0  0-1-0  16-2-4  12-6-1  0-0-0  DNP  3-4-4 
DELAWARE  01/12/02  60-65  L  5-1-0  0-0-1  2-1-3  20-1-2  0-0-0  DNP  11-10-3 
at William and Mary  01/16/02  58-56  W  2-1-1  2-0-1  6-1-4  15-2-1  DNP  DNP  16-4-0 
JAMES MADISON  01/19/02  63-59  W  1-3-0  0-1-0  0-3-3  23-3-2  DNP  DNP  4-5-0 
OLD DOMINION  01/23/02  66-56  W  2-3-0  0-1-1  6-0-3  16-6-5  DNP  DNP  11-7-1 
at Virginia Commonwealt  01/26/02  68-74  L  4-0-0  0-1-0  0-1-2  16-6-2  DNP  DNP  6-3-5 
at Towson  01/28/02  56-46  W  2-0-0  0-0-0  0-4-1  17-4-1  DNP  DNP  18-15-4 
HOFSTRA  02/02/02  78-54  W  2-3-0  2-0-0  3-3-3  14-1-4  0-0-0  DNP  2-4-1 
DREXEL  02/04/02  63-50  W  5-4-0  1-2-0  0-3-1  19-8-4  DNP  DNP  5-6-2 
at James Madison  02/09/02  69-61  W  4-1-0  0-1-0  DNP  14-5-3  DNP  DNP  6-7-6 
at George Mason  02/11/02  56-59  L  0-0-0  3-1-3  DNP  16-9-5  DNP  DNP  9-4-1 
WILLIAM & MARY  02/13/02  66-58  W  0-0-0  0-0-0  DNP  22-1-7  DNP  DNP  11-5-0 
at Delaware  02/16/02  69-66  W  0-0-0  0-0-0  0-0-2  14-2-1  DNP  DNP  9-9-1 
at Drexel  02/18/02  65-68  L  0-2-0  7-0-2  0-0-0  3-5-2  DNP  DNP  16-8-0 
VIRGINIA COMMONWEALTH  02/23/02  73-62  W  3-5-0  0-2-0  DNP  18-6-3  DNP  DNP  13-10-2 
vs James Madison  03/02/02  78-62  W  2-1-0  0-0-0  0-2-4  29-3-4  0-0-0  DNP  12-9-1 
vs Delaware  03/03/02  69-54  W  0-2-0  DNP  0-3-1  8-3-2  DNP  DNP  16-10-1 
VIRGINIA COMMONWEALTH  03/04/02  66-51  W  2-2-0  0-0-0  0-1-0  22-8-3  0-0-0  DNP  10-10-2 
vs Southern California  03/14/02  93-89  WO  4-2-0  10-2-3  0-0-0  18-1-3  DNP  DNP  13-4-2 
vs Indiana  03/16/02  67-76  L  2-1-0  0-0-0  0-0-3  29-2-1  DNP  DNP  11-9-1 

        22  23  30  40  54 
Opponent  Date  Score  WL  BURNETTE,  TERRELL,A  CLIFFORD,  HARE,STEW  CALLAHAN, 
at Wake Forest  11/12/01  78-79  L  0-1-1  3-3-0  0-1-0  15-2-3  10-1-1 
MIAMI (OHIO)  11/17/01  50-42  W  0-1-0  0-2-0  2-1-0  4-6-2  12-7-1 
at High Point  11/24/01  74-66  W  0-3-1  3-1-0  2-2-0  13-9-3  14-7-2 
at Radford  11/26/01  72-85  L  0-1-0  2-3-0  0-0-0  9-4-1  17-2-1 
at Ohio State  12/02/01  54-80  L  2-0-2  3-0-1  2-1-0  11-5-1  7-1-0 
at Minnesota  12/04/01  58-50  W  11-2-3  1-0-0  2-1-0  3-2-2  2-5-2 
DUQUESNE  12/08/01  64-52  W  10-0-2  0-1-0  6-0-0  7-4-6  11-4-1 
at Bowling Green  12/10/01  83-84  OL  18-1-2  0-0-0  6-1-1  14-3-5  14-7-0 
COLLEGE OF CHARLESTON  12/15/01  58-60  L  3-1-2  5-3-0  3-0-0  7-3-2  11-8-2 
at Old Dominion  12/21/01  71-67  W  3-3-3  5-3-1  5-3-1  3-2-0  17-4-2 
FAIRFIELD  12/28/01  82-57  W  5-4-2  11-3-0  5-4-0  13-4-5  12-3-2 
TOWSON  12/30/01  76-37  W  3-3-4  17-7-1  5-1-2  2-3-2  10-1-0 
at Hofstra  01/05/02  69-58  W  9-4-1  1-3-0  5-1-0  7-1-1  16-14-3 
GEORGE MASON  01/09/02  68-51  W  6-12-0  4-5-2  3-2-2  DNP  20-8-3 
DELAWARE  01/12/02  60-65  L  5-3-1  1-6-0  3-3-1  DNP  13-6-0 
at William and Mary  01/16/02  58-56  W  2-3-2  0-4-1  0-0-0  5-6-1  10-2-2 
JAMES MADISON  01/19/02  63-59  W  0-1-5  12-8-1  DNP  7-4-1  16-3-0 
OLD DOMINION  01/23/02  66-56  W  5-0-1  12-9-0  6-3-0  0-2-3  8-3-0 
at Virginia Commonwealt  01/26/02  68-74  L  4-4-1  6-2-0  7-1-0  5-0-0  20-6-3 
at Towson  01/28/02  56-46  W  8-1-2  4-1-1  0-2-1  0-4-5  7-7-3 
HOFSTRA  02/02/02  78-54  W  4-5-4  19-13-2  4-3-1  8-4-2  20-5-0 
DREXEL  02/04/02  63-50  W  3-4-2  13-7-1  6-1-0  2-7-3  9-3-0 
at James Madison  02/09/02  69-61  W  10-4-1  13-7-1  0-2-0  5-4-1  17-8-1 
at George Mason  02/11/02  56-59  L  10-1-2  8-6-0  0-0-0  2-1-1  8-11-1 
WILLIAM & MARY  02/13/02  66-58  W  4-0-6  10-1-0  6-0-0  5-0-1  8-11-1 
at Delaware  02/16/02  69-66  W  5-1-3  12-5-1  2-1-1  4-0-3  23-5-3 
at Drexel  02/18/02  65-68  L  16-3-2  4-3-0  0-1-0  5-3-4  14-5-2 
VIRGINIA COMMONWEALTH  02/23/02  73-62  W  7-1-8  6-4-2  0-2-0  10-5-2  16-0-2 
vs James Madison  03/02/02  78-62  W  1-1-4  10-6-0  0-1-0  3-5-3  21-6-0 
vs Delaware  03/03/02  69-54  W  13-4-3  8-3-1  DNP  11-1-1  13-5-3 
VIRGINIA COMMONWEALTH  03/04/02  66-51  W  8-3-5  4-6-0  0-0-0  9-4-2  11-4-0 
vs Southern California  03/14/02  93-89  WO  8-5-3  11-9-0  0-0-0  11-4-3  18-6-1 
vs Indiana  03/16/02  67-76  L  6-3-0  13-13-3  0-0-0  0-3-0  6-0-0 


 

Individual Game-by-Game

 

#00  COOMBS, Aaron  
#05  JUSTUS, Joel  
#10  CHAPMAN, Lou  
#11  BLIZZARD, Brett  
#12  KING, Joseph  
#15  GUNN, Andy  
#21  WILLIAMS, Ed  
#22  BURNETTE, Tim  
#23  TERRELL, Anthony  
#30  CLIFFORD, Brandon  
#40  HARE, Stewart  
#54  CALLAHAN, Craig  
#TM  TEAM