#00 COOMBS, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/12/01    14  2-3  .667  0-0  .000  1-2  .500  2  0  2  2.0  3  0  0  1  0  0  5  5.0 
MIAMI (OHIO)  11/17/01    14  0-0  .000  0-0  .000  0-1  .000  3  3  6  4.0  1  0  0  1  0  0  0  2.5 
at High Point  11/24/01    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  1.7 
at Radford  11/26/01    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  2  0  0  0  1.3 
at Ohio State  12/02/01  *  23  5-6  .833  0-0  .000  0-2  .000  3  0  3  2.4  4  0  1  1  1  0  10  3.0 
at Minnesota  12/04/01    21  2-5  .400  0-0  .000  1-2  .500  1  2  3  2.5  2  0  0  0  0  0  5  3.3 
DUQUESNE  12/08/01    13  1-1  1.000  0-0  .000  1-3  .333  0  7  7  3.1  2  0  0  1  1  0  3  3.3 
at Bowling Green  12/10/01    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  4  0  0  0  0  0  0  2.9 
COLLEGE OF CHARLESTON  12/15/01    3  0-1  .000  0-0  .000  0-2  .000  1  0  1  2.6  1  0  0  0  0  0  0  2.6 
at Old Dominion  12/21/01  *  14  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.5  2  0  0  0  0  0  4  2.7 
FAIRFIELD  12/28/01    13  1-2  .500  0-0  .000  2-5  .400  2  3  5  2.7  3  0  1  1  0  2  4  2.8 
TOWSON  12/30/01    15  3-4  .750  0-0  .000  0-0  .000  1  1  2  2.7  2  0  1  1  1  0  6  3.1 
at Hofstra  01/05/02    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  1  1  0  0  0  2.8 
GEORGE MASON  01/09/02    19  2-4  .500  0-0  .000  0-0  .000  1  3  4  2.6  1  0  0  1  0  0  4  2.9 
DELAWARE  01/12/02    7  2-2  1.000  0-0  .000  1-1  1.000  1  0  1  2.5  2  0  0  2  0  0  5  3.1 
at William and Mary  01/16/02    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  0  0  1  1  0  0  2  3.0 
JAMES MADISON  01/19/02    13  0-1  .000  0-0  .000  1-2  .500  2  1  3  2.4  2  0  0  2  1  0  1  2.9 
OLD DOMINION  01/23/02    4  1-1  1.000  0-0  .000  0-1  .000  2  1  3  2.4  0  0  0  1  0  0  2  2.8 
at Virginia Commonwealth  01/26/02    11  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  2  0  0  4  2.9 
at Towson  01/28/02    10  1-4  .250  0-0  .000  0-2  .000  0  0  0  2.2  1  0  0  1  0  0  2  2.9 
HOFSTRA  02/02/02    7  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.2  1  0  0  1  0  0  2  2.8 
DREXEL  02/04/02    14  2-5  .400  0-0  .000  1-4  .250  2  2  4  2.3  2  0  0  3  1  0  5  2.9 
at James Madison  02/09/02    17  2-3  .667  0-0  .000  0-1  .000  1  0  1  2.3  4  0  0  0  0  0  4  3.0 
at George Mason  02/11/02    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  1  0  0  2.8 
WILLIAM & MARY  02/13/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.7 
at Delaware  02/16/02    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.6 
at Drexel  02/18/02    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  2  0  0  0  2.5 
VIRGINIA COMMONWEALTH  02/23/02    14  1-2  .500  0-0  .000  1-2  .500  2  3  5  2.1  4  0  0  0  1  0  3  2.5 
vs James Madison  03/02/02    13  1-5  .200  0-0  .000  0-1  .000  1  0  1  2.1  0  0  0  0  0  0  2  2.5 
vs Delaware  03/03/02    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  2  0  0  0  0  0  0  2.4 
VIRGINIA COMMONWEALTH  03/04/02    13  0-1  .000  0-0  .000  2-2  1.000  2  0  2  2.1  4  0  0  0  0  0  2  2.4 
vs Southern California  03/14/02    11  0-2  .000  0-0  .000  4-4  1.000  1  1  2  2.1  3  0  0  3  0  1  4  2.5 
vs Indiana  03/16/02    13  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.0  3  0  0  1  0  0  2  2.5 
Totals     2  357  31-65  .477  0-0  .000  19-41  .463  34  33  67  2.0  64  0  5  29  7  3  81  2.5 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 47.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 46.3      Steals/game: 0.1 
       Blocks/game: 0.2