#05 JUSTUS, Joel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/12/01    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  2  0  0  0  0.0 
MIAMI (OHIO)  11/17/01    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at High Point  11/24/01    14  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  1  2  0  0  4  1.3 
at Radford  11/26/01    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.5  3  0  1  1  0  0  0  1.0 
at Ohio State  12/02/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.8 
DUQUESNE  12/08/01    10  0-2  .000  0-1  .000  0-0  .000  1  1  2  0.7  0  0  1  0  0  0  0  0.7 
at Bowling Green  12/10/01    16  1-2  .500  1-1  1.000  0-0  .000  1  3  4  1.1  4  0  2  1  0  1  3  1.0 
COLLEGE OF CHARLESTON  12/15/01    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  1  0  0  0  0.9 
FAIRFIELD  12/28/01    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.8 
TOWSON  12/30/01    21  2-3  .667  2-3  .667  0-0  .000  1  3  4  1.4  0  0  3  0  0  3  6  1.3 
at Hofstra  01/05/02    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  1  0  1.2 
GEORGE MASON  01/09/02    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  1.1 
DELAWARE  01/12/02    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  1.0 
at William and Mary  01/16/02  *  15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  1  2  1.1 
JAMES MADISON  01/19/02    4  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.0 
OLD DOMINION  01/23/02    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  1  0  0  0  0  0.9 
at Virginia Commonwealth  01/26/02    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  0.9 
at Towson  01/28/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.8 
HOFSTRA  02/02/02    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  2  0.9 
DREXEL  02/04/02    9  0-2  .000  0-1  .000  1-2  .500  2  0  2  1.0  0  0  0  0  0  1  1  0.9 
at James Madison  02/09/02    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.9 
at George Mason  02/11/02    16  1-5  .200  0-0  .000  1-2  .500  1  0  1  1.0  1  0  3  0  0  1  3  1.0 
WILLIAM & MARY  02/13/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.9 
at Delaware  02/16/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.9 
at Drexel  02/18/02    11  2-2  1.000  1-1  1.000  2-3  .667  0  0  0  0.9  2  0  2  0  0  0  7  1.1 
VIRGINIA COMMONWEALTH  02/23/02    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.9  0  0  0  1  1  0  0  1.1 
vs James Madison  03/02/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  0  1.0 
VIRGINIA COMMONWEALTH  03/04/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
vs Southern California  03/14/02    17  3-5  .600  1-2  .500  3-6  .500  0  2  2  0.9  3  0  3  1  0  0  10  1.3 
vs Indiana  03/16/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  0  0  0  0  0  1.3 
Totals     1  227  12-34  .353  5-12  .417  9-16  .563  9  17  26  0.9  26  0  20  14  1  9  38  1.3 
 
Games played: 30      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.7 
FG Pct: 35.3      Turnovers/game: 0.5 
3FG Pct: 41.7      Assist/turnover ratio: 1.4 
FT Pct: 56.3      Steals/game: 0.3 
       Blocks/game: 0.0