#23 TERRELL, Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wake Forest | 11/12/01 | * | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| MIAMI (OHIO) | 11/17/01 | * | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| at High Point | 11/24/01 | 4 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
| at Radford | 11/26/01 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Ohio State | 12/02/01 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.2 | |
| at Minnesota | 12/04/01 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| DUQUESNE | 12/08/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Bowling Green | 12/10/01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| COLLEGE OF CHARLESTON | 12/15/01 | 9 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.9 | |
| at Old Dominion | 12/21/01 | 11 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 2.2 | |
| FAIRFIELD | 12/28/01 | * | 22 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 3.0 |
| TOWSON | 12/30/01 | * | 31 | 7-10 | .700 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 2.2 | 2 | 0 | 1 | 2 | 1 | 0 | 17 | 4.2 |
| at Hofstra | 01/05/02 | * | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.9 |
| GEORGE MASON | 01/09/02 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 3.9 |
| DELAWARE | 01/12/02 | * | 18 | 0-4 | .000 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 2.7 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3.7 |
| at William and Mary | 01/16/02 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| JAMES MADISON | 01/19/02 | * | 24 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 3.1 | 3 | 0 | 1 | 2 | 1 | 3 | 12 | 4.0 |
| OLD DOMINION | 01/23/02 | * | 23 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 6 | 9 | 3.4 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 4.4 |
| at Virginia Commonwealth | 01/26/02 | * | 20 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 4.5 |
| at Towson | 01/28/02 | * | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.5 |
| HOFSTRA | 02/02/02 | * | 29 | 7-10 | .700 | 0-0 | .000 | 5-8 | .625 | 6 | 7 | 13 | 3.7 | 2 | 0 | 2 | 0 | 1 | 3 | 19 | 5.2 |
| DREXEL | 02/04/02 | * | 20 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 5 | 2 | 7 | 3.8 | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 5.5 |
| at James Madison | 02/09/02 | * | 22 | 3-4 | .750 | 0-0 | .000 | 7-10 | .700 | 3 | 4 | 7 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 5.9 |
| at George Mason | 02/11/02 | * | 29 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 |
| WILLIAM & MARY | 02/13/02 | * | 21 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 6.1 |
| at Delaware | 02/16/02 | * | 33 | 1-5 | .200 | 0-0 | .000 | 10-10 | 1.000 | 1 | 4 | 5 | 4.0 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 6.3 |
| at Drexel | 02/18/02 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.3 |
| VIRGINIA COMMONWEALTH | 02/23/02 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 3.9 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 6.3 |
| vs James Madison | 03/02/02 | * | 23 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 6.4 |
| vs Delaware | 03/03/02 | * | 19 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 6.4 |
| VIRGINIA COMMONWEALTH | 03/04/02 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.4 |
| vs Southern California | 03/14/02 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 5-6 | .833 | 2 | 7 | 9 | 4.2 | 1 | 0 | 0 | 2 | 0 | 3 | 11 | 6.5 |
| vs Indiana | 03/16/02 | * | 33 | 5-9 | .556 | 1-2 | .500 | 2-4 | .500 | 4 | 9 | 13 | 4.5 | 2 | 0 | 3 | 2 | 1 | 1 | 13 | 6.7 |
| Totals | 25 | 563 | 82-145 | .566 | 1-3 | .333 | 56-84 | .667 | 55 | 92 | 147 | 4.5 | 47 | 0 | 19 | 29 | 14 | 16 | 221 | 6.7 | |
| Games played: 33 | Rebounds/game: 4.5 | |
| Points/game: 6.7 | Assists/game: 0.6 | |
| FG Pct: 56.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |