#22 BURNETTE, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/12/01    14  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  1  4  0  0  0  0.0 
MIAMI (OHIO)  11/17/01    8  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
at High Point  11/24/01  *  15  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.7  1  0  1  1  0  2  0  0.0 
at Radford  11/26/01  *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  2  0  0  0  0.0 
at Ohio State  12/02/01    18  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  2  1  0  0  2  0.4 
at Minnesota  12/04/01    30  2-9  .222  1-4  .250  6-6  1.000  1  1  2  1.3  4  0  3  4  0  2  11  2.2 
DUQUESNE  12/08/01    20  4-5  .800  2-3  .667  0-0  .000  0  0  0  1.1  2  0  2  3  0  1  10  3.3 
at Bowling Green  12/10/01    34  7-15  .467  2-5  .400  2-3  .667  1  0  1  1.1  1  0  2  1  0  5  18  5.1 
COLLEGE OF CHARLESTON  12/15/01    14  1-4  .250  0-1  .000  1-1  1.000  1  0  1  1.1  2  0  2  3  0  2  3  4.9 
at Old Dominion  12/21/01    25  1-7  .143  1-2  .500  0-0  .000  1  2  3  1.3  2  0  3  1  0  0  3  4.7 
FAIRFIELD  12/28/01    21  1-5  .200  0-0  .000  3-4  .750  1  3  4  1.5  1  0  2  0  0  2  5  4.7 
TOWSON  12/30/01    19  1-4  .250  1-3  .333  0-0  .000  2  1  3  1.7  1  0  4  1  0  3  3  4.6 
at Hofstra  01/05/02    28  4-7  .571  1-3  .333  0-3  .000  1  3  4  1.8  1  0  1  0  0  3  9  4.9 
GEORGE MASON  01/09/02    32  3-10  .300  0-3  .000  0-0  .000  3  9  12  2.6  2  0  0  2  0  2  6  5.0 
DELAWARE  01/12/02    17  1-4  .250  0-1  .000  3-4  .750  1  2  3  2.6  4  0  1  3  0  1  5  5.0 
at William and Mary  01/16/02    22  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.6  1  0  2  1  0  0  2  4.8 
JAMES MADISON  01/19/02    16  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.5  2  0  5  0  0  2  0  4.5 
OLD DOMINION  01/23/02    14  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.4  2  0  1  0  1  1  5  4.6 
at Virginia Commonwealth  01/26/02    26  1-4  .250  0-1  .000  2-2  1.000  0  4  4  2.5  2  0  1  0  0  2  4  4.5 
at Towson  01/28/02    21  3-4  .750  1-1  1.000  1-2  .500  0  1  1  2.4  5  1  2  3  0  2  8  4.7 
HOFSTRA  02/02/02    23  2-3  .667  0-1  .000  0-2  .000  1  4  5  2.5  3  0  4  2  0  0  4  4.7 
DREXEL  02/04/02    20  1-2  .500  0-0  .000  1-4  .250  2  2  4  2.6  3  0  2  0  0  2  3  4.6 
at James Madison  02/09/02  *  34  4-7  .571  1-3  .333  1-2  .500  1  3  4  2.7  4  0  1  2  0  1  10  4.8 
at George Mason  02/11/02  *  25  3-9  .333  2-4  .500  2-2  1.000  1  0  1  2.6  3  0  2  1  0  1  10  5.0 
WILLIAM & MARY  02/13/02  *  31  2-4  .500  0-2  .000  0-0  .000  0  0  0  2.5  2  0  6  2  0  2  4  5.0 
at Delaware  02/16/02  *  24  2-3  .667  1-1  1.000  0-0  .000  1  0  1  2.4  3  0  3  2  0  0  5  5.0 
at Drexel  02/18/02  *  30  4-9  .444  3-8  .375  5-6  .833  3  0  3  2.4  4  0  2  1  0  0  16  5.4 
VIRGINIA COMMONWEALTH  02/23/02    33  2-4  .500  1-3  .333  2-2  1.000  0  1  1  2.4  2  0  8  1  1  2  7  5.5 
vs James Madison  03/02/02  *  18  0-4  .000  0-1  .000  1-2  .500  0  1  1  2.3  4  0  4  1  0  0  1  5.3 
vs Delaware  03/03/02  *  34  5-9  .556  1-2  .500  2-2  1.000  1  3  4  2.4  2  0  3  1  1  1  13  5.6 
VIRGINIA COMMONWEALTH  03/04/02  *  32  2-7  .286  1-5  .200  3-6  .500  0  3  3  2.4  2  0  5  3  0  1  8  5.6 
vs Southern California  03/14/02  *  28  2-7  .286  1-3  .333  3-4  .750  1  4  5  2.5  4  0  3  3  1  2  8  5.7 
vs Indiana  03/16/02  *  24  3-8  .375  0-2  .000  0-0  .000  2  1  3  2.5  2  0  0  2  1  1  6  5.7 
Totals     12  758  65-168  .387  21-69  .304  38-57  .667  28  55  83  2.5  74  1  78  52  5  43  189  5.7 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 5.7      Assists/game: 2.4 
FG Pct: 38.7      Turnovers/game: 1.6 
3FG Pct: 30.4      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 1.3 
       Blocks/game: 0.2