#21 WILLIAMS, Ed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/12/01  *  36  7-14  .500  0-1  .000  5-7  .714  2  4  6  6.0  2  0  2  1  0  5  19  19.0 
MIAMI (OHIO)  11/17/01  *  23  2-4  .500  0-1  .000  1-3  .333  0  4  4  5.0  3  0  0  2  2  0  5  12.0 
at High Point  11/24/01  *  16  5-7  .714  1-1  1.000  1-1  1.000  1  1  2  4.0  4  0  1  2  0  0  12  12.0 
at Radford  11/26/01  *  24  5-8  .625  0-1  .000  4-6  .667  2  4  6  4.5  4  0  2  0  0  2  14  12.5 
at Ohio State  12/02/01  *  20  1-3  .333  0-0  .000  1-2  .500  2  2  4  4.4  3  0  0  2  0  1  3  10.6 
at Minnesota  12/04/01  *  36  6-9  .667  1-1  1.000  5-6  .833  1  10  11  5.5  1  0  2  4  2  2  18  11.8 
DUQUESNE  12/08/01  *  26  5-9  .556  0-0  .000  2-6  .333  5  3  8  5.9  3  0  1  3  0  0  12  11.9 
at Bowling Green  12/10/01  *  22  3-6  .500  0-1  .000  0-0  .000  4  2  6  5.9  4  0  1  2  0  1  6  11.1 
COLLEGE OF CHARLESTON  12/15/01  *  33  4-11  .364  0-0  .000  2-4  .500  4  5  9  6.2  3  0  1  1  0  5  10  11.0 
at Old Dominion  12/21/01  *  20  4-6  .667  0-1  .000  0-1  .000  3  0  3  5.9  4  0  0  1  0  0  8  10.7 
FAIRFIELD  12/28/01  *  29  5-14  .357  0-1  .000  3-4  .750  5  6  11  6.4  1  0  1  2  0  1  13  10.9 
TOWSON  12/30/01  *  14  1-3  .333  0-0  .000  1-2  .500  1  2  3  6.1  2  0  0  0  1  1  3  10.3 
at Hofstra  01/05/02  *  26  4-7  .571  1-1  1.000  2-5  .400  2  3  5  6.0  3  0  1  0  1  3  11  10.3 
GEORGE MASON  01/09/02  *  25  1-5  .200  0-0  .000  1-2  .500  1  3  4  5.9  3  0  4  3  0  1  3  9.8 
DELAWARE  01/12/02  *  36  4-9  .444  0-1  .000  3-4  .750  4  6  10  6.1  4  0  3  2  1  2  11  9.9 
at William and Mary  01/16/02    24  6-9  .667  0-0  .000  4-6  .667  1  3  4  6.0  2  0  0  0  0  0  16  10.3 
JAMES MADISON  01/19/02    18  2-8  .250  0-0  .000  0-0  .000  1  4  5  5.9  2  0  0  0  0  0  4  9.9 
OLD DOMINION  01/23/02  *  27  4-9  .444  1-1  1.000  2-2  1.000  6  1  7  6.0  2  0  1  2  1  0  11  9.9 
at Virginia Commonwealth  01/26/02  *  37  3-4  .750  0-0  .000  0-0  .000  0  3  3  5.8  4  0  5  3  1  2  6  9.7 
at Towson  01/28/02  *  37  6-12  .500  0-2  .000  6-7  .857  5  10  15  6.3  2  0  4  3  0  4  18  10.2 
HOFSTRA  02/02/02  *  26  0-4  .000  0-0  .000  2-7  .286  4  0  4  6.2  2  0  1  1  2  1  2  9.8 
DREXEL  02/04/02  *  21  2-5  .400  0-0  .000  1-2  .500  3  3  6  6.2  2  0  2  3  0  2  5  9.5 
at James Madison  02/09/02  *  27  1-5  .200  0-1  .000  4-7  .571  4  3  7  6.2  5  1  6  3  1  2  6  9.4 
at George Mason  02/11/02  *  26  4-4  1.000  1-1  1.000  0-0  .000  0  4  4  6.1  4  0  1  4  0  1  9  9.4 
WILLIAM & MARY  02/13/02  *  37  5-9  .556  1-2  .500  0-0  .000  0  5  5  6.1  2  0  0  3  0  3  11  9.4 
at Delaware  02/16/02  *  36  3-5  .600  0-1  .000  3-4  .750  1  8  9  6.2  2  0  1  4  0  3  9  9.4 
at Drexel  02/18/02  *  31  8-13  .615  0-1  .000  0-0  .000  2  6  8  6.3  3  0  0  1  0  4  16  9.7 
VIRGINIA COMMONWEALTH  02/23/02  *  34  4-11  .364  1-2  .500  4-8  .500  2  8  10  6.4  1  0  2  1  3  2  13  9.8 
vs James Madison  03/02/02  *  28  5-8  .625  0-0  .000  2-4  .500  5  4  9  6.5  1  0  1  4  0  2  12  9.9 
vs Delaware  03/03/02  *  35  6-9  .667  2-2  1.000  2-3  .667  3  7  10  6.6  3  0  1  2  0  0  16  10.1 
VIRGINIA COMMONWEALTH  03/04/02  *  34  2-9  .222  0-1  .000  6-7  .857  2  8  10  6.7  3  0  2  3  1  0  10  10.1 
vs Southern California  03/14/02  *  39  4-11  .364  0-2  .000  5-7  .714  2  2  4  6.6  5  1  2  3  1  0  13  10.2 
vs Indiana  03/16/02  *  27  4-10  .400  0-1  .000  3-3  1.000  4  5  9  6.7  3  0  1  1  0  1  11  10.2 
Totals     31  930  126-260  .485  9-27  .333  75-120  .625  82  139  221  6.7  92  2  49  66  17  51  336  10.2 
 
Games played: 33      Rebounds/game: 6.7 
Points/game: 10.2      Assists/game: 1.5 
FG Pct: 48.5      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 1.5 
       Blocks/game: 0.5