#30 CLIFFORD, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/12/01    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
MIAMI (OHIO)  11/17/01    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  2  1.0 
at High Point  11/24/01    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.3  3  0  0  0  0  0  2  1.3 
at Radford  11/26/01    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
at Ohio State  12/02/01    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  0  0  0  0  2  1.2 
at Minnesota  12/04/01    1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  0  0  0  0  2  1.3 
DUQUESNE  12/08/01    5  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  6  2.0 
at Bowling Green  12/10/01    15  1-5  .200  0-2  .000  4-4  1.000  1  0  1  0.9  3  0  1  0  1  0  6  2.5 
COLLEGE OF CHARLESTON  12/15/01    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  2.6 
at Old Dominion  12/21/01    18  2-4  .500  1-3  .333  0-0  .000  0  3  3  1.0  2  0  1  1  0  0  5  2.8 
FAIRFIELD  12/28/01    7  2-4  .500  1-1  1.000  0-0  .000  3  1  4  1.3  3  0  0  0  0  0  5  3.0 
TOWSON  12/30/01    17  2-5  .400  0-0  .000  1-2  .500  1  0  1  1.3  2  0  2  1  0  2  5  3.2 
at Hofstra  01/05/02    10  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.2  3  0  0  2  0  0  5  3.3 
GEORGE MASON  01/09/02    9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.3  0  0  2  2  1  0  3  3.3 
DELAWARE  01/12/02    16  1-5  .200  1-3  .333  0-0  .000  0  3  3  1.4  3  0  1  0  1  0  3  3.3 
at William and Mary  01/16/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  3.1 
OLD DOMINION  01/23/02    8  2-4  .500  1-3  .333  1-2  .500  0  3  3  1.4  1  0  0  4  1  1  6  3.2 
at Virginia Commonwealth  01/26/02    7  2-3  .667  1-1  1.000  2-2  1.000  1  0  1  1.4  2  0  0  0  0  0  7  3.4 
at Towson  01/28/02    3  0-2  .000  0-1  .000  0-0  .000  2  0  2  1.4  0  0  1  0  0  0  0  3.3 
HOFSTRA  02/02/02    8  1-2  .500  0-0  .000  2-2  1.000  1  2  3  1.5  2  0  1  2  0  0  4  3.3 
DREXEL  02/04/02    5  2-2  1.000  2-2  1.000  0-0  .000  1  0  1  1.5  1  0  0  0  1  0  6  3.4 
at James Madison  02/09/02    3  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  3.3 
at George Mason  02/11/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  3.1 
WILLIAM & MARY  02/13/02    9  3-5  .600  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  1  0  6  3.3 
at Delaware  02/16/02    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  1  0  0  2  3.2 
at Drexel  02/18/02    1  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.1 
VIRGINIA COMMONWEALTH  02/23/02    4  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  0  3.0 
vs James Madison  03/02/02    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  0  2.9 
VIRGINIA COMMONWEALTH  03/04/02    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.8 
vs Southern California  03/14/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.7 
vs Indiana  03/16/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.6 
Totals     0  202  27-62  .435  12-32  .375  14-16  .875  12  26  38  1.2  34  0  10  13  6  3  80  2.6 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 43.5      Turnovers/game: 0.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 0.1 
       Blocks/game: 0.2