#10 CHAPMAN, Lou |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wake Forest | 11/12/01 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
| MIAMI (OHIO) | 11/17/01 | * | 30 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.0 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 2.0 |
| at High Point | 11/24/01 | 30 | 0-3 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 3 | 0 | 3 | 1 | 0 | 4 | 3 | 2.3 | |
| at Radford | 11/26/01 | 25 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 2.5 | |
| at Ohio State | 12/02/01 | * | 25 | 2-9 | .222 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 4 | 1 | 0 | 0 | 7 | 3.4 |
| at Minnesota | 12/04/01 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 |
| DUQUESNE | 12/08/01 | * | 28 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 1 | 4 | 0 | 2 | 4 | 3.0 |
| at Bowling Green | 12/10/01 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.6 |
| COLLEGE OF CHARLESTON | 12/15/01 | * | 23 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | 2.7 |
| at Old Dominion | 12/21/01 | * | 22 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 2.9 |
| FAIRFIELD | 12/28/01 | * | 26 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 1.7 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 2.9 |
| TOWSON | 12/30/01 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 2.8 |
| at Hofstra | 01/05/02 | * | 21 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 3.1 |
| GEORGE MASON | 01/09/02 | * | 25 | 4-4 | 1.000 | 4-4 | 1.000 | 4-5 | .800 | 0 | 2 | 2 | 1.6 | 3 | 0 | 4 | 1 | 0 | 2 | 16 | 4.0 |
| DELAWARE | 01/12/02 | * | 35 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3.9 |
| at William and Mary | 01/16/02 | * | 19 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 4 | 1 | 1 | 2 | 6 | 4.0 |
| JAMES MADISON | 01/19/02 | * | 29 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 3.8 |
| OLD DOMINION | 01/23/02 | * | 28 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 5 | 1 | 3 | 6 | 0 | 2 | 6 | 3.9 |
| at Virginia Commonwealth | 01/26/02 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.7 |
| at Towson | 01/28/02 | * | 20 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 3.5 |
| HOFSTRA | 02/02/02 | * | 21 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.7 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 3.5 |
| DREXEL | 02/04/02 | * | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3.3 |
| at Delaware | 02/16/02 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.2 | |
| at Drexel | 02/18/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs James Madison | 03/02/02 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2.9 | |
| vs Delaware | 03/03/02 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2.8 | |
| VIRGINIA COMMONWEALTH | 03/04/02 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.7 | |
| vs Southern California | 03/14/02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Indiana | 03/16/02 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2.5 | |
| Totals | 20 | 559 | 19-59 | .322 | 13-34 | .382 | 22-32 | .688 | 6 | 38 | 44 | 1.5 | 65 | 1 | 64 | 38 | 2 | 33 | 73 | 2.5 | |
| Games played: 29 | Rebounds/game: 1.5 | |
| Points/game: 2.5 | Assists/game: 2.2 | |
| FG Pct: 32.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.7 | |
| FT Pct: 68.8 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |