#40 HARE, Stewart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/12/01    25  4-6  .667  2-2  1.000  5-5  1.000  0  2  2  2.0  3  0  3  4  0  0  15  15.0 
MIAMI (OHIO)  11/17/01    33  1-5  .200  1-3  .333  1-2  .500  1  5  6  4.0  3  0  2  1  0  2  4  9.5 
at High Point  11/24/01  *  39  4-6  .667  2-3  .667  3-3  1.000  1  8  9  5.7  1  0  3  2  1  1  13  10.7 
at Radford  11/26/01  *  39  3-10  .300  1-4  .250  2-2  1.000  1  3  4  5.3  4  0  1  0  1  1  9  10.3 
at Ohio State  12/02/01    26  5-9  .556  1-3  .333  0-0  .000  2  3  5  5.2  2  0  1  5  1  0  11  10.4 
at Minnesota  12/04/01  *  38  1-10  .100  1-3  .333  0-0  .000  0  2  2  4.7  0  0  2  1  2  1  3  9.2 
DUQUESNE  12/08/01  *  30  1-6  .167  1-3  .333  4-4  1.000  2  2  4  4.6  4  0  6  2  0  1  7  8.9 
at Bowling Green  12/10/01  *  40  4-5  .800  1-2  .500  5-6  .833  0  3  3  4.4  3  0  5  2  1  0  14  9.5 
COLLEGE OF CHARLESTON  12/15/01  *  36  3-8  .375  1-5  .200  0-0  .000  1  2  3  4.2  1  0  2  2  0  1  7  9.2 
at Old Dominion  12/21/01    26  1-6  .167  1-4  .250  0-0  .000  0  2  2  4.0  3  0  0  2  0  0  3  8.6 
FAIRFIELD  12/28/01    24  4-8  .500  3-4  .750  2-5  .400  2  2  4  4.0  4  0  5  0  2  1  13  9.0 
TOWSON  12/30/01    16  1-5  .200  0-1  .000  0-0  .000  1  2  3  3.9  0  0  2  1  0  1  2  8.4 
at Hofstra  01/05/02    27  1-4  .250  1-3  .333  4-4  1.000  0  1  1  3.7  4  0  1  1  2  0  7  8.3 
at William and Mary  01/16/02    25  2-10  .200  1-7  .143  0-0  .000  2  4  6  3.9  0  0  1  1  1  0  5  8.1 
JAMES MADISON  01/19/02  *  29  1-3  .333  0-0  .000  5-6  .833  0  4  4  3.9  0  0  1  2  1  0  7  8.0 
OLD DOMINION  01/23/02    21  0-1  .000  0-0  .000  0-1  .000  1  1  2  3.8  2  0  3  3  0  1  0  7.5 
at Virginia Commonwealth  01/26/02    11  2-3  .667  1-1  1.000  0-0  .000  0  0  0  3.5  2  0  0  2  0  0  5  7.4 
at Towson  01/28/02    25  0-4  .000  0-2  .000  0-0  .000  1  3  4  3.6  2  0  5  0  2  0  0  6.9 
HOFSTRA  02/02/02    21  2-5  .400  2-3  .667  2-2  1.000  1  3  4  3.6  1  0  2  1  1  1  8  7.0 
DREXEL  02/04/02    31  1-6  .167  0-3  .000  0-0  .000  0  7  7  3.8  0  0  3  3  3  0  2  6.8 
at James Madison  02/09/02    25  1-4  .250  0-1  .000  3-4  .750  0  4  4  3.8  3  0  1  1  2  2  5  6.7 
at George Mason  02/11/02    22  1-5  .200  0-2  .000  0-0  .000  0  1  1  3.6  0  0  1  4  0  0  2  6.5 
WILLIAM & MARY  02/13/02    25  2-5  .400  1-3  .333  0-1  .000  0  0  0  3.5  0  0  1  0  1  1  5  6.4 
at Delaware  02/16/02    14  2-3  .667  0-1  .000  0-0  .000  0  0  0  3.3  4  0  3  1  1  0  4  6.3 
at Drexel  02/18/02    31  2-4  .500  1-2  .500  0-0  .000  1  2  3  3.3  1  0  4  1  0  1  5  6.2 
VIRGINIA COMMONWEALTH  02/23/02  *  30  4-6  .667  2-3  .667  0-0  .000  1  4  5  3.4  0  0  2  2  0  2  10  6.4 
vs James Madison  03/02/02    29  1-3  .333  1-2  .500  0-0  .000  1  4  5  3.4  1  0  3  0  1  1  3  6.3 
vs Delaware  03/03/02    25  4-7  .571  3-5  .600  0-0  .000  0  1  1  3.4  1  0  1  0  1  1  11  6.4 
VIRGINIA COMMONWEALTH  03/04/02    23  3-4  .750  3-3  1.000  0-0  .000  0  4  4  3.4  3  0  2  1  0  1  9  6.5 
vs Southern California  03/14/02    30  4-7  .571  1-3  .333  2-3  .667  0  4  4  3.4  4  0  3  1  1  0  11  6.7 
vs Indiana  03/16/02    25  0-2  .000  0-1  .000  0-0  .000  0  3  3  3.4  1  0  0  1  0  0  0  6.5 
Totals     8  841  65-170  .382  32-82  .390  38-48  .792  19  86  105  3.4  57  0  69  47  25  20  200  6.5 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 6.5      Assists/game: 2.2 
FG Pct: 38.2      Turnovers/game: 1.5 
3FG Pct: 39.0      Assist/turnover ratio: 1.5 
FT Pct: 79.2      Steals/game: 0.6 
       Blocks/game: 0.8