#11 BLIZZARD, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wake Forest | 11/12/01 | * | 38 | 9-15 | .600 | 5-6 | .833 | 3-4 | .750 | 0 | 6 | 6 | 6.0 | 2 | 0 | 7 | 1 | 1 | 3 | 26 | 26.0 |
| MIAMI (OHIO) | 11/17/01 | * | 39 | 6-16 | .375 | 2-6 | .333 | 9-11 | .818 | 0 | 1 | 1 | 3.5 | 1 | 0 | 3 | 0 | 2 | 4 | 23 | 24.5 |
| at High Point | 11/24/01 | * | 34 | 6-14 | .429 | 3-6 | .500 | 8-11 | .727 | 0 | 4 | 4 | 3.7 | 2 | 0 | 1 | 3 | 0 | 3 | 23 | 24.0 |
| at Radford | 11/26/01 | * | 37 | 9-19 | .474 | 4-7 | .571 | 5-6 | .833 | 0 | 6 | 6 | 4.3 | 1 | 0 | 5 | 3 | 0 | 3 | 27 | 24.8 |
| at Ohio State | 12/02/01 | * | 32 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.2 | 4 | 0 | 2 | 1 | 1 | 2 | 9 | 21.6 |
| at Minnesota | 12/04/01 | * | 38 | 5-10 | .500 | 3-6 | .500 | 3-5 | .600 | 1 | 3 | 4 | 4.2 | 1 | 0 | 0 | 2 | 1 | 3 | 16 | 20.7 |
| DUQUESNE | 12/08/01 | * | 38 | 2-9 | .222 | 1-4 | .250 | 6-8 | .750 | 1 | 4 | 5 | 4.3 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 19.3 |
| at Bowling Green | 12/10/01 | * | 42 | 9-15 | .600 | 3-4 | .750 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 0 | 0 | 5 | 4 | 0 | 4 | 22 | 19.6 |
| COLLEGE OF CHARLESTON | 12/15/01 | * | 36 | 6-18 | .333 | 4-9 | .444 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 3 | 0 | 1 | 2 | 16 | 19.2 |
| at Old Dominion | 12/21/01 | * | 33 | 5-13 | .385 | 3-8 | .375 | 8-11 | .727 | 1 | 1 | 2 | 3.9 | 1 | 0 | 5 | 1 | 0 | 1 | 21 | 19.4 |
| FAIRFIELD | 12/28/01 | * | 31 | 5-14 | .357 | 2-8 | .250 | 4-5 | .800 | 2 | 3 | 5 | 4.0 | 1 | 0 | 3 | 2 | 2 | 1 | 16 | 19.1 |
| TOWSON | 12/30/01 | * | 26 | 8-13 | .615 | 6-9 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 4 | 4 | 0 | 4 | 22 | 19.3 |
| at Hofstra | 01/05/02 | * | 27 | 3-12 | .250 | 2-8 | .250 | 6-6 | 1.000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 0 | 2 | 0 | 3 | 14 | 18.9 |
| GEORGE MASON | 01/09/02 | * | 29 | 4-12 | .333 | 3-8 | .375 | 1-4 | .250 | 1 | 5 | 6 | 4.0 | 2 | 0 | 1 | 5 | 1 | 0 | 12 | 18.4 |
| DELAWARE | 01/12/02 | * | 39 | 5-16 | .313 | 4-11 | .364 | 6-7 | .857 | 1 | 0 | 1 | 3.8 | 1 | 0 | 2 | 1 | 1 | 0 | 20 | 18.5 |
| at William and Mary | 01/16/02 | * | 39 | 6-13 | .462 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 18.3 |
| JAMES MADISON | 01/19/02 | * | 38 | 10-18 | .556 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 2 | 0 | 0 | 1 | 23 | 18.6 |
| OLD DOMINION | 01/23/02 | * | 39 | 5-15 | .333 | 3-8 | .375 | 3-3 | 1.000 | 1 | 5 | 6 | 3.8 | 1 | 0 | 5 | 2 | 2 | 0 | 16 | 18.4 |
| at Virginia Commonwealth | 01/26/02 | * | 38 | 6-13 | .462 | 2-6 | .333 | 2-6 | .333 | 0 | 6 | 6 | 3.9 | 1 | 0 | 2 | 2 | 0 | 3 | 16 | 18.3 |
| at Towson | 01/28/02 | * | 39 | 8-17 | .471 | 0-4 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.9 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 18.3 |
| HOFSTRA | 02/02/02 | * | 32 | 5-15 | .333 | 4-11 | .364 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 4 | 1 | 1 | 3 | 14 | 18.0 |
| DREXEL | 02/04/02 | * | 39 | 7-18 | .389 | 1-6 | .167 | 4-8 | .500 | 4 | 4 | 8 | 4.0 | 0 | 0 | 4 | 1 | 1 | 1 | 19 | 18.1 |
| at James Madison | 02/09/02 | * | 38 | 5-16 | .313 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 3 | 2 | 0 | 2 | 14 | 17.9 |
| at George Mason | 02/11/02 | * | 40 | 6-23 | .261 | 4-11 | .364 | 0-0 | .000 | 5 | 4 | 9 | 4.2 | 2 | 0 | 5 | 0 | 1 | 2 | 16 | 17.8 |
| WILLIAM & MARY | 02/13/02 | * | 38 | 7-16 | .438 | 3-8 | .375 | 5-8 | .625 | 0 | 1 | 1 | 4.1 | 2 | 0 | 7 | 0 | 1 | 2 | 22 | 18.0 |
| at Delaware | 02/16/02 | * | 37 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 1 | 1 | 1 | 3 | 14 | 17.8 |
| at Drexel | 02/18/02 | * | 37 | 1-12 | .083 | 1-8 | .125 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 5 | 1 | 2 | 2 | 1 | 3 | 3 | 17.3 |
| VIRGINIA COMMONWEALTH | 02/23/02 | * | 36 | 7-13 | .538 | 2-8 | .250 | 2-2 | 1.000 | 0 | 6 | 6 | 4.1 | 0 | 0 | 3 | 3 | 0 | 1 | 18 | 17.3 |
| vs James Madison | 03/02/02 | * | 38 | 11-20 | .550 | 5-11 | .455 | 2-3 | .667 | 0 | 3 | 3 | 4.1 | 3 | 0 | 4 | 0 | 0 | 2 | 29 | 17.7 |
| vs Delaware | 03/03/02 | * | 34 | 1-3 | .333 | 0-0 | .000 | 6-7 | .857 | 2 | 1 | 3 | 4.0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 17.4 |
| VIRGINIA COMMONWEALTH | 03/04/02 | * | 39 | 7-13 | .538 | 4-7 | .571 | 4-5 | .800 | 1 | 7 | 8 | 4.2 | 0 | 0 | 3 | 4 | 0 | 3 | 22 | 17.5 |
| vs Southern California | 03/14/02 | * | 43 | 6-11 | .545 | 3-8 | .375 | 3-3 | 1.000 | 0 | 1 | 1 | 4.1 | 2 | 0 | 3 | 3 | 0 | 3 | 18 | 17.6 |
| vs Indiana | 03/16/02 | * | 37 | 8-16 | .500 | 4-9 | .444 | 9-10 | .900 | 0 | 2 | 2 | 4.0 | 3 | 0 | 1 | 5 | 0 | 3 | 29 | 17.9 |
| Totals | 33 | 1200 | 196-469 | .418 | 90-230 | .391 | 109-144 | .757 | 25 | 107 | 132 | 4.0 | 47 | 1 | 96 | 62 | 18 | 70 | 591 | 17.9 | |
| Games played: 33 | Rebounds/game: 4.0 | |
| Points/game: 17.9 | Assists/game: 2.9 | |
| FG Pct: 41.8 | Turnovers/game: 1.9 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 1.5 | |
| FT Pct: 75.7 | Steals/game: 2.1 | |
| Blocks/game: 0.5 |