UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 06, 2003    MISSOURI    1-12  L     1-4-2  /  12-15-2  9   0-1-0  0-0-0   Coughlin (L 0-1)  327  2:55 
  Feb 07, 2003    MISSOURI  W  5-2       5-8-0  /  2-5-0  9   1-1-0  0-0-0   Hill (W 1-0)  247  2:49 
  Feb 08, 2003    MISSOURI    3-6  L     3-10-1  /  6-11-0  9   1-2-0  0-0-0   Overton (L 0-1)  271  2:48 
  Feb 11, 2003    COASTAL CAROLINA    3-4  L     3-9-3  /  4-5-1  (13)   1-3-0  0-0-0   Cross (L 0-1)  178  4:02 
  Feb 12, 2003    DUKE  W  14-2       14-14-0  /  2-10-3  9   2-3-0  0-0-0   Coughlin (W 1-1)  202  3:07 
  Feb 14, 2003    DELAWARE STATE  W  8-4       8-13-0  /  4-10-1  9   3-3-0  0-0-0   Hill (W 2-0)  219  2:32 
  Feb 15, 2003    DELAWARE STATE-1  W  3-0       3-6-3  /  0-5-0  9   4-3-0  0-0-0   Overton (W 1-1)  -  2:16 
  Feb 15, 2003    DELAWARE STATE-2  W  5-2       5-8-0  /  2-8-3  9   5-3-0  0-0-0   Benton (W 1-0)  464  2:13 
  Feb 18, 2003    ELON    1-2  L     1-9-0  /  2-5-1  9   5-4-0  0-0-0   Mullis (L 0-1)  212  2:36 
  Feb 21, 2003    WEST VIRGINIA  W  6-4       6-8-3  /  4-7-0  9   6-4-0  0-0-0   Hill (W 3-0)  336  3:11 
  Feb 21, 2003    FORDHAM  W  13-3       13-14-2  /  3-6-3  7   7-4-0  0-0-0   Overton (W 2-1)  379  2:47 
  Feb 23, 2003    WEST VIRGINIA  W  17-4       17-18-2  /  4-11-3  9   8-4-0  0-0-0   Mullis (W 1-1)  296  3:07 
  Feb 25, 2003  at  Coastal Carolina    1-8  L     1-5-1  /  8-12-2  9   8-5-0  0-0-0   Coughlin (L 1-2)  148  3:00 
#  Feb 28, 2003    APPALACHIAN STATE  W  8-2       8-5-2  /  2-3-1  9   9-5-0  0-0-0   Hill (W 4-0)  526  2:59 
#  Mar 01, 2003    DARTMOUTH  W  12-10       12-15-0  /  10-9-2  9   10-5-0  0-0-0   Cross (W 1-1)  621  3:01 
#  Mar 02, 2003    VILLANOVA  W  2-0       2-5-2  /  0-3-1  9   11-5-0  0-0-0   Mullis (W 2-1)  456  2:21 
  Mar 04, 2003    HIGH POINT  W  21-2       21-23-3  /  2-5-3  9   12-5-0  0-0-0   Coughlin (W 2-2)  117  2:43 
  Mar 05, 2003    NORTH CAROLINA STATE    4-8  L     4-4-2  /  8-13-5  9   12-6-0  0-0-0   Hill (L 4-1)  512  3:13 
  Mar 08, 2003    ST. JOHN'S-1  W  5-4       5-7-1  /  4-9-1  9   13-6-0  0-0-0   Moore (W 1-0)  -  2:23 
  Mar 08, 2003    ST. JOHN'S-2  W  6-0       6-10-0  /  0-3-1  9   14-6-0  0-0-0   Overton (W 3-1)  396  2:09 
  Mar 09, 2003    ST. JOHN'S  W  6-2       6-11-1  /  2-3-1  9   15-6-0  0-0-0   Mullis (W 3-1)  118  2:18 
  Mar 11, 2003  at  East Carolina  W  4-3       4-10-3  /  3-6-1  9   16-6-0  0-0-0   Carter (W 1-0)  1623  3:05 
  Mar 12, 2003  at  Elon    5-6  L     5-9-0  /  6-7-2  9   16-7-0  0-0-0   Benton (L 1-1)  207  2:43 
  Mar 14, 2003  vs  Princeton  W  4-2       4-3-0  /  2-6-1  9   17-7-0  0-0-0   Overton (W 4-1)  100  2:11 
  Mar 15, 2003  at  N.C. State    2-6  L     2-4-0  /  6-9-4  9   17-8-0  0-0-0   Mullis (L 2-1)  226  2:36 
*  Mar 22, 2003  at  Va. Commonwealth-1    1-4  L     1-4-0  /  4-8-0  9   17-9-0  0-1-0   Mullis (L 3-3)  -  2:16 
*  Mar 22, 2003  at  Va. Commonwealth-2  W  3-1       3-4-3  /  1-7-3  (8)   18-9-0  1-1-0   Hill (W 5-1)  264  2:35 
*  Mar 23, 2003  at  Va. Commonwealth    1-10  L     1-3-5  /  10-12-1  9   18-10-0  1-2-0   Coughlin (L 2-3)  133  2:58 
  Mar 26, 2003    EAST CAROLINA  W  4-3       4-7-1  /  3-8-0  9   19-10-0  1-2-0   Mullis (W 4-3)  726  2:19 
*  Mar 28, 2003  at  Hofstra    2-3  L     2-1-0  /  3-5-2  9   19-11-0  1-3-0   Cross (L 1-2)  103  1:57 
*  Mar 29, 2003  at  Hofstra  W  23-2       23-20-3  /  2-6-6  9   20-11-0  2-3-0   Carter (W 2-0)  98  3:21 
*  Mar 30, 2003  at  Hofstra  W  16-0       16-24-1  /  0-4-2  8   21-11-0  3-3-0   Mullis (W 4-2)  98  2:28 
  Apr 01, 2003  at  Campbell  W  7-4       7-12-1  /  4-12-1  9   22-11-0  3-3-0   Hill (W 6-1)  221  2:53 
*  Apr 03, 2003    DELAWARE  W  3-1       3-11-1  /  1-7-2  9   23-11-0  4-3-0   Mullis (W 6-3)  604  2:47 
*  Apr 05, 2003    DELAWARE  W  5-2       5-7-1  /  2-4-3  9   24-11-0  5-3-0   Overton (W 5-1)  349  2:11 
*  Apr 06, 2003    DELAWARE  W  7-6       7-15-0  /  6-9-0  9   25-11-0  6-3-0   Coughlin (W 3-3)  211  3:53 
*  Apr 12, 2003  at  Old Dominion-1    2-6  L     2-9-2  /  6-8-0  9   25-12-0  6-4-0   Mullis (L 6-4)  -  2:29 
*  Apr 12, 2003  at  Old Dominion-2    4-5  L     4-9-1  /  5-10-0  7   25-13-0  6-5-0   Overton (L 5-2)  210  2:12 
*  Apr 13, 2003  at  Old Dominion  W  5-1       5-10-1  /  1-5-2  9   26-13-0  7-5-0   Coughlin (W 4-3)  151  3:10 
  Apr 16, 2003    CAMPBELL    1-4  L     1-5-0  /  4-9-0  9   26-14-0  7-5-0   Moore (L 1-1)  782  2:28 
*  Apr 18, 2003    DREXEL  W  23-3       23-22-5  /  3-11-5  9   27-14-0  8-5-0   Mullis (W 7-4)  311  3:01 
*  Apr 19, 2003    DREXEL  W  10-1       10-16-1  /  1-4-1  9   28-14-0  9-5-0   Coughlin (W 5-3)  323  2:38 
*  Apr 20, 2003    DREXEL  W  7-1       7-9-0  /  1-9-3  9   29-14-0  10-5-0   Hill (W 7-1)  278  2:28 
  Apr 22, 2003  at  NC State    4-5  L     4-8-0  /  5-8-0  9   29-15-0  10-5-0   Cross (L 1-3)  987  2:47 
  Apr 23, 2003  at  Duke  W  4-3       4-9-0  /  3-11-2  9   30-15-0  10-5-0   Coughlin (W 6-3)  283  2:32 
*  Apr 25, 2003  at  Towson  W  7-6       7-9-0  /  6-11-1  (10)   31-15-0  11-5-0   Cross (W 2-3)  154  2:54 
*  Apr 27, 2003  at  Towson-1  W  9-8       9-11-3  /  8-9-2  7   32-15-0  12-5-0   Hunt (W 1-0)  -  2:35 
*  Apr 27, 2003  at  Towson-2  W  7-0       7-15-1  /  0-2-1  9   33-15-0  13-5-0   Overton (W 6-2)  204  2:21 
  Apr 29, 2003  at  Coastal Carolina    7-9  L     7-8-1  /  9-9-1  9   33-16-0  13-5-0   Moore (L 1-2)  210  2:46 
  Apr 29, 2003    COASTAL CAROLINA    2-6  L     2-10-3  /  6-7-0  9   33-17-0  13-5-0   Mullis (L 7-5)  412  3:37 
  May 02, 2003  at  North Carolina  W  5-0       5-12-1  /  0-3-2  9   34-17-0  13-5-0   Overton (W 7-2)  1652  4:12 
*  May 11, 2003    JAMES MADISON  W  6-3       6-7-0  /  3-7-2  9   35-17-0  14-5-0   Hunt (W 2-0)  411  3:46 
*  May 12, 2003    JAMES MADISON  W  8-7       8-11-0  /  7-12-0  9   36-17-0  15-5-0   Benton (W 2-1)  356  2:58 
*  May 13, 2003    JAMES MADISON    3-8  L     3-9-1  /  8-10-1  9   36-18-0  15-6-0   Sutton, M. (L 0-1)  279  2:38 
  May 14, 2003    NORTH CAROLINA    7-8  L     7-12-4  /  8-14-1  9   36-19-0  15-6-0   Cross (L 2-4)  519  3:25 
%  May 21, 2003  vs  Towson  W  18-5       18-18-0  /  5-9-5  9   37-19-0  15-6-0   Carter (W 3-0)  1350  2:41 
%  May 22, 2003  vs  William & Mary  W  4-3       4-8-4  /  3-9-0  (12)   38-19-0  15-6-0   Cross (W 3-4)  1700  4:41 
%  May 24, 2003  vs  Va. Commonwealth    10-13  L     10-14-1  /  13-14-2  9   38-20-0  15-6-0   Hunt (L 2-1)  1700  3:10 
%  May 24, 2003  vs  George Mason    12-13  L     12-16-3  /  13-15-1  (11)   38-21-0  15-6-0   Carter (L 3-1)  1200  3:51 
+  May 30, 2003  vs  Tulane    3-8  L     3-11-4  /  8-15-2  9   38-22-0  15-6-0   Hunt (L 2-2)  7341  3:08 
+  May 31, 2003  vs  Northeastern  W  12-6       12-17-0  /  6-7-2  9   39-22-0  15-6-0   Mullis (W 8-5)  7352  3:15 
+  May 31, 2003  vs  Tulane  W  9-8       9-20-2  /  8-13-2  (10)   40-22-0  15-6-0   Cross (W 4-4)  7376  3:29 
+  Jun 01, 2003  at  Louisiana State    8-9  L     8-8-4  /  9-15-1  (11)   40-23-0  15-6-0   Hill (L 7-2)  7567  3:31 

* = Colonial
# = Hughes Bros. Baseball Challenge (Wilmington, N.C.)
% = Colonial Athletic Association Tournament (Manteo, N.C.)
+ = NCAA Baton Rouge Regional (Baton Rouge, La.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2003    MISSOURI   32  1  4  1  2  0  1  9  1  0  1  0  0  0  0  1  3  27  13  2  5  .125 
  Feb 07, 2003    MISSOURI   29  5  8  3  2  0  0  10  4  0  1  0  1  1  0  1  3  27  10  0  6  .197 
  Feb 08, 2003    MISSOURI   35  3  10  2  3  0  0  13  1  0  0  0  0  0  0  1  9  27  11  1  6  .229 
  Feb 11, 2003    COASTAL CAROLINA   44  3  9  3  2  0  1  14  5  1  1  0  0  2  0  0  12  39  12  3  9  .221 
  Feb 12, 2003    DUKE   38  14  14  12  3  0  3  26  3  0  3  0  0  2  0  0  8  27  7  0  5  .253 
  Feb 14, 2003    DELAWARE STATE   35  8  13  6  5  0  1  21  6  0  0  1  1  1  0  0  7  27  15  0  11  .272 
  Feb 15, 2003    DELAWARE STATE   30  3  6  2  0  1  0  8  1  0  2  0  1  0  0  0  4  27  15  3  5  .263 
  Feb 15, 2003    DELAWARE STATE   31  5  8  5  3  0  0  11  1  0  3  0  2  1  1  0  4  27  13  0  7  .263 
  Feb 18, 2003    ELON   33  1  9  0  1  0  0  10  2  0  0  0  0  1  0  1  5  27  7  0  8  .264 
  Feb 21, 2003    WEST VIRGINIA   27  6  8  6  4  0  1  15  9  1  3  1  1  2  1  0  4  27  12  3  10  .266 
  Feb 21, 2003    FORDHAM   31  13  14  11  2  1  1  21  7  0  6  0  2  1  1  0  3  21  10  2  10  .282 
  Feb 23, 2003    WEST VIRGINIA   40  17  18  17  4  0  4  34  4  0  6  0  2  0  1  0  7  27  9  2  6  .299 
  Feb 25, 2003  at  Coastal Carolina   30  1  5  0  1  0  0  6  6  0  0  2  0  0  0  0  11  24  9  1  8  .290 
  Feb 28, 2003    APPALACHIAN STATE   31  8  5  7  1  1  0  8  6  0  6  0  1  0  0  0  9  27  7  2  6  .281 
  Mar 01, 2003    DARTMOUTH   35  12  15  10  2  0  1  20  5  0  5  2  0  0  1  1  5  27  9  0  5  .291 
  Mar 02, 2003    VILLANOVA   30  2  5  1  2  1  0  9  3  0  2  0  0  0  0  0  8  27  9  2  7  .284 
  Mar 04, 2003    HIGH POINT   48  21  23  19  4  0  2  33  3  0  1  0  1  0  0  1  10  27  7  3  7  .301 
  Mar 05, 2003    NORTH CAROLINA STATE  31  4  4  2  0  0  1  7  4  0  2  0  2  1  1  1  9  27  10  2  8  .292 
  Mar 08, 2003    ST. JOHN'S   31  5  7  5  1  1  0  10  5  0  3  1  2  0  0  0  7  27  8  1  9  .289 
  Mar 08, 2003    ST. JOHN'S   32  6  10  5  3  0  0  13  1  0  2  0  0  1  1  0  0  27  7  0  5  .290 
  Mar 09, 2003    ST. JOHN'S   30  6  11  6  3  0  2  20  3  0  0  2  2  1  0  2  5  27  10  1  6  .293 
  Mar 11, 2003  at  East Carolina   34  4  10  2  1  1  0  13  2  0  0  0  1  1  0  1  11  27  7  3  7  .293 
  Mar 12, 2003  at  Elon   32  5  9  3  1  0  0  10  3  0  4  1  2  1  0  2  5  24  9  0  6  .293 
  Mar 14, 2003  vs  Princeton   27  4  3  3  1  0  0  4  6  2  6  0  1  0  0  0  7  27  9  0  6  .286 
  Mar 15, 2003  at  N.C. State   32  2  4  2  1  0  0  5  1  0  2  0  0  0  0  0  6  24  12  0  4  .280 
*  Mar 22, 2003  at  Va. Commonwealth   30  1  4  1  3  0  0  7  2  0  0  0  0  1  0  0  12  24  9  0  5  .275 
*  Mar 22, 2003  at  Va. Commonwealth   28  3  4  1  1  0  1  8  2  1  1  1  0  1  0  0  10  24  10  3  4  .271 
*  Mar 23, 2003  at  Va. Commonwealth   28  1  3  1  0  0  0  3  2  0  1  1  1  1  0  0  12  24  6  5  4  .266 
  Mar 26, 2003    EAST CAROLINA   29  4  7  4  4  0  0  11  3  0  3  1  0  0  0  0  8  27  8  1  4  .265 
*  Mar 28, 2003  at  Hofstra   27  2  1  0  0  0  0  1  4  0  1  0  0  1  0  0  13  26  12  0  3  .259 
*  Mar 29, 2003  at  Hofstra   51  23  20  21  4  0  7  45  6  0  4  0  3  0  0  0  12  27  14  3  10  .265 
*  Mar 30, 2003  at  Hofstra   47  16  24  13  6  0  1  33  3  0  2  1  1  0  0  1  4  24  8  1  11  .276 
  Apr 01, 2003  at  Campbell   37  7  12  6  2  1  0  16  6  0  3  0  0  1  0  2  8  27  9  1  10  .278 
*  Apr 03, 2003    DELAWARE   30  3  11  3  4  0  0  15  3  0  0  0  0  2  0  0  7  27  11  1  8  .280 
*  Apr 05, 2003    DELAWARE   32  5  7  2  1  1  0  10  0  0  2  0  0  0  0  1  3  27  10  1  3  .278 
*  Apr 06, 2003    DELAWARE   37  7  15  7  5  0  1  23  2  0  1  1  0  0  0  0  6  27  12  0  8  .282 
*  Apr 12, 2003  at  Old Dominion   36  2  9  2  4  0  0  13  1  0  0  0  0  0  0  0  12  24  10  2  8  .281 
*  Apr 12, 2003  at  Old Dominion   27  4  9  4  2  0  0  11  2  0  0  1  0  1  0  1  4  18  12  1  5  .283 
*  Apr 13, 2003  at  Old Dominion   36  5  10  5  2  0  1  15  6  0  1  0  1  1  0  0  7  27  11  1  12  .282 
  Apr 16, 2003    CAMPBELL   29  1  5  0  1  0  0  6  1  0  0  0  0  0  0  0  6  27  12  0  2  .280 
*  Apr 18, 2003    DREXEL   46  23  22  18  4  0  5  41  8  0  2  0  1  1  0  1  5  27  12  5  9  .287 
*  Apr 19, 2003    DREXEL   37  10  16  10  6  0  2  28  1  0  1  1  0  1  1  0  6  27  8  1  6  .290 
*  Apr 20, 2003    DREXEL   31  7  9  6  4  1  2  21  3  1  1  0  0  2  0  2  4  27  14  0  5  .290 
  Apr 22, 2003  at  NC State   32  4  8  4  1  0  1  12  3  0  0  0  1  1  0  1  6  25  11  0  6  .290 
  Apr 23, 2003  at  Duke   38  4  9  4  0  0  0  9  2  0  4  0  1  0  0  0  5  27  9  0  10  .288 
*  Apr 25, 2003  at  Towson   38  7  9  7  0  1  3  20  3  0  1  0  1  0  1  1  3  30  11  0  6  .287 
*  Apr 27, 2003  at  Towson   31  9  11  8  2  0  1  16  2  0  2  1  2  1  0  0  5  21  10  3  6  .288 
*  Apr 27, 2003  at  Towson   38  7  15  5  4  0  0  19  6  1  7  0  1  1  1  0  5  27  7  1  13  .291 
  Apr 29, 2003  at  Coastal Carolina   33  7  8  7  3  0  0  11  4  0  2  0  1  0  0  3  8  24  12  1  4  .290 
  Apr 29, 2003    COASTAL CAROLINA   33  2  10  1  1  0  1  14  2  0  2  2  0  0  0  1  6  27  14  3  6  .290 
  May 02, 2003  at  North Carolina   38  5  12  5  1  0  0  13  3  0  2  2  0  1  0  0  6  27  13  1  10  .291 
*  May 11, 2003    JAMES MADISON   29  6  7  2  1  0  1  11  3  0  4  0  2  2  0  1  8  27  15  0  6  .290 
*  May 12, 2003    JAMES MADISON   31  8  11  8  2  0  1  16  5  0  0  0  2  0  1  1  6  27  12  0  7  .291 
*  May 13, 2003    JAMES MADISON   32  3  9  3  1  0  1  13  4  0  1  2  1  0  0  2  6  27  6  1  7  .291 
  May 14, 2003    NORTH CAROLINA   36  7  12  7  2  0  0  14  3  0  0  1  1  1  1  0  6  27  17  4  8  .292 
  May 21, 2003  vs  Towson   42  18  18  17  3  0  4  33  8  1  1  0  1  0  1  3  4  27  10  0  10  .295 
  May 22, 2003  vs  William & Mary   40  4  8  4  1  0  0  9  4  1  1  0  2  2  0  0  18  36  14  4  10  .293 
  May 24, 2003  vs  Va. Commonwealth   40  10  14  9  1  0  3  24  3  0  1  0  0  0  0  0  12  24  7  1  6  .294 
  May 24, 2003  vs  George Mason   46  12  16  11  1  0  4  29  4  0  2  1  2  0  1  0  8  31  10  3  8  .295 
  May 30, 2003  vs  Tulane   36  3  11  3  1  0  0  12  1  0  1  0  0  1  1  2  6  24  8  4  9  .295 
  May 31, 2003  vs  Northeastern   35  12  17  12  1  2  2  28  3  0  1  4  0  1  1  0  6  27  3  0  4  .298 
  May 31, 2003  vs  Tulane   43  9  20  9  5  0  1  28  1  1  1  0  1  3  1  1  5  30  12  2  12  .302 
  Jun 01, 2003  at  Louisiana State   40  8  8  8  1  0  4  21  2  0  0  0  1  1  0  1  14  31  14  4  3  .300 
   Totals        2177  428  653  371  137  12  65  1009  213  10  115  30  49  44  17  37  444  1679  650  89  440  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2003    MISSOURI   9.0  15  12  11  3  5  1  0  5  2  0  1  2  0  1-12  0  1  0  11.00 
  Feb 07, 2003    MISSOURI   9.0  5  2  2  6  7  2  0  1  0  1  2  2  0  5-2  1  1  0  6.50 
  Feb 08, 2003    MISSOURI   9.0  11  6  6  5  5  0  0  0  2  0  0  2  0  3-6  1  2  0  6.33 
  Feb 11, 2003    COASTAL CAROLINA   13.0  5  4  3  4  10  1  0  0  0  0  0  2  0  3-4  1  3  0  4.95 
  Feb 12, 2003    DUKE   9.0  10  2  2  4  14  4  0  0  3  0  1  1  0  14-2  2  3  0  4.41 
  Feb 14, 2003    DELAWARE STATE   9.0  10  4  4  0  6  0  0  2  0  0  1  2  0  8-4  3  3  0  4.34 
  Feb 15, 2003    DELAWARE STATE   9.0  5  0  0  4  6  0  0  0  2  0  1  1  0  3-0  4  3  1  3.76 
  Feb 15, 2003    DELAWARE STATE   9.0  8  2  2  3  6  0  0  0  0  0  0  0  0  5-2  5  3  2  3.55 
  Feb 18, 2003    ELON   9.0  5  2  2  3  9  0  0  2  1  0  0  1  0  1-2  5  4  2  3.39 
  Feb 21, 2003    WEST VIRGINIA   9.0  7  4  2  2  8  2  0  1  2  0  2  2  0  6-4  6  4  3  3.26 
  Feb 21, 2003    FORDHAM   7.0  6  3  2  2  7  2  0  0  0  0  1  3  0  13-3  7  4  3  3.21 
  Feb 23, 2003    WEST VIRGINIA   9.0  11  4  2  2  12  2  0  1  0  0  1  1  0  17-4  8  4  3  3.11 
  Feb 25, 2003  at  Coastal Carolina   8.0  12  8  7  5  5  3  0  0  1  0  1  1  0  1-8  8  5  3  3.43 
  Feb 28, 2003    APPALACHIAN STATE   9.0  3  2  1  2  11  1  0  0  1  0  0  0  0  8-2  9  5  3  3.26 
  Mar 01, 2003    DARTMOUTH   9.0  9  10  10  4  8  0  0  3  1  1  0  0  0  12-10  10  5  3  3.71 
  Mar 02, 2003    VILLANOVA   9.0  3  0  0  0  8  0  0  0  1  0  0  1  0  2-0  11  5  3  3.48 
  Mar 04, 2003    HIGH POINT   9.0  5  2  2  1  12  0  0  1  2  0  1  0  0  21-2  12  5  3  3.39 
  Mar 05, 2003    NORTH CAROLINA STATE  9.0  13  8  7  3  8  5  0  0  0  0  1  0  1  4-8  12  6  3  3.59 
  Mar 08, 2003    ST. JOHN'S   9.0  9  4  4  5  7  1  0  2  0  0  0  1  0  5-4  13  6  4  3.61 
  Mar 08, 2003    ST. JOHN'S   9.0  3  0  0  1  9  2  0  0  0  0  0  0  0  6-0  14  6  4  3.43 
  Mar 09, 2003    ST. JOHN'S   9.0  3  2  2  1  6  0  0  2  0  0  0  1  0  6-2  15  6  4  3.36 
  Mar 11, 2003  at  East Carolina   9.0  6  3  1  3  12  2  0  0  4  0  0  0  0  4-3  16  6  5  3.26 
  Mar 12, 2003  at  Elon   8.0  7  6  6  4  4  1  0  2  0  0  1  1  0  5-6  16  7  5  3.39 
  Mar 14, 2003  vs  Princeton   9.0  6  2  2  0  9  1  0  0  0  0  1  0  0  4-2  17  7  6  3.33 
  Mar 15, 2003  at  N.C. State   8.0  9  6  6  3  8  2  1  0  2  0  0  1  0  2-6  17  8  6  3.46 
*  Mar 22, 2003  at  Va. Commonwealth   8.0  8  4  4  2  7  3  0  0  0  1  0  0  0  1-4  17  9  6  3.49 
*  Mar 22, 2003  at  Va. Commonwealth   8.0  7  1  0  5  7  3  0  0  1  0  2  1  0  3-1  18  9  7  3.38 
*  Mar 23, 2003  at  Va. Commonwealth   8.0  12  10  6  6  10  2  0  1  1  0  1  1  0  1-10  18  10  7  3.48 
  Mar 26, 2003    EAST CAROLINA   9.0  8  3  3  2  8  0  0  0  0  0  1  2  0  4-3  19  10  7  3.47 
*  Mar 28, 2003  at  Hofstra   8.2  5  3  3  4  6  2  0  2  0  0  1  0  1  2-3  19  11  7  3.46 
*  Mar 29, 2003  at  Hofstra   9.0  6  2  1  3  7  0  0  0  1  2  2  2  0  23-2  20  11  8  3.38 
*  Mar 30, 2003  at  Hofstra   8.0  4  0  0  4  8  0  0  0  2  0  0  1  0  16-0  21  11  8  3.28 
  Apr 01, 2003  at  Campbell   9.0  12  4  3  1  5  1  0  0  0  0  1  1  0  7-4  22  11  9  3.27 
*  Apr 03, 2003    DELAWARE   9.0  7  1  1  0  11  1  0  1  0  0  1  0  0  3-1  23  11  10  3.20 
*  Apr 05, 2003    DELAWARE   9.0  4  2  2  3  5  0  0  1  0  0  0  1  0  5-2  24  11  11  3.17 
*  Apr 06, 2003    DELAWARE   9.0  9  6  6  3  8  1  0  1  1  0  0  0  0  7-6  25  11  12  3.25 
*  Apr 12, 2003  at  Old Dominion   8.0  8  6  4  1  7  2  0  0  0  0  4  1  1  2-6  25  12  12  3.28 
*  Apr 12, 2003  at  Old Dominion   6.0  10  5  0  2  3  1  0  0  1  0  0  1  0  4-5  25  13  12  3.22 
*  Apr 13, 2003  at  Old Dominion   9.0  5  1  0  1  8  0  0  0  0  0  1  0  0  5-1  26  13  12  3.13 
  Apr 16, 2003    CAMPBELL   9.0  9  4  4  6  8  1  1  0  0  0  0  2  2  1-4  26  14  12  3.16 
*  Apr 18, 2003    DREXEL   9.0  11  3  1  0  7  1  0  0  1  0  0  2  0  23-3  27  14  12  3.10 
*  Apr 19, 2003    DREXEL   9.0  4  1  1  2  6  1  0  0  1  0  1  0  0  10-1  28  14  12  3.05 
*  Apr 20, 2003    DREXEL   9.0  9  1  1  3  5  0  0  0  0  0  0  2  0  7-1  29  14  12  3.00 
  Apr 22, 2003  at  NC State   8.1  8  5  5  4  8  2  0  1  0  0  1  2  0  4-5  29  15  12  3.05 
  Apr 23, 2003  at  Duke   9.0  11  3  3  1  8  3  0  0  0  0  0  0  0  4-3  30  15  13  3.05 
*  Apr 25, 2003  at  Towson   10.0  11  6  6  3  6  2  0  3  1  0  2  0  1  7-6  31  15  13  3.11 
*  Apr 27, 2003  at  Towson   7.0  9  8  8  5  5  0  0  4  0  0  1  1  0  9-8  32  15  14  3.23 
*  Apr 27, 2003  at  Towson   9.0  2  0  0  1  10  0  0  0  0  0  2  0  0  7-0  33  15  14  3.16 
  Apr 29, 2003  at  Coastal Carolina   8.0  9  9  8  8  7  1  0  1  2  0  1  0  0  7-9  33  16  14  3.27 
  Apr 29, 2003    COASTAL CAROLINA   9.0  7  6  3  6  11  2  0  0  1  0  1  1  1  2-6  33  17  14  3.27 
  May 02, 2003  at  North Carolina   9.0  3  0  0  5  6  0  0  0  1  0  1  3  0  5-0  34  17  14  3.20 
*  May 11, 2003    JAMES MADISON   9.0  7  3  3  4  4  0  0  1  0  0  0  2  0  6-3  35  17  15  3.20 
*  May 12, 2003    JAMES MADISON   9.0  12  7  7  4  10  1  0  1  0  0  4  0  1  8-7  36  17  16  3.27 
*  May 13, 2003    JAMES MADISON   9.0  10  8  7  5  9  3  0  0  1  0  1  0  0  3-8  36  18  16  3.34 
  May 14, 2003    NORTH CAROLINA   9.0  14  8  4  4  5  1  0  1  1  0  0  2  1  7-8  36  19  16  3.35 
  May 21, 2003  vs  Towson   9.0  9  5  5  2  8  3  0  3  1  0  2  1  0  18-5  37  19  16  3.38 
  May 22, 2003  vs  William & Mary   12.0  9  3  3  5  18  1  0  3  0  0  2  1  0  4-3  38  19  16  3.36 
  May 24, 2003  vs  Va. Commonwealth   8.0  14  13  12  4  9  3  1  4  2  1  3  0  0  10-13  38  20  16  3.52 
  May 24, 2003  vs  George Mason   10.1  15  13  6  7  14  2  0  2  2  0  3  1  2  12-13  38  21  16  3.55 
  May 30, 2003  vs  Tulane   8.0  15  8  8  4  4  1  0  2  1  0  2  2  0  3-8  38  22  16  3.63 
  May 31, 2003  vs  Northeastern   9.0  7  6  6  6  5  1  0  1  0  0  1  1  0  12-6  39  22  17  3.67 
  May 31, 2003  vs  Tulane   10.0  13  8  7  4  11  1  0  2  0  1  0  0  1  9-8  40  22  17  3.72 
  Jun 01, 2003  at  Louisiana State   10.1  15  9  5  6  3  1  0  2  2  0  2  3  1  8-9  40  23  17  3.73 
   Totals        559.2  524  283  232  206  489  79  3  59  48  7  59  62  13  428-283  40  23  17  3.73 

* = Colonial game

 

Individual Game-by-Game

 
#31Benton,_Thomas
#10Bradshaw,_Bradley
#14Carter,_Matt
#23Coughlin,_Chris
#28Cross,_Blake
#6Davis,_Jon
#30Denson,_Brad
#18Eichhorn,_Neal
#16Grawey,_Chip
#1Hemingway,_Jamie
#25Hill,_Ronald
#20Hunt,_Will
#26Marbry,_Michael
#15McLean,_Lee
#27Moore,_Jeff
#12Mullis,_Jake
#2Murphy,_Pat
#9Overton,_Brad
#32Paul,_Adam
#21Poulk,_Matt
#4Raynor,_John
#24Schindler,_Jason
#19Simmerman,_Russ
#11Smith,_Aaron
#7Smith,_Kenny
#5Sutton,_Matt
#13White,_Robert
#33Williams,_Mitch
#22Wright,_Matt