Campbell vs UNC Wilmington (Apr 16, 2003)

 
Box Score
 

UNC Wilmington
Campbell at UNC Wilmington
Apr 16, 2003 at Wilmington, N.C. (Brooks Field)

Campbell 4 (15-22)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BLICK,J. cf  5  1  2  0  0  1  5  0  0 
DEANDA,S. 2b  2  1  1  1  3  0  3  2  0 
BARROWS,D. 3b  5  0  1  0  0  0  2  3  5 
BROWN,J. c  4  0  2  2  0  1  7  1  0 
RISPOLI,T. ss  4  0  0  0  0  2  0  3  1 
HATCH,A. lf  3  0  0  0  1  2  0  0  0 
STRICKLAND,P dh  4  1  1  0  0  1  0  0  1 
ELLENZ,K. rf  3  0  1  1  1  1  2  0  0 
WILEY,C. 1b  3  1  1  0  1  0  8  0  0 
BLADES,J. p  0  0  0  0  0  0  0  0  0 
   KLEWENO,M. p  0  0  0  0  0  0  0  1  0 
   BABYAK,J. p  0  0  0  0  0  0  0  0  0 
Totals  33  4  9  4  6  8  27  10  8 
  

UNC Wilmington 1 (26-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Grawey, Chip dh  4  0  1  0  0  0  0  0  0 
Wright, Matt 1b  3  0  1  0  1  0  11  0  0 
Hemingway, Jamie cf  4  0  0  0  0  0  2  0  1 
Sutton, Matt rf  3  0  0  0  0  1  2  1  1 
Smith, Aaron ss  3  0  0  0  0  0  1  5  0 
Simmerman, Russ 2b  3  0  0  0  0  2  2  3  0 
White, Robert lf  3  0  1  0  0  1  1  0  0 
Denson, Brad 3b  3  1  1  0  0  0  0  2  0 
McLean, Lee c  1  0  0  0  0  1  7  1  0 
   Eichhorn, Neal ph/c  1  0  0  0  0  1  1  0  0 
   Williams, Mitch ph  1  0  1  0  0  0  0  0  0 
Moore, Jeff p  0  0  0  0  0  0  0  0  0 
   Carter, Matt p  0  0  0  0  0  0  0  0  0 
   Hunt, Will p  0  0  0  0  0  0  0  0  0 
   Paul, Adam p  0  0  0  0  0  0  0  0  0 
   Benton, Thomas p  0  0  0  0  0  0  0  0  0 
   Hill, Ronald p  0  0  0  0  0  0  0  0  0 
Totals  29  1  5  0  1  6  27  12  2 

Score by Innings                    R  H  E
-------------------------------------------
Campbell............ 003 100 000 -  4  9  0
UNC Wilmington...... 000 000 001 -  1  5  0
-------------------------------------------
DP - CAM 2; UNCW 2. LOB - CAM 8; UNCW 2. 2B - BROWN,J.(10); Wright(10). 3B - STRICKLAND,P(1). SB - BLICK,J.(11); ELLENZ,K.(6); WILEY,C.(1).

Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BLADES,J. W,4-0  3.0  0  0  0  0  2  0  0  0  0  9  9  4  3  30 
KLEWENO,M.   3.0  1  0  0  0  2  0  0  0  0  9  9  4  2  28 
BABYAK,J. S,1  3.0  4  1  0  1  2  0  0  0  0  11  12  3  2  50 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Moore, Jeff L,1-1  2.1  4  3  3  1  1  0  0  0  0  10  11  1  4  45 
Carter, Matt   1.2  4  1  1  1  3  0  0  0  1  9  10  0  2  32 
Hunt, Will   2.0  0  0  0  1  3  0  0  0  0  5  6  1  1  26 
Paul, Adam   1.0  0  0  0  1  0  0  0  0  0  2  3  0  2  11 
Benton, Thomas   1.2  1  0  0  2  1  0  0  0  1  6  8  3  1  27 
Hill, Ronald   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  2 

Win - BLADES,J. (4-0). Loss - Moore (1-1). Save - BABYAK,J. (1). PB - BROWN,J. 2(8); McLean(5). Inherited runners/scored: Carter 2/2; Hill 2/0. Pitches/strikes: BLADES,J. 30/21; KLEWENO,M. 28/23; BABYAK,J. 50/30; Moore 45/27; Carter 32/21; Hunt 26/17; Paul 11/5; Benton 27/14; Hill 2/2.

Umpires - HP: Larry Howard 1B: Nelson Smith 3B: Hal Stewart
Start: 7:00 pm Time: 2:28 Attendance: 782