Box Score |
UNC Wilmington
High Point at UNC Wilmington
Mar 04, 2003 at Wilmington, N.C. (Brooks Field)
High Point 2 (3-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nick Thompson cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Matt Gorman lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Rey Rojas 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Matt Richardson ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kemp Smith 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Brent Myers ph/1b | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Ken Keesee dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jayson Hoffman dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mark Shorey rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Chris Draska ph/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Bruschuk c | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | |
| Colin Cronin ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Anthony Bell ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matt Christie 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Chris Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Antignano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Sportsman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Hilfstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Motsinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 5 | 2 | 1 | 12 | 24 | 6 | 6 | |
UNC Wilmington 21 (12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Raynor, John cf | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
| White, Robert ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simmerman, Russ 2b | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Eichhorn, Neal ph/c | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Murphy, Pat c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Davis, Jon 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hill, Ronald ph/3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| Sutton, Matt lf | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Hemingway, Jamie rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Denson, Brad rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Wright, Matt 1b | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | |
| Williams, Mitch 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Grawey, Chip dh | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Schindler, Jason dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marbry, Michael ss | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| McLean, Lee c/2b | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | |
| Coughlin, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hunt, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paul, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 21 | 23 | 19 | 3 | 10 | 27 | 7 | 7 | |
Score by Innings R H E ---------------------------------------------- High Point.......... 0 00 000 101 - 2 5 3 UNC Wilmington...... (10)06 001 13X - 21 23 3 ---------------------------------------------- |
| E - M.RICHARDSON; B.MYERS; M.BRUSCHUK; Raynor; Hill; Marbry. DP - High Point 1. LOB - High Point 6; UNCW 7. 2B - Raynor 2; Hemingway; Grawey. HR - B.MYERS; Simmerman; Sutton, M.. HBP - N.THOMPSON; Denson. SB - Grawey. |
| High Point | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Hyatt L,0-2 | 0.2 | 8 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 48 |
| John Antignano | 2.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 48 |
| Brent Sportsman | 3.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 41 |
| David Hilfstein | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 24 |
| Travis Motsinger | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Coughlin, Chris W,2-2 | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 60 |
| Hunt, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
| Moore, Jeff | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
| Carter, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 13 |
| Paul, Adam | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
|
Win - Coughlin (2-2). Loss - C.HYATT (0-2). Save - None.
WP - B.SPORTSMAN; D.HILFSTEIN; Paul 2. HBP - by D.HILFSTEIN (Denson); by Carter
(N.THOMPSON). Inherited runners/scored: None. Pitches/strikes: C.HYATT 48/23;
J.ANTIGNANO 48/31; B.SPORTSMAN 41/27; D.HILFSTEIN 24/16; T.MOTSINGER 20/14;
Coughlin 60/41; Hunt 8/8; Moore 14/9; Carter 13/11; Paul 25/16.
Umpires - HP: Glen Barham 1B: Bryon Ward 3B: Hal Stewart
|