Box Score |
UNC Wilmington
Drexel at UNC Wilmington
Apr 18, 2003 at Wilmington, N.C. (Brooks Field)
Drexel 3 (6-24,0-9 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lamb, Jeff 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Wieckowski, John 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Johnson, Steve 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Yocum, Josh dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Heaberlin, Brent c | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Bailey, Jason rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Kyle rf | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brandt, Josh cf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brown, Jeff ph/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sundheim, Luke 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | |
| McFarland, B.J. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ley, Harry ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mirsky, Craig ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tredinnick, John lf/1b | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Carroll, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cangialosi, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beebe, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhodes, Brett p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 3 | 11 | 1 | 0 | 7 | 24 | 7 | 10 | |
UNC Wilmington 23 (27-14,8-5 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip dh | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Schindler, Jason dh/rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Matt 1b | 5 | 3 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | |
| Hemingway, Jamie cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Raynor, John cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutton, Matt rf/p | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | |
| Smith, Aaron ss | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | |
| Marbry, Michael ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Simmerman, Russ 2b | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Denson, Brad 3b | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | |
| Murphy, Pat c | 5 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | |
| White, Robert lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Davis, Jon ph/lf | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Mullis, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paul, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 46 | 23 | 22 | 18 | 8 | 5 | 27 | 12 | 9 | |
Score by Innings R H E ---------------------------------------------- Drexel.............. 000 001 02 0 - 3 11 5 UNC Wilmington...... 000 930 0(11)X - 23 22 5 ---------------------------------------------- |
| E - LAMB(11); JOHNSON(4); BAILEY(2); CARROLL(1); CANGIALOSI(1); Wright(4); Smith, A.(4); Simmerman(8); Denson 2(6). DP - DREXEL 1; UNCW 2. LOB - DREXEL 10; UNCW 9. 2B - TREDINNICK(6); Sutton, M.(12); Smith, A.(10); Murphy 2(2). HR - Schindler(2); Wright(5); Sutton, M.(5); Davis 2(4). HBP - Wright. SH - Denson(3). SB - BRANDT(9); Grawey(14); Wright(8). |
| Drexel | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carroll, Shane L,0-7 | 3.1 | 11 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 69 |
| Cangialosi, Matt | 1.2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 46 |
| Beebe, Dan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Rhodes, Brett | 2.0 | 6 | 11 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 13 | 18 | 3 | 2 | 67 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mullis, Jake W,7-4 | 6.0 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 6 | 82 |
| Paul, Adam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Williams, Mitch | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 14 |
| Sutton, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
|
Win - Mullis (7-4). Loss - CARROLL (0-7). Save - None.
WP - CARROLL(16); RHODES(1); Mullis(3). HBP - by RHODES (Wright). PB -
HEABERLIN(5). Inherited runners/scored: None. Pitches/strikes: CARROLL 69/42;
CANGIALOSI 46/27; BEEBE 18/11; RHODES 67/35; Mullis 82/51; Paul 11/7; Williams
14/11; Sutton, M. 11/8.
Umpires - HP: Stan Johnson 1B: Ron Turner 3B: Jim Stuck
|