North Carolina vs UNC Wilmington (May 14, 2003)

 
Box Score
 

UNC Wilmington
North Carolina at UNC Wilmington
May 14, 2003 at Wilmington, N.C. (Brooks Field)

North Carolina 8 (36-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mangum, G. 2b  4  1  3  0  0  0  3  1  0 
Younts, C. cf  3  0  0  0  0  2  1  0  0 
   Waggett, B. cf  2  0  0  1  0  1  1  0  0 
Cleveland, J rf  4  1  3  2  1  0  4  1  0 
Farrell, S. lf  4  1  2  1  1  0  1  0  2 
Blake, R. c  5  1  1  0  0  2  6  2  1 
Hewitt, S. 3b  4  2  3  1  0  0  1  1  0 
Daniel, M. dh  2  0  0  1  1  0  0  0  0 
   Weaver, A. dh  0  0  0  0  0  0  0  0  0 
Iannetta, C. 1b  2  1  1  1  1  0  6  1  0 
Prosser, C. ss  4  1  1  0  0  0  4  1  2 
Manshack, S. p  0  0  0  0  0  0  0  1  0 
   Danford, M. p  0  0  0  0  0  0  0  0  0 
   Zuercher, Z. p  0  0  0  0  0  0  0  1  0 
   Hovis, J. p  0  0  0  0  0  0  0  1  0 
   Dickerson, B p  0  0  0  0  0  0  0  0  0 
   Benson, W. p  0  0  0  0  0  0  0  0  0 
   Senatore, S. p  0  0  0  0  0  0  0  1  0 
Totals  34  8  14  7  4  5  27  11  6 
  

UNC Wilmington 7 (36-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Grawey, Chip lf  4  2  2  0  0  1  1  0  0 
Wright, Matt 1b  4  0  2  3  1  0  11  0  0 
Hemingway, Jamie cf  4  1  1  1  0  0  0  0  4 
Sutton, Matt rf  4  2  3  0  0  1  3  0  0 
   Eichhorn, Neal ph  1  0  1  0  0  0  0  0  0 
   Raynor, John pr  0  0  0  0  0  0  0  0  0 
Schindler, Jason dh  4  0  2  2  1  1  0  0  0 
Simmerman, Russ 2b  5  0  0  0  0  2  4  6  3 
Smith, Aaron ss  3  1  0  1  1  1  2  5  0 
Murphy, Pat c  2  0  0  0  0  0  4  2  1 
   Davis, Jon ph  1  0  0  0  0  0  0  0  0 
   McLean, Lee c  0  0  0  0  0  0  2  1  0 
Denson, Brad 3b  4  1  1  0  0  0  0  1  0 
Coughlin, Chris p  0  0  0  0  0  0  0  1  0 
   Carter, Matt p  0  0  0  0  0  0  0  1  0 
   Cross, Blake p  0  0  0  0  0  0  0  0  0 
   Hunt, Will p  0  0  0  0  0  0  0  0  0 
Totals  36  7  12  7  3  6  27  17  8 

Score by Innings                    R  H  E
-------------------------------------------
North Carolina...... 020 200 301 -  8 14  1
UNC Wilmington...... 002 130 001 -  7 12  4
-------------------------------------------
E - Prosser, C.(15); Grawey(5); McLean(4); Denson 2(8). DP - UNCW 2. LOB - UNC 6; UNCW 8. 2B - Blake, R.(12); Wright(15); Schindler(7). HR - Cleveland, J(17). HBP - Grawey. SH - Mangum, G.(7); Weaver, A.(1); Murphy(2). SF - Iannetta, C.(4); Hemingway(2). SB - Mangum, G.(8). CS - Cleveland, J(6); Daniel, M.(3); Sutton, M.(3).

North Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Manshack, S.   4.0  5  5  4  2  3  0  0  0  0  16  19  3  5  62 
Danford, M.   0.1  1  0  0  0  0  0  0  0  0  1  2  1  0  6 
Zuercher, Z.   0.2  2  1  0  0  0  0  0  0  0  3  3  0  1  13 
Hovis, J. W,2-1  1.0  1  0  0  1  0  0  0  1  0  4  6  2  1  20 
Dickerson, B   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  13 
Benson, W.   1.2  1  1  1  0  1  0  0  0  0  6  6  3  1  18 
Senatore, S. S,2  0.1  2  0  0  0  0  0  0  0  0  3  3  0  1  10 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Coughlin, Chris   3.2  5  4  1  3  2  1  0  0  0  13  17  2  4  72 
Carter, Matt   2.2  4  2  2  0  1  0  0  0  0  10  11  1  5  44 
Cross, Blake L,2-4  1.2  4  2  1  0  1  0  0  0  0  8  9  1  3  40 
Hunt, Will   1.0  1  0  0  1  1  0  0  0  1  3  4  1  0  23 

Win - Hovis, J. (2-1). Loss - Cross (2-4). Save - Senatore, S. (2). WP - Coughlin(9). HBP - by Hovis, J. (Grawey). Inherited runners/scored: Danford, M. 2/2; Zuercher, Z. 1/0; Senatore, S. 1/1; Carter 1/0; Cross 2/2; Hunt 1/1. Pitches/strikes: Manshack, S. 62/37; Danford, M. 6/4; Zuercher, Z. 13/8; Hovis, J. 20/9; Dickerson, B 13/9; Benson, W. 18/12; Senatore, S. 10/6; Coughlin 72/44; Carter 44/31; Cross 40/24; Hunt 23/11.

Umpires - HP: Stan Rogers 1B: Hal Stewart 3B: Bryon Ward
Start: 3:05 pm Time: 3:25 Attendance: 519

Manshack, S. faced 2 batters in the 5th.
Cross faced 1 batter in the 9th.