Box Score |
UNC Wilmington
West Virginia at UNC Wilmington
Feb 21, 2003 at Wilmington, N.C. (Brooks Field)
West Virginia 4 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RINE, Jarod cf | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | |
| GRIMM, Eric 2b | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| PSOMAS, Grant ss | 5 | 1 | 2 | 3 | 0 | 1 | 3 | 5 | 1 | |
| McCABE, Tim 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CLINTON, Kurtis 1b | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 2 | |
| CISAR, Derek dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| FRITZ, Lee rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| HALSTEAD, Brandon lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D'AMICO, Travis c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| POSLUSZNY, Stan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SOUSA, J.C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DiANGELO, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FAGLER, Marty p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 34 | 4 | 7 | 4 | 2 | 8 | 24 | 18 | 8 | |
UNC Wilmington 6 (6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davis, Jon 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Grawey, Chip cf | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Schindler, Jason rf | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Sutton, Matt dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Hemingway, Jamie lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wright, Matt 1b | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | |
| Smith, Aaron ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |
| McLean, Lee c | 2 | 3 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | |
| Simmerman, Russ 2b | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | |
| Raynor, John ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marbry, Michael 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hill, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Benton, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunt, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cross, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 6 | 8 | 6 | 9 | 4 | 27 | 12 | 10 | |
Score by Innings R H E ------------------------------------------- West Virginia....... 000 002 200 - 4 7 0 UNC Wilmington...... 000 401 01X - 6 8 3 ------------------------------------------- |
| E - Davis 2; Simmerman. DP - UNCW 2. LOB - WVU 8; UNCW 10. 2B - Psomas; Clinton; Grawey; Hemingway; Wright; McLean. HR - Psomas; McLean. HBP - McCabe; Fritz; Davis. SH - Fritz; Grawey; Simmerman. SF - Davis. SB - Rine; Hemingway 2; Wright. CS - Grawey. |
| West Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DiANGELO, Jason L,0-2 | 5.0 | 5 | 4 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 17 | 25 | 3 | 7 | 103 |
| FAGLER, Marty | 3.0 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 15 | 3 | 5 | 60 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hill, Ronald W,3-0 | 6.1 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 5 | 99 |
| Benton, Thomas | 0.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
| Hunt, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Cross, Blake S,2 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 32 |
|
Win - Hill (3-0). Loss - DiAngelo (0-2). Save - Cross (2).
WP - DiAngelo; Benton; Cross. HBP - by Hill (Fritz); by DiAngelo (Davis); by
Benton (McCabe). BK - DiAngelo; Fagler. Inherited runners/scored: Benton 1/1;
Hunt 2/0. Pitches/strikes: DiAngelo 103/60; Fagler 60/32; Hill 99/64; Benton
16/10; Hunt 3/2; Cross 32/19.
Umpires - HP: Stan Johnson 1B: Brett Tharp 3B: Jeff Finch
|