Box Score |
UNC Wilmington
Delaware at UNC Wilmington
Apr 05, 2003 at Wilmington, N.C. (Brooks Field)
Delaware 2 (9-17,1-3 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davison, Todd ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Donovan, Brock 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| Dufner, Kris 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Van Note, Steve cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Harden, Steve 1b | 3 | 2 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | |
| Coudon, Joe lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wimer, Matt dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harden, Dave rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Valichka, Brian c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Vincent, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dulaney, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 4 | 2 | 3 | 5 | 24 | 14 | 5 | |
UNC Wilmington 5 (24-11,5-3 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Wright, Matt 1b | 4 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | |
| Hemingway, Jamie cf | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Sutton, Matt lf | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Davis, Jon 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Simmerman, Russ 2b | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Smith, Aaron ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Denson, Brad rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| McLean, Lee c | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| White, Robert ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murphy, Pat ph/c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Overton, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hunt, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cross, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 2 | 0 | 3 | 27 | 10 | 3 | |
Score by Innings R H E ------------------------------------------- Delaware............ 010 100 000 - 2 4 3 UNC Wilmington...... 011 012 00X - 5 7 1 ------------------------------------------- |
| E - Davison(12); Dufner(10); Vincent(1); Davis(8). DP - DELAWARE 1; UNCW 1. LOB - DELAWARE 5; UNCW 3. 2B - Simmerman(4). 3B - Denson(1). HR - Harden, S.(5). SH - Coudon(1). SB - Sutton, M.(8); Simmerman(6). |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Vincent, Jason L,2-4 | 7.0 | 7 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 29 | 3 | 13 | 106 |
| Dulaney, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Overton, Brad W,5-1 | 7.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 8 | 99 |
| Hunt, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Cross, Blake S,8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
|
Win - Overton (5-1). Loss - Vincent (2-4). Save - Cross (8).
WP - Vincent(2). Inherited runners/scored: None. Pitches/strikes: Vincent
106/68; Dulaney 5/5; Overton 99/58; Hunt 19/12; Cross 13/8.
Umpires - HP: Bill McInnis 1B: Jim Stuck 3B: Rhett Raynor
|