Box Score |
UNC Wilmington
UNC Wilmington vs George Mason
May 24, 2003 at Manteo, N.C. (Coy Tillet Field)
UNC Wilmington 12 (38-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip lf | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Wright, Matt 1b | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | |
| Hemingway, Jamie cf | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| Sutton, Matt p/dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Hill, Ronald dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raynor, John pr/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schindler, Jason rf | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Davis, Jon 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Smith, Aaron ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Williams, Mitch ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marbry, Michael ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Simmerman, Russ ss/2b | 5 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | |
| Eichhorn, Neal c | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Murphy, Pat c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Denson, Brad 3b | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | |
| Overton, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cross, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mullis, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 12 | 16 | 11 | 4 | 8 | 31 | 10 | 8 | |
George Mason 13 (31-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Palumbo, Jeff ss | 6 | 2 | 3 | 3 | 1 | 2 | 0 | 6 | 2 | |
| Howard, Evan lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Baldwin, Bruce rf | 7 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Looze, Chris 1b | 4 | 2 | 2 | 4 | 2 | 1 | 11 | 2 | 0 | |
| Shimer, Nick 3b | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Innerst, Adam dh | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Prosise, Nick c | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | |
| Ciraco, Jay ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jacobsen, Robby c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Freund, Jimmy 2b | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 3 | 2 | |
| Cooksey, Matt cf | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
| Hardman, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sterling, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gant, Stacen p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 47 | 13 | 15 | 9 | 7 | 14 | 33 | 17 | 13 | |
Score by Innings R H E ---------------------------------------------- UNC Wilmington...... 110 301 004 20 - 12 16 3 George Mason........ 400 060 000 21 - 13 15 1 ---------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Wright(6); Davis(9); Simmerman(12); Baldwin(9). DP - UNCW 1. LOB - UNCW 8; GMU 13. 2B - Grawey(12); Howard(13); Looze(13). HR - Wright(8); Hemingway(10); Schindler(3); Denson(3); Palumbo(5); Looze(15). HBP - Hemingway; Murphy; Howard 2; Shimer. SF - Grawey(1). SB - Hemingway(30); Davis(4). CS - Hemingway(4); Shimer(3). |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sutton, Matt | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 35 |
| Overton, Brad | 3.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 65 |
| Cross, Blake | 5.0 | 6 | 3 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 20 | 23 | 1 | 4 | 96 |
| Mullis, Jake | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 11 |
| Carter, Matt L,3-1 | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 29 |
| George Mason | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hardman, Travis | 4.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 | 79 |
| Sterling, John | 4.0 | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 5 | 68 |
| Gant, Stacen W,3-1 | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 39 |
|
Win - Gant (3-1). Loss - Carter (3-1). Save - None.
WP - Cross 2(6). HBP - by Overton (Shimer); by Cross (Howard); by Sterling
(Hemingway); by Gant (Murphy); by Carter (Howard). PB - Eichhorn 2(6). Inherited
runners/scored: Cross 3/2; Carter 3/1; Gant 2/1. Pitches/strikes: Sutton, M.
35/19; Overton 65/39; Cross 96/60; Mullis 11/4; Carter 29/16; Hardman 79/45;
Sterling 68/44; Gant 39/27.
Umpires - HP: Mike Cerra 1B: Craig Alden 2B: Stan Johnson 3B: Mac Stokes
|