Box Score |
UNC Wilmington
Delaware at UNC Wilmington
Apr 03, 2003 at Wilmington, N.C. (Brooks Field)
Delaware 1 (9-16,1-2 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Davison, Todd ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Donovan, Brock 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Dufner, Kris 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Van Note, Steve cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Harden, Steve 1b | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Coudon, Joe lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Eitelman, Doug dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Harden, Dave rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Holcomb, Daryl ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Valichka, Brian c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Michael, Mark ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rogers, Brent pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wimer, Matt c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rogers, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 34 | 1 | 7 | 1 | 0 | 11 | 24 | 16 | 7 | |
UNC Wilmington 3 (23-11,4-3 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Matt 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Hemingway, Jamie cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Sutton, Matt lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Davis, Jon 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| Simmerman, Russ 2b | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | |
| Smith, Aaron ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Denson, Brad rf | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | |
| McLean, Lee c | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | |
| Raynor, John pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murphy, Pat c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Mullis, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cross, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 3 | 11 | 3 | 3 | 7 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Delaware............ 000 000 001 - 1 7 2 UNC Wilmington...... 100 000 02X - 3 11 1 ------------------------------------------- |
| E - Wimer; Rogers, J.; Davis. LOB - DELAWARE 7; UNCW 8. 2B - Harden, S.; Grawey; Hemingway; Sutton, M.; Smith, A.. HR - Dufner. HBP - Michael. SH - Grawey; Wright. SB - Rogers, B.. CS - Davison. |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rogers, Jason L,1-5 | 8.0 | 11 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 10 | 117 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mullis, Jake W,6-3 | 8.0 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 31 | 32 | 7 | 7 | 139 |
| Cross, Blake S,7 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
|
Win - Mullis (6-3). Loss - Rogers, J. (1-5). Save - Cross (7).
HBP - by Mullis (Michael). Inherited runners/scored: Cross 2/0. Pitches/strikes:
Rogers, J. 117/73; Mullis 139/94; Cross 11/7.
Umpires - HP: Rhett Raynor 1B: Bill McInnis 3B: Jim Stuck
|