Box Score |
UNC Wilmington
West Virginia at UNC Wilmington
Feb 23, 2003 at Wilmington, N.C. (Brooks Field)
West Virginia 4 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RINE, Jarod cf | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | |
| POSLUSZNY, Stan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRIMM, Eric 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| HALSTEAD, Brandon ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NELMS, Doug pr/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSOMAS, Grant ss | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | |
| McCABE, Tim 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
| WILLETT, Justin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLINTON, Kurtis 1b | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| CISAR, Derek dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MILLER, Shawn dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FRITZ, Lee rf/cf | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| BOWLING, Casey lf | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SERFASS, Jake rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOUSA, J.C. c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | |
| MEDINA, Tino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIFFLE, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIPSCOMB, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WALKER, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMEDRO, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 11 | 4 | 2 | 12 | 24 | 10 | 8 | |
UNC Wilmington 17 (8-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Robert lf | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Grawey, Chip cf | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Raynor, John ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Davis, Jon 3b | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | |
| Schindler, Jason dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sutton, Matt p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Paul, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hemingway, Jamie rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Wright, Matt 1b | 4 | 3 | 2 | 0 | 1 | 1 | 8 | 2 | 1 | |
| Smith, Aaron ss | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Eichhorn, Neal c | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | |
| Simmerman, Russ 2b | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 3 | 0 | |
| Mullis, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 17 | 18 | 17 | 4 | 7 | 27 | 9 | 6 | |
Score by Innings R H E ------------------------------------------- West Virginia....... 021 001 000 - 4 11 3 UNC Wilmington...... 121 611 32X - 17 18 2 ------------------------------------------- |
| E - Psomas 2; Bowling; Davis; Simmerman. DP - WVU 1; UNCW 1. LOB - WVU 8; UNCW 6. 2B - Fritz; Bowling; Hemingway 2; Smith, A. 2. HR - Rine; Grawey; Davis 2; Simmerman. HBP - Clinton; Grawey; Eichhorn. SF - White. SB - White; Grawey; Davis; Schindler; Eichhorn; Simmerman. CS - Fritz. |
| West Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MEDINA, Tino L,0-1 | 3.0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 58 |
| RIFFLE, John | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 38 |
| LIPSCOMB, Ryan | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 37 |
| WALKER, David | 1.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| AMEDRO, Chris | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 18 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mullis, Jake W,1-1 | 6.0 | 9 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 4 | 99 |
| Sutton, Matt | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 29 |
| Paul, Adam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
|
Win - Mullis (1-1). Loss - Medina (0-1). Save - None.
WP - Riffle. HBP - by Riffle (Grawey); by Sutton, M. (Clinton); by Amedro
(Eichhorn). Inherited runners/scored: Riffle 1/1; Lipscomb 1/1. Pitches/strikes:
Medina 58/34; Riffle 38/21; Lipscomb 37/21; Walker 23/18; Amedro 18/11; Mullis
99/68; Sutton, M. 29/18; Paul 10/7.
Umpires - HP: Nelson Smith 1B: Hal Stewart 3B: Mike Webster
|