|
|
Overall Team Statistics |
| Overall: 10-6-1 Conf: 6-2-1 Home: 7-1-0 Away: 1-4-1 Neut: 2-1-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-212 | 18-149 |
| Goals scored per game | 1.94 | 1.06 |
| Shot pct. | .156 | .121 |
| Shots on goal-Attempts | 93-212 | 68-149 |
| SOG pct. | .439 | .456 |
| Shots/Game | 12.5 | 8.8 |
| Assists | 27 | 15 |
| GOAL BREAKDOWN | ||
| Total Goals | 33 | 18 |
| Penalty | 1 | 1 |
| Unassisted | 10 | 6 |
| Overtime | 0 | 1 |
| Goals scored average | 1.91 | 1.04 |
| CORNER KICKS | 84 | 71 |
| Goals off corners | 2 | 0 |
| PENALTY KICKS | 1-1 | 1-3 |
| OFFSIDES | 20 | 37 |
| PENALTIES | ||
| Yellow cards | 14 | 14 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 4895 | 2471 |
| Dates/Avg Per Date | 8/612 | 6/412 |
| Neutral Site #/Avg | 3/429 |
|
Overall Individual Statistics |
| Overall: 10-6-1 Conf: 6-2-1 Home: 7-1-0 Away: 1-4-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 18 | Harding, Audrey | 17-12 | 1135 | 7 | 5 | 19 | 40 | .175 | 19 | .475 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 |
| 13 | Moxley, Emily | 17-16 | 1213 | 5 | 8 | 18 | 28 | .179 | 13 | .464 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | Nanni, Morgan | 17-16 | 1023 | 6 | 2 | 14 | 30 | .200 | 15 | .500 | 1-0 | 2 | 1-1 | 3 | 0 | 0 | 1 |
| 6 | Martinez, Dominique | 15-15 | 1068 | 4 | 1 | 9 | 17 | .235 | 7 | .412 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 |
| 16 | Hersey, Grace | 12-2 | 182 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | Faveri, Jordan | 16-6 | 589 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 21 | Johnson, Ashley | 17-15 | 1021 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 28 | Parrous, Talia | 17-16 | 1142 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 |
| 8 | Edwards, Baley | 16-16 | 1290 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Vincent, Marissa | 17-17 | 1192 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Ellis, Lauren | 17-14 | 984 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Pak, Tara | 14-1 | 360 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Francis, Sam | 7-0 | 160 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Augsburg, Kendall | 9-0 | 138 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Bondurant, Grace | 3-1 | 84 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | McGarry, Molly | 15-1 | 544 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Arostegui, Hannah | 15-0 | 295 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Temple, Kennedy | 14-1 | 439 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | VanMiddlesworth, P. | 14-0 | 283 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Allard, Carey | 11-3 | 534 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Totten, Emma | 5-0 | 81 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | McLaughlin, Alysa | 17-17 | 1393 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Phillips, Frannie | 8-0 | 99 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Lynn-Lato, Grace | 4-0 | 81 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Pardo, Malina | 5-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McGrath, Katie | 8-1 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Schneider, Sydney | 17-17 | 1528 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Johnston, Anna | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 33 | 27 | 93 | 212 | .156 | 93 | .439 | 14-0 | 10 | 1-1 | 11 | 0 | 0 | 4 | |
| Opponents........... | 17 | - | 18 | 15 | 51 | 149 | .121 | 68 | .456 | 14-1 | 6 | 1-3 | 6 | 1 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Johnston, Anna | 2-0 | 27:32 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 | 0 |
| 1 | Schneider, Sydney | 17-17 | 1527:22 | 18 | 1.06 | 50 | .735 | 10 | 6 | 1 | 5/2 | 147 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 17 | 1554:54 | 18 | 1.04 | 50 | .735 | 10 | 6 | 1 | 7 | 147 | |
| Opponents........... | 17 | 1554:54 | 33 | 1.91 | 60 | .645 | 6 | 10 | 1 | 2 | 211 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 10-6-1 Conf: 6-2-1 Home: 7-1-0 Away: 1-4-1 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Harding, Audrey 17-12 7 5 19 40 .175 19 .475 1-0 1 0 9-8 2 3 7 24 .083 11 .458 0-0 0 0
13 Moxley, Emily 17-16 5 8 18 28 .179 13 .464 0-0 2 0 9-9 2 5 9 15 .133 6 .400 0-0 1 0
17 Nanni, Morgan 17-16 6 2 14 30 .200 15 .500 1-0 2 1 9-8 2 1 5 14 .143 8 .571 0-0 1 1
6 Martinez, Dominique 15-15 4 1 9 17 .235 7 .412 0-0 3 0 9-9 3 1 7 11 .273 5 .455 0-0 2 0
16 Hersey, Grace 12-2 3 0 6 8 .375 6 .750 0-0 1 0 7-1 2 0 4 7 .286 5 .714 0-0 1 0
11 Faveri, Jordan 16-6 2 2 6 16 .125 7 .438 0-0 0 0 9-0 1 0 2 4 .250 2 .500 0-0 0 0
21 Johnson, Ashley 17-15 2 2 6 6 .333 4 .667 1-0 0 0 9-9 1 1 3 3 .333 3 1.000 0-0 0 0
28 Parrous, Talia 17-16 2 0 4 4 .500 3 .750 1-0 1 0 9-9 2 0 4 3 .667 2 .667 0-0 1 0
8 Edwards, Baley 16-16 1 1 3 8 .125 2 .250 0-0 0 0 8-8 1 0 2 5 .200 2 .400 0-0 0 0
3 Vincent, Marissa 17-17 1 1 3 3 .333 1 .333 0-0 0 0 9-9 1 1 3 2 .500 1 .500 0-0 0 0
20 Ellis, Lauren 17-14 0 1 1 14 .000 2 .143 1-0 0 0 9-9 0 1 1 9 .000 2 .222 1-0 0 0
26 Pak, Tara 14-1 0 1 1 5 .000 2 .400 0-0 0 0 6-0 0 0 0 2 .000 0 .000 0-0 0 0
25 Francis, Sam 7-0 0 1 1 1 .000 0 .000 0-0 0 0 -
22 Augsburg, Kendall 9-0 0 1 1 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Bondurant, Grace 3-1 0 1 1 0 .000 0 .000 0-0 0 0 -
7 McGarry, Molly 15-1 0 0 0 15 .000 4 .267 2-0 0 0 9-0 0 0 0 10 .000 3 .300 0-0 0 0
4 Arostegui, Hannah 15-0 0 0 0 5 .000 2 .400 2-0 0 0 8-0 0 0 0 2 .000 1 .500 0-0 0 0
32 Temple, Kennedy 14-1 0 0 0 2 .000 1 .500 0-0 0 0 7-1 0 0 0 1 .000 1 1.000 0-0 0 0
27 VanMiddlesworth, P. 14-0 0 0 0 2 .000 2 1.000 2-0 0 0 6-0 0 0 0 1 .000 1 1.000 1-0 0 0
12 Allard, Carey 11-3 0 0 0 2 .000 1 .500 0-0 0 0 6-0 0 0 0 2 .000 1 .500 0-0 0 0
9 Totten, Emma 5-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
15 McLaughlin, Alysa 17-17 0 0 0 1 .000 1 1.000 1-0 0 0 9-9 0 0 0 1 .000 1 1.000 1-0 0 0
5 Phillips, Frannie 8-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
2 Lynn-Lato, Grace 4-0 0 0 0 1 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Pardo, Malina 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 McGrath, Katie 8-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Schneider, Sydney 17-17 0 0 0 0 .000 0 .000 1-0 0 0 9-9 0 0 0 0 .000 0 .000 1-0 0 0
00 Johnston, Anna 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 33 27 93 212 .156 93 .439 14-0 10 1 9 17 13 47 118 .144 55 .466 4-0 6 1
Opponents........... 17 18 15 51 149 .121 68 .456 14-1 6 1 9 7 5 19 69 .101 30 .435 6-1 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Johnston, Anna 2-0 27:32 0 0.00 0 .000 0 0 0 0 1-0 19:30 0 0.00 0 .000 0 0 0 0
1 Schneider, Sydney 17-17 1527:22 18 1.06 50 .735 10 6 1 5 9-9 815:24 7 0.77 23 .767 6 2 1 5
Total............... 17 1554:54 18 1.04 50 .735 10 6 1 7 9 834:54 7 0.75 23 .767 6 2 1 6
Opponents........... 17 1554:54 33 1.91 60 .645 6 10 1 2 9 834:54 17 1.83 38 .691 2 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 88 119 2 3 - 212 UNCW................ 45 68 2 3 - 118
Opponents........... 72 72 3 2 - 149 Opponents........... 31 33 3 2 - 69
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 15 18 0 0 - 33 UNCW................ 8 9 0 0 - 17
Opponents........... 7 10 1 0 - 18 Opponents........... 2 4 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 25 24 1 0 - 50 UNCW................ 10 12 1 0 - 23
Opponents........... 25 33 1 1 - 60 Opponents........... 13 23 1 1 - 38
ATTENDANCE SUMMARY UNCW OPP ATTENDANCE SUMMARY UNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4895 2471 Total.................... 3393 1531
Dates/Avg Per Date....... 8/612 6/412 Dates/Avg Per Date....... 5/679 4/383
Neutral Site #/Avg....... 3/429 Neutral Site #/Avg....... 0/0
|