#16 Hersey, Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2019  vs Furman   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Aug 25, 2019  vs Stephen F. Austin   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Sep 01, 2019  at VCU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  21 
Sep 08, 2019  at Wake Forest   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 13, 2019  MIDDLE TENNESSEE   5-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  13 
Sep 29, 2019  NORTHEASTERN   2-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  14 
Oct 03, 2019  COL. OF CHARLESTON   5-0  *    1  0  2  2  .667  1  .667  0-0  0  0-0  1  0  29 
Oct 10, 2019  WILLIAM & MARY   1-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  4 
Oct 13, 2019  DREXEL   2-0  *  *  1  0  2  2  .600  2  .800  0-0  1  0-0  0  0  31 
Oct 20, 2019  at Hofstra   1-1  *    0  0  0  1  .500  1  .833  0-0  0  0-0  0  0  18 
Oct 24, 2019  JAMES MADISON   2-0  *    0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  6 
Oct 27, 2019  at Delaware   2-3  *    0  0  0  2  .375  1  .750  0-0  0  0-0  0  0  9 
Totals     26-10  12  2  3  0  6  8  .375  6  .750  0-0  1  0-0  1  0  182 

 
Games played: 12
Shots per game: 0.67
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50