#20 Ellis, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 23, 2019 | vs Furman | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 50 | |
Aug 25, 2019 | vs Stephen F. Austin | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
Aug 29, 2019 | COASTAL CAROLINA | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Sep 01, 2019 | at VCU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
Sep 08, 2019 | at Wake Forest | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Sep 13, 2019 | MIDDLE TENNESSEE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
Sep 15, 2019 | VIRGINIA TECH | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
Sep 26, 2019 | at Elon | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
Sep 29, 2019 | NORTHEASTERN | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
Oct 03, 2019 | COL. OF CHARLESTON | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 40 |
Oct 06, 2019 | at Towson | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Oct 10, 2019 | WILLIAM & MARY | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
Oct 13, 2019 | DREXEL | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
Oct 20, 2019 | at Hofstra | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Oct 24, 2019 | JAMES MADISON | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
Oct 27, 2019 | at Delaware | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
Nov 01, 2019 | vs James Madison | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
Totals | 33-18 | 17 | 14 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 984 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |