#21 Johnson, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2019  vs Furman   2-1  1.000  1.000  0-0  0-0  55 
Aug 25, 2019  vs Stephen F. Austin   3-0  .333  .333  0-0  0-0  58 
Aug 29, 2019  COASTAL CAROLINA   3-1  .333  .333  0-0  0-0  64 
Sep 01, 2019  at VCU   1-2  .333  .333  0-0  0-0  51 
Sep 08, 2019  at Wake Forest   0-2  .333  .333  0-0  0-0  11 
Sep 13, 2019  MIDDLE TENNESSEE   5-1    .333  .333  0-0  0-0  28 
Sep 15, 2019  VIRGINIA TECH   0-1    .333  .333  0-0  0-0  45 
Sep 26, 2019  at Elon   1-3  .333  .333  0-0  0-0  77 
Sep 29, 2019  NORTHEASTERN   2-0  .333  .333  0-0  0-0  66 
Oct 03, 2019  COL. OF CHARLESTON   5-0  .500  .500  0-0  0-0  68 
Oct 06, 2019  at Towson   1-0  .400  .600  0-0  0-0  55 
Oct 10, 2019  WILLIAM & MARY   1-0  .400  .600  0-0  0-0  90 
Oct 13, 2019  DREXEL   2-0  .400  .600  0-0  0-0  67 
Oct 20, 2019  at Hofstra   1-1  .400  .600  0-0  0-0  40 
Oct 24, 2019  JAMES MADISON   2-0  .400  .600  0-0  0-0  73 
Oct 27, 2019  at Delaware   2-3  .333  .667  0-0  0-0  86 
Nov 01, 2019  vs James Madison   2-3  .333  .667  1-0  0-0  87 
Totals     33-18  17  15  .333  .667  1-0  0-0  1021 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35