#17 Nanni, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2019  vs Furman   2-1  .000  .667  0-0  0-0  74 
Aug 25, 2019  vs Stephen F. Austin   3-0  .286  .571  0-0  0-0  40 
Aug 29, 2019  COASTAL CAROLINA   3-1  .200  .400  0-0  0-0  59 
Sep 01, 2019  at VCU   1-2  .231  .462  0-0  0-0  79 
Sep 08, 2019  at Wake Forest   0-2  .231  .462  0-0  0-0  41 
Sep 13, 2019  MIDDLE TENNESSEE   5-1  .231  .462  0-0  0-0  51 
Sep 15, 2019  VIRGINIA TECH   0-1  .214  .429  0-0  0-0  67 
Sep 26, 2019  at Elon   1-3  .158  .421  0-0  0-0  61 
Sep 29, 2019  NORTHEASTERN   2-0  .190  .429  0-0  0-0  63 
Oct 03, 2019  COL. OF CHARLESTON   5-0  .174  .478  0-0  0-0  53 
Oct 06, 2019  at Towson   1-0  .167  .458  0-0  0-0  51 
Oct 10, 2019  WILLIAM & MARY   1-0  .167  .458  0-0  0-0  61 
Oct 13, 2019  DREXEL   2-0    .200  .480  0-0  1-1  56 
Oct 20, 2019  at Hofstra   1-1  .192  .500  0-0  0-0  81 
Oct 24, 2019  JAMES MADISON   2-0  .185  .519  0-0  0-0  66 
Oct 27, 2019  at Delaware   2-3  .179  .500  0-0  0-0  57 
Nov 01, 2019  vs James Madison   2-3  .200  .500  1-0  0-0  63 
Totals     33-18  17  16  14  30  .200  15  .500  1-0  1-1  1023 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.35
Assists per game: 0.12
Points per game: 0.82