#28 Parrous, Talia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2019  vs Furman   2-1  .000  .000  0-0  0-0  57 
Aug 25, 2019  vs Stephen F. Austin   3-0  .000  1.000  0-0  0-0  59 
Aug 29, 2019  COASTAL CAROLINA   3-1  .000  1.000  0-0  0-0  58 
Sep 01, 2019  at VCU   1-2  .000  1.000  0-0  0-0  38 
Sep 08, 2019  at Wake Forest   0-2    .000  1.000  0-0  0-0  45 
Sep 13, 2019  MIDDLE TENNESSEE   5-1  .000  1.000  1-0  0-0  45 
Sep 15, 2019  VIRGINIA TECH   0-1  .000  1.000  0-0  0-0  67 
Sep 26, 2019  at Elon   1-3  .500  1.000  0-0  0-0  73 
Sep 29, 2019  NORTHEASTERN   2-0  .500  1.000  0-0  0-0  65 
Oct 03, 2019  COL. OF CHARLESTON   5-0  .500  1.000  0-0  0-0  55 
Oct 06, 2019  at Towson   1-0  .500  1.000  0-0  0-0  90 
Oct 10, 2019  WILLIAM & MARY   1-0  .500  1.000  0-0  0-0  90 
Oct 13, 2019  DREXEL   2-0  .500  1.000  0-0  0-0  40 
Oct 20, 2019  at Hofstra   1-1  .500  1.000  0-0  0-0  104 
Oct 24, 2019  JAMES MADISON   2-0  .667  1.000  0-0  0-0  90 
Oct 27, 2019  at Delaware   2-3  .500  .750  0-0  0-0  88 
Nov 01, 2019  vs James Madison   2-3  .500  .750  0-0  0-0  78 
Totals     33-18  17  16  .500  .750  1-0  0-0  1142 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24