# 6 Martinez, Dominique |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 23, 2019 | vs Furman | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
Aug 25, 2019 | vs Stephen F. Austin | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
Aug 29, 2019 | COASTAL CAROLINA | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 59 |
Sep 01, 2019 | at VCU | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Sep 08, 2019 | at Wake Forest | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
Sep 26, 2019 | at Elon | 1-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
Sep 29, 2019 | NORTHEASTERN | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Oct 03, 2019 | COL. OF CHARLESTON | 5-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 61 |
Oct 06, 2019 | at Towson | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 66 |
Oct 10, 2019 | WILLIAM & MARY | 1-0 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Oct 13, 2019 | DREXEL | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Oct 20, 2019 | at Hofstra | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
Oct 24, 2019 | JAMES MADISON | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Oct 27, 2019 | at Delaware | 2-3 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 86 |
Nov 01, 2019 | vs James Madison | 2-3 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
Totals | 28-16 | 15 | 15 | 4 | 1 | 9 | 17 | .235 | 7 | .412 | 0-0 | 3 | 0-0 | 1 | 0 | 1068 |
Games played: 15 Shots per game: 1.13 Goals per game: 0.27 Assists per game: 0.07 Points per game: 0.60 |