#13 Moxley, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2019  vs Furman   2-1    .500  .500  0-0  0-0  48 
Aug 25, 2019  vs Stephen F. Austin   3-0  .500  .750  0-0  0-0  53 
Aug 29, 2019  COASTAL CAROLINA   3-1  .286  .571  0-0  0-0  69 
Sep 01, 2019  at VCU   1-2  .286  .571  0-0  0-0  54 
Sep 08, 2019  at Wake Forest   0-2  .250  .625  0-0  0-0  75 
Sep 13, 2019  MIDDLE TENNESSEE   5-1  .333  .667  0-0  0-0  53 
Sep 15, 2019  VIRGINIA TECH   0-1  .250  .583  0-0  0-0  90 
Sep 26, 2019  at Elon   1-3  .200  .467  0-0  0-0  85 
Sep 29, 2019  NORTHEASTERN   2-0  .176  .471  0-0  0-0  61 
Oct 03, 2019  COL. OF CHARLESTON   5-0  .167  .444  0-0  0-0  59 
Oct 06, 2019  at Towson   1-0  .150  .450  0-0  0-0  80 
Oct 10, 2019  WILLIAM & MARY   1-0  .190  .476  0-0  0-0  73 
Oct 13, 2019  DREXEL   2-0  .182  .500  0-0  0-0  46 
Oct 20, 2019  at Hofstra   1-1  .200  .520  0-0  0-0  98 
Oct 24, 2019  JAMES MADISON   2-0  .192  .500  0-0  0-0  84 
Oct 27, 2019  at Delaware   2-3  .185  .481  0-0  0-0  95 
Nov 01, 2019  vs James Madison   2-3  .179  .464  0-0  0-0  90 
Totals     33-18  17  16  18  28  .179  13  .464  0-0  0-0  1213 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.29
Assists per game: 0.47
Points per game: 1.06