#18 Harding, Audrey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2019  vs Furman   2-1    .000  .000  0-0  0-0  65 
Aug 25, 2019  vs Stephen F. Austin   3-0    .000  .000  0-0  0-0  30 
Aug 29, 2019  COASTAL CAROLINA   3-1    .333  .500  1-0  0-0  39 
Sep 01, 2019  at VCU   1-2    .333  .500  0-0  0-0  45 
Sep 08, 2019  at Wake Forest   0-2  .333  .500  0-0  0-0  72 
Sep 13, 2019  MIDDLE TENNESSEE   5-1  .500  .625  0-0  0-0  77 
Sep 15, 2019  VIRGINIA TECH   0-1  .400  .500  0-0  0-0  90 
Sep 26, 2019  at Elon   1-3  .267  .467  0-0  0-0  90 
Sep 29, 2019  NORTHEASTERN   2-0  .250  .438  0-0  0-0  50 
Oct 03, 2019  COL. OF CHARLESTON   5-0  .250  .500  0-0  0-0  35 
Oct 06, 2019  at Towson   1-0  .227  .500  0-0  0-0  54 
Oct 10, 2019  WILLIAM & MARY   1-0  .208  .458  0-0  0-0  86 
Oct 13, 2019  DREXEL   2-0    .179  .464  0-0  0-0  59 
Oct 20, 2019  at Hofstra   1-1  .179  .464  0-0  0-0  104 
Oct 24, 2019  JAMES MADISON   2-0  .156  .438  0-0  0-0  77 
Oct 27, 2019  at Delaware   2-3  .176  .471  0-0  0-0  72 
Nov 01, 2019  vs James Madison   2-3  .175  .475  0-0  0-0  90 
Totals     33-18  17  12  19  40  .175  19  .475  1-0  0-0  1135 

 
Games played: 17
Shots per game: 2.35
Goals per game: 0.41
Assists per game: 0.29
Points per game: 1.12