#18 Harding, Audrey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 23, 2019 | vs Furman | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 65 | |
Aug 25, 2019 | vs Stephen F. Austin | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
Aug 29, 2019 | COASTAL CAROLINA | 3-1 | * | 2 | 0 | 4 | 4 | .333 | 3 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 39 | |
Sep 01, 2019 | at VCU | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Sep 08, 2019 | at Wake Forest | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Sep 13, 2019 | MIDDLE TENNESSEE | 5-1 | * | * | 2 | 2 | 6 | 2 | .500 | 2 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 77 |
Sep 15, 2019 | VIRGINIA TECH | 0-1 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 26, 2019 | at Elon | 1-3 | * | * | 0 | 0 | 0 | 5 | .267 | 2 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 29, 2019 | NORTHEASTERN | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
Oct 03, 2019 | COL. OF CHARLESTON | 5-0 | * | * | 1 | 1 | 3 | 4 | .250 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
Oct 06, 2019 | at Towson | 1-0 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Oct 10, 2019 | WILLIAM & MARY | 1-0 | * | * | 0 | 0 | 0 | 2 | .208 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
Oct 13, 2019 | DREXEL | 2-0 | * | 0 | 0 | 0 | 4 | .179 | 2 | .464 | 0-0 | 0 | 0-0 | 0 | 0 | 59 | |
Oct 20, 2019 | at Hofstra | 1-1 | * | * | 0 | 1 | 1 | 0 | .179 | 0 | .464 | 0-0 | 0 | 0-0 | 0 | 0 | 104 |
Oct 24, 2019 | JAMES MADISON | 2-0 | * | * | 0 | 1 | 1 | 4 | .156 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Oct 27, 2019 | at Delaware | 2-3 | * | * | 1 | 0 | 2 | 2 | .176 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Nov 01, 2019 | vs James Madison | 2-3 | * | * | 1 | 0 | 2 | 6 | .175 | 3 | .475 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
Totals | 33-18 | 17 | 12 | 7 | 5 | 19 | 40 | .175 | 19 | .475 | 1-0 | 1 | 0-0 | 3 | 0 | 1135 |
Games played: 17 Shots per game: 2.35 Goals per game: 0.41 Assists per game: 0.29 Points per game: 1.12 |