UNCW

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-25)  (4-10)  (0-14)  (1-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (3-9)  (2-3)  (0-5)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/07/22  7:00 pm      LENOIR-RHYNE    L   46-57   547   (19)Carrie Gross  (11)Micah Hoggatt 
11/13/22  2:00 pm      at East Carolina    L   49-76   773   (20)Gamble,Jayde  (5)Jackson,Lexi 
11/16/22  7:00 pm      MOUNT OLIVE    W   84-59   508   (21)McMillan,Mary  (7)Hoggatt,Micah 
11/22/22  7:00 pm      WOFFORD    L   66-67   559   (25)McMillan,Mary  (7)Gross,Carrie 
11/27/22  2:00 pm      at Radford    L   60-67   623   (16)Gamble,Jayde  (5)Gross,Carrie
(5)Jackson,Lexi
(5)Gamble,Jayde  
12/01/22  11:00 am      WINTHROP    W   79-61   3507   (22)Gross,Carrie  (6)Hoggatt,Micah
(6)Gross,Carrie
(6)Jackson,Lexi  
12/04/22  2:00 pm      at Virginia    L   36-78   3221   (8)Gross,Carrie
(8)Hoggatt,Micah  
(6)Jackson,Lexi
(6)Gamble,Jayde  
12/07/22  6:00 pm      at North Carolina    L   42-64   1918   (11)Jackson,Lexi  (11)Jackson,Lexi 
12/18/22  2:00 pm      at Coastal Carolina    L   53-68   392   (17)Gross,Carrie  (12)Jackson,Lexi 
12/21/22  7:30 pm      vs Western Caro.    W   60-51   1189   (12)Gross,Carrie
(12)Gamble,Jayde  
(11)Jackson,Lexi 
12/23/22  3:00 pm      NORFOLK ST.    L   38-42   592   (12)Gross,Carrie  (10)Range,Britany
(10)Hoggatt,Micah  
12/29/22  7:00 pm    *  DREXEL    L   47-71   564   (11)Gamble,Jayde  (7)Jackson,Lexi 
01/06/23  6:31 pm    *  at Stony Brook    L   54-75   550   (14)Gamble,Jayde  (8)Jackson,Lexi 
01/08/23  1:00 pm    *  at Northeastern    L   51-92   192   (18)Gross,Carrie  (7)Hoggatt,Micah 
01/13/23  7:00 pm    *  HOFSTRA    L   62-63   726   (19)Gross,Carrie  (9)Jackson,Lexi 
01/15/23  2 p.m.    *  at Hampton    L   34-38      (11)Gross,Carrie  (16)Jackson,Lexi 
01/20/23  7:00 pm    *  ELON    W   62-58   576   (20)Gamble,Jayde  (9)Jackson,Lexi 
01/22/23  2:00 pm    *  MONMOUTH    L   52-55   735   (25)Gross,Carrie  (7)Miller,Evan
(7)Jackson,Lexi  
01/27/23  7:00 pm    *  at William & Mary    L   48-62   333   (16)Gamble,Jayde  (8)Hoggatt,Micah 
02/03/23  6:00 pm    *  at Col. of Charleston    Lot   63-71   215   (22)Gross,Carrie  (9)Hoggatt,Micah 
02/05/23  2:00 pm    *  N.C. A&T    L   56-66   640   (29)Gross,Carrie  (9)Henderson,Asia 
02/10/23  7:00 pm    *  at Delaware    L   47-83   1209   (15)Gross,Carrie  (7)Hoggatt,Micah 
02/12/23  1:00 pm    *  at Towson    L   44-60   509   (17)Gross,Carrie  (7)Henderson,Asia 
02/17/23  7:00 pm    *  HAMPTON    L   53-63   503   (12)King,Mccall  (9)Gross,Carrie 
02/19/23  2:00 pm    *  STONY BROOK    L   46-64   501   (20)Gross,Carrie  (8)Henderson,Asia 
02/24/23  7:00 pm    *  COL. OF CHARLESTON    W   63-47   537   (20)Gross,Carrie  (14)Henderson,Asia
(14)Jackson,Lexi  
02/26/23  2:00 pm    *  at N.C. A&T    L   44-72   853   (13)Range,Britany  (9)Henderson,Asia 
03/02/23  7:00 pm    *  at Elon    L   42-52   789   (12)Miller,Evan
(12)Jackson,Lexi  
(10)Jackson,Lexi 
03/04/23  2:00 pm    *  NORTHEASTERN    L   69-78   537   (23)Gross,Carrie  (6)Henderson,Asia 
03/08/23  2:00 pm      vs Hofstra    L   58-61   150   (18)Gross,Carrie  (6)Hoggatt,Micah
(6)Jackson,Lexi  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   11032   788  
AWAY  14   11577   827  
NEUTRAL  2   1339   670  
TOTAL  30   23948   798  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-25)  (4-10)  (0-14)  (1-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (3-9)  (2-3)  (0-5)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Range, Britany   30  25  945  31.5  37  155  .239  21  107  .196  44  59  .746  11  82  93  3.1  73  2  47  113  9  38  139  4.6 
01  Gamble, Jayde   23  20  741  32.2  104  224  .464  3  14  .214  41  52  .788  18  57  75  3.3  58  3  44  82  3  48  252  11.0 
03  McMillan, Mary   5  5  150  30.0  21  52  .404  6  16  .375  13  19  .684  1  5  6  1.2  11  0  15  16  1  5  61  12.2 
04  Jackson,Lexi   25  17  531  21.2  75  151  .497  0  0  .000  27  40  .675  72  108  180  7.2  46  1  15  41  45  11  177  7.1 
05  Kendal Moore   2  0  44  22.0  6  15  .400  4  8  .500  1  2  .500  0  3  3  1.5  4  0  0  6  0  2  17  8.5 
10  King,Mccall   26  2  255  9.8  10  39  .256  3  12  .250  16  24  .667  12  13  25  1.0  11  0  9  16  1  4  39  1.5 
11  Urmuleviciute, Minga  29  7  337  11.6  13  48  .271  3  13  .231  2  4  .500  17  50  67  2.3  28  0  12  24  0  8  31  1.1 
12  Sharp,Jaliya   10  0  34  3.4  2  10  .200  0  0  .000  2  4  .500  2  5  7  0.7  11  0  1  4  0  3  6  0.6 
13  Carrie Gross   30  30  1053  35.1  157  451  .348  23  75  .307  108  131  .824  50  64  114  3.8  82  2  59  108  3  28  445  14.8 
14  McClarty, Rae   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
22  Evan Miller   30  15  845  28.2  79  208  .380  23  88  .261  28  37  .757  33  81  114  3.8  29  0  39  67  8  23  209  7.0 
24  Vick, Sallie   12  0  63  5.3  6  10  .600  1  2  .500  0  0  .000  5  5  10  0.8  7  0  0  5  1  2  13  1.1 
25  Micah Hoggatt   28  25  680  24.3  52  139  .374  0  1  .000  38  50  .760  52  109  161  5.8  72  1  17  61  7  17  142  5.1 
42  Asia Henderson   28  4  345  12.3  35  106  .330  0  0  .000  7  10  .700  35  80  115  4.1  34  2  8  32  15  11  77  2.8 
  Team                            55  64  119          21         
  Total..........  30    6025    597  1608  .371  87  336  .259  327  432  .757  363  726  1089  36.3  466  11  266  596  93  200  1608  53.6 
  Opponents......  30    6026    715  1750  .409  147  520  .283  344  476  .723  358  685  1043  34.8  478  6  351  438  81  290  1921  64.0 

Score by periods  1st  2nd  3rd  4th  OT  Total 
UNCW  413  388  354  448  5  1608 
Opponents  474  443  465  526  13  1921 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-25)  (4-10)  (0-14)  (1-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (3-9)  (2-3)  (0-5)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/07/22        LENOIR-RHYNE                     L    46-57     547
   11/13/22     at East Carolina                    L    49-76     773
   11/16/22        MOUNT OLIVE                    W      84-59     508
   11/22/22        WOFFORD                          L    66-67     559
   11/27/22     at Radford                          L    60-67     623
   12/01/22        WINTHROP                       W      79-61    3507
   12/04/22     at Virginia                         L    36-78    3221
   12/07/22     at North Carolina                   L    42-64    1918
   12/18/22     at Coastal Carolina                 L    53-68     392
   12/21/22     vs Western Caro.                  W      60-51    1189
   12/23/22        NORFOLK ST.                      L    38-42     592
  *12/29/22        DREXEL                           L    47-71     564
  *01/06/23     at Stony Brook                      L    54-75     550
  *01/08/23     at Northeastern                     L    51-92     192
  *01/13/23        HOFSTRA                          L    62-63     726
  *01/15/23     at Hampton                          L    34-38       -
  *01/20/23        ELON                           W      62-58     576
  *01/22/23        MONMOUTH                         L    52-55     735
  *01/27/23     at William & Mary                   L    48-62     333
  *02/03/23     at Col. of Charleston               LOT  63-71     215
  *02/05/23        N.C. A&T                         L    56-66     640
  *02/10/23     at Delaware                         L    47-83    1209
  *02/12/23     at Towson                           L    44-60     509
  *02/17/23        HAMPTON                          L    53-63     503
  *02/19/23        STONY BROOK                      L    46-64     501
  *02/24/23        COL. OF CHARLESTON             W      63-47     537
  *02/26/23     at N.C. A&T                         L    44-72     853
  *03/02/23     at Elon                             L    42-52     789
  *03/04/23        NORTHEASTERN                     L    69-78     537
   03/08/23     vs Hofstra                          L    58-61     150
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Range, Britany   30  25  31.5   .239  .196  .746  3.1  1.6  38  9  4.6 
01  Gamble, Jayde   23  20  32.2   .464  .214  .788  3.3  1.9  48  3  11.0 
03  McMillan, Mary   5  5  30.0   .404  .375  .684  1.2  3.0  5  1  12.2 
04  Jackson,Lexi   25  17  21.2   .497  .000  .675  7.2  0.6  11  45  7.1 
05  Kendal Moore   2  0  22.0   .400  .500  .500  1.5  0.0  2  0  8.5 
10  King,Mccall   26  2  9.8   .256  .250  .667  1.0  0.3  4  1  1.5 
11  Urmuleviciute, Minga  29  7  11.6   .271  .231  .500  2.3  0.4  8  0  1.1 
12  Sharp,Jaliya   10  0  3.4   .200  .000  .500  0.7  0.1  3  0  0.6 
13  Carrie Gross   30  30  35.1   .348  .307  .824  3.8  2.0  28  3  14.8 
14  McClarty, Rae   2  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
22  Evan Miller   30  15  28.2   .380  .261  .757  3.8  1.3  23  8  7.0 
24  Vick, Sallie   12  0  5.3   .600  .500  .000  0.8  0.0  2  1  1.1 
25  Micah Hoggatt   28  25  24.3   .374  .000  .760  5.8  0.6  17  7  5.1 
42  Asia Henderson   28  4  12.3   .330  .000  .700  4.1  0.3  11  15  2.8 
TM  TEAM   30  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  30      .371  .259  .757  36.3  8.9  200  93  53.6 
  Opponents......  30      .409  .283  .723  34.8  11.7  290  81  64.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Range, Britany   30  37  155  .239  21  107  .196  44  59  .746  139  4.6 
Gamble, Jayde   23  104  224  .464  3  14  .214  41  52  .788  252  11.0 
McMillan, Mary   5  21  52  .404  6  16  .375  13  19  .684  61  12.2 
Jackson,Lexi   25  75  151  .497  0  0  .000  27  40  .675  177  7.1 
Kendal Moore   2  6  15  .400  4  8  .500  1  2  .500  17  8.5 
King,Mccall   26  10  39  .256  3  12  .250  16  24  .667  39  1.5 
Urmuleviciute, Minga  29  13  48  .271  3  13  .231  2  4  .500  31  1.1 
Sharp,Jaliya   10  2  10  .200  0  0  .000  2  4  .500  6  0.6 
Carrie Gross   30  157  451  .348  23  75  .307  108  131  .824  445  14.8 
McClarty, Rae   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Evan Miller   30  79  208  .380  23  88  .261  28  37  .757  209  7.0 
Vick, Sallie   12  6  10  .600  1  2  .500  0  0  .000  13  1.1 
Micah Hoggatt   28  52  139  .374  0  1  .000  38  50  .760  142  5.1 
Asia Henderson   28  35  106  .330  0  0  .000  7  10  .700  77  2.8 
Total..........  30  597  1608  .371  87  336  .259  327  432  .757  1608  53.6 
Opponents......  30  715  1750  .409  147  520  .283  344  476  .723  1921  64.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Range, Britany   30  945  11  82  93  73  2  47  113  0.42  13 
Gamble, Jayde   23  741  18  57  75  58  3  44  82  0.54  20 
McMillan, Mary   5  150  1  5  6  11  0  15  16  0.94  25 
Jackson,Lexi   25  531  72  108  180  46  1  15  41  0.37  14 
Kendal Moore   2  44  0  3  3  4  0  0  6  0.00  10 
King,Mccall   26  255  12  13  25  11  0  9  16  0.56  12 
Urmuleviciute, Minga  29  337  17  50  67  28  0  12  24  0.50  5 
Sharp,Jaliya   10  34  2  5  7  11  0  1  4  0.25  2 
Carrie Gross   30  1053  50  64  114  82  2  59  108  0.55  29 
McClarty, Rae   2  2  0  0  0  0  0  0  0  0.00  0 
Evan Miller   30  845  33  81  114  29  0  39  67  0.58  15 
Vick, Sallie   12  63  5  5  10  7  0  0  5  0.00  9 
Micah Hoggatt   28  680  52  109  161  72  1  17  61  0.28  17 
Asia Henderson   28  345  35  80  115  34  2  8  32  0.25  8 
Total..........  30  6025  363  726  1089  466  11  266  596  0.45  84 
Opponents......  30  6026  358  685  1043  478  6  351  438  0.80  92 

TEAM STATISTICS  UNCW  OPP 
SCORING  1608  1921 
   Points per game  53.6  64.0 
   Scoring margin  -10.4  - 
FIELD GOALS-ATT  597-1608  715-1750 
   Field goal pct  .371  .409 
3 POINT FG-ATT  87-336  147-520 
   3-point FG pct  .259  .283 
   3-pt FG made per game  2.9  4.9 
FREE THROWS-ATT  327-432  344-476 
   Free throw pct  .757  .723 
   F-Throws made per game  10.9  11.5 
REBOUNDS  1089  1043 
   Rebounds per game  36.3  34.8 
   Rebounding margin  +1.5  - 
ASSISTS  266  351 
   Assists per game  8.9  11.7 
TURNOVERS  596  438 
   Turnovers per game  19.9  14.6 
   Turnover margin  -5.3  - 
   Assist/turnover ratio  0.4  0.8 
STEALS  200  290 
   Steals per game  6.7  9.7 
BLOCKS  93  81 
   Blocks per game  3.1  2.7 
ATTENDANCE  11032  12916 
   Home games-Avg/Game  14-788  14-827 
   Neutral site-Avg/Game  -  2-670 

Score by periods  1st  2nd  3rd  4th  OT  Total 
UNCW  413  388  354  448  5  1608 
Opponents  474  443  465  526  13  1921 


 

Overall Team Statistics

 

TEAM STATISTICS  UNCW  OPP 
SCORING  1608  1921 
   Points per game  53.6  64.0 
   Scoring margin  -10.4  - 
FIELD GOALS-ATT  597-1608  715-1750 
   Field goal pct  .371  .409 
3 POINT FG-ATT  87-336  147-520 
   3-point FG pct  .259  .283 
   3-pt FG made per game  2.9  4.9 
FREE THROWS-ATT  327-432  344-476 
   Free throw pct  .757  .723 
   F-Throws made per game  10.9  11.5 
REBOUNDS  1089  1043 
   Rebounds per game  36.3  34.8 
   Rebounding margin  +1.5  - 
ASSISTS  266  351 
   Assists per game  8.9  11.7 
TURNOVERS  596  438 
   Turnovers per game  19.9  14.6 
   Turnover margin  -5.3  - 
   Assist/turnover ratio  0.4  0.8 
STEALS  200  290 
   Steals per game  6.7  9.7 
BLOCKS  93  81 
   Blocks per game  3.1  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  11032  12916 
   Home games-Avg/Game  14-788  14-827 
   Neutral site-Avg/Game  -  2-670 

Score by periods  1st  2nd  3rd  4th  OT  Total 
UNCW  413  388  354  448  5  1608 
Opponents  474  443  465  526  13  1921 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Carrie Gross  30  445  14.8 
Gamble, Jayde  23  252  11.0 
Evan Miller  30  209  7.0 
Jackson,Lexi  25  177  7.1 
Micah Hoggatt  28  142  5.1 
Range, Britany  30  139  4.6 
Asia Henderson  28  77  2.8 
McMillan, Mary  5  61  12.2 
King,Mccall  26  39  1.5 
Urmuleviciute, Minga  29  31  1.1 
Kendal Moore  2  17  8.5 
Vick, Sallie  12  13  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Carrie Gross  30  445  14.8 
McMillan, Mary  5  61  12.2 
Gamble, Jayde  23  252  11.0 
Kendal Moore  2  17  8.5 
Jackson,Lexi  25  177  7.1 
Evan Miller  30  209  7.0 
Micah Hoggatt  28  142  5.1 
Range, Britany  30  139  4.6 
Asia Henderson  28  77  2.8 
King,Mccall  26  39  1.5 
Vick, Sallie  12  13  1.1 
Urmuleviciute, Minga  29  31  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Vick, Sallie  6  10  .600 
Jackson,Lexi  75  151  .497 
Gamble, Jayde  104  224  .464 
McMillan, Mary  21  52  .404 
Kendal Moore  6  15  .400 
Evan Miller  79  208  .380 
Micah Hoggatt  52  139  .374 
Carrie Gross  157  451  .348 
Asia Henderson  35  106  .330 
Urmuleviciute, Minga  13  48  .271 
King,Mccall  10  39  .256 
Range, Britany  37  155  .239 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Carrie Gross  30  451  15.0 
Gamble, Jayde  23  224  9.7 
Evan Miller  30  208  6.9 
Range, Britany  30  155  5.2 
Jackson,Lexi  25  151  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Carrie Gross  30  157  5.2 
Gamble, Jayde  23  104  4.5 
Evan Miller  30  79  2.6 
Jackson,Lexi  25  75  3.0 
Micah Hoggatt  28  52  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Vick, Sallie  1  2  .500 
Kendal Moore  4  8  .500 
McMillan, Mary  6  16  .375 
Carrie Gross  23  75  .307 
Evan Miller  23  88  .261 
King,Mccall  3  12  .250 
Urmuleviciute, Minga  3  13  .231 
Gamble, Jayde  3  14  .214 
Range, Britany  21  107  .196 
Micah Hoggatt  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Range, Britany  30  107  3.6 
Evan Miller  30  88  2.9 
Carrie Gross  30  75  2.5 
McMillan, Mary  5  16  3.2 
Gamble, Jayde  23  14  0.6 

3-POINT FGS MADE  G  Made  Made/G 
Carrie Gross  30  23  0.8 
Evan Miller  30  23  0.8 
Range, Britany  30  21  0.7 
McMillan, Mary  5  6  1.2 
Kendal Moore  2  4  2.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Carrie Gross  108  131  .824 
Gamble, Jayde  41  52  .788 
Micah Hoggatt  38  50  .760 
Evan Miller  28  37  .757 
Range, Britany  44  59  .746 
Asia Henderson  7  10  .700 
McMillan, Mary  13  19  .684 
Jackson,Lexi  27  40  .675 
King,Mccall  16  24  .667 
Kendal Moore  1  2  .500 
Urmuleviciute, Minga  2  4  .500 
Sharp,Jaliya  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Carrie Gross  30  131  4.4 
Range, Britany  30  59  2.0 
Gamble, Jayde  23  52  2.3 
Micah Hoggatt  28  50  1.8 
Jackson,Lexi  25  40  1.6 

FREE THROWS MADE  G  Made  Made/G 
Carrie Gross  30  108  3.6 
Range, Britany  30  44  1.5 
Gamble, Jayde  23  41  1.8 
Micah Hoggatt  28  38  1.4 
Evan Miller  30  28  0.9 

REBOUNDS  G  Reb  Reb/G 
Jackson,Lexi  25  180  7.2 
Micah Hoggatt  28  161  5.8 
Asia Henderson  28  115  4.1 
Carrie Gross  30  114  3.8 
Evan Miller  30  114  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Jackson,Lexi  25  180  7.2 
Micah Hoggatt  28  161  5.8 
Asia Henderson  28  115  4.1 
Evan Miller  30  114  3.8 
Carrie Gross  30  114  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Micah Hoggatt  28  109  3.9 
Jackson,Lexi  25  108  4.3 
Range, Britany  30  82  2.7 
Evan Miller  30  81  2.7 
Asia Henderson  28  80  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jackson,Lexi  25  72  2.9 
Micah Hoggatt  28  52  1.9 
Carrie Gross  30  50  1.7 
Asia Henderson  28  35  1.3 
Evan Miller  30  33  1.1 

ASSISTS  G  Ast  Ast/G 
Carrie Gross  30  59  2.0 
Range, Britany  30  47  1.6 
Gamble, Jayde  23  44  1.9 
Evan Miller  30  39  1.3 
Micah Hoggatt  28  17  0.6 

STEALS  G  Stl  Stl/G 
Gamble, Jayde  23  48  2.1 
Range, Britany  30  38  1.3 
Carrie Gross  30  28  0.9 
Evan Miller  30  23  0.8 
Micah Hoggatt  28  17  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Jackson,Lexi  25  45  1.8 
Asia Henderson  28  15  0.5 
Range, Britany  30  9  0.3 
Evan Miller  30  8  0.3 
Micah Hoggatt  28  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Carrie Gross  30  1053  35.1 
Range, Britany  30  945  31.5 
Evan Miller  30  845  28.2 
Gamble, Jayde  23  741  32.2 
Micah Hoggatt  28  680  24.3 

TURNOVERS  G  No.  Avg/G 
Range, Britany  30  113  3.8 
Carrie Gross  30  108  3.6 
Gamble, Jayde  23  82  3.6 
Evan Miller  30  67  2.2 
Micah Hoggatt  28  61  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Carrie Gross  30  82  2.7 
Range, Britany  30  73  2.4 
Micah Hoggatt  28  72  2.6 
Gamble, Jayde  23  58  2.5 
Jackson,Lexi  25  46  1.8 

FOULOUTS  G  No. 
Gamble, Jayde  23  3 
Carrie Gross  30  2 
Range, Britany  30  2 
Asia Henderson  28  2 
Jackson,Lexi  25  1 
Micah Hoggatt  28  1