#01 Gamble, Jayde

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LENOIR-RHYNE  11/07/22    22  3-7  .429  0-0  .000  0-0  .000  4.0  6.0 
at East Carolina  11/13/22  22  8-8  1.000  1-1  1.000  3-5  .600  4.0  20  13.0 
MOUNT OLIVE  11/16/22  30  4-6  .667  0-0  .000  4-4  1.000  3.7  12  12.7 
WOFFORD  11/22/22  25  2-8  .250  0-0  .000  0-0  .000  4.0  10.5 
at Radford  11/27/22  32  7-14  .500  0-1  .000  2-3  .667  4.2  16  11.6 
WINTHROP  12/01/22  36  3-7  .429  0-1  .000  3-4  .750  3.8  11.2 
at Virginia  12/04/22  28  3-9  .333  0-2  .000  0-0  .000  4.1  10.4 
at North Carolina  12/07/22  32  5-7  .714  0-0  .000  0-0  .000  4.0  10  10.4 
at Coastal Carolina  12/18/22  38  2-9  .222  0-1  .000  2-2  1.000  3.9  9.9 
vs Western Caro.  12/21/22  30  3-9  .333  1-1  1.000  5-6  .833  3.7  12  10.1 
NORFOLK ST.  12/23/22  29  1-5  .200  0-0  .000  2-2  1.000  3.6  9.5 
DREXEL  12/29/22  37  5-8  .625  0-0  .000  1-2  .500  3.5  11  9.7 
at Stony Brook  01/06/23  34  6-9  .667  0-1  .000  2-2  1.000  3.5  14  10.0 
at Northeastern  01/08/23  27  1-9  .111  0-1  .000  0-0  .000  3.2  9.4 
HOFSTRA  01/13/23  35  6-10  .600  0-0  .000  4-5  .800  3.2  16  9.9 
at Hampton  01/15/23  38  3-7  .429  0-1  .000  2-2  1.000  3.2  9.8 
ELON  01/20/23  38  8-15  .533  0-0  .000  4-4  1.000  3.2  20  10.4 
MONMOUTH  01/22/23  34  6-10  .600  0-0  .000  0-0  .000  3.2  12  10.4 
at William & Mary  01/27/23  36  7-11  .636  0-0  .000  2-2  1.000  3.2  16  10.7 
at Col. of Charleston  02/03/23  38  5-15  .333  0-1  .000  0-2  .000  3.2  10  10.7 
N.C. A&T  02/05/23  39  6-15  .400  0-0  .000  2-3  .667  3.3  14  10.9 
NORTHEASTERN  03/04/23    28  4-10  .400  1-2  .500  3-4  .750  3.3  12  10.9 
vs Hofstra  03/08/23    33  6-16  .375  0-1  .000  0-0  .000  3.3  12  11.0 
Totals     20  741  104-224  .464  3-14  .214  41-52  .788  18  57  75  3.3  58  44  82  48  252  11.0 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 11.0      Assists/game: 1.9 
FG Pct: 46.4      Turnovers/game: 3.6 
3FG Pct: 21.4      Assist/turnover ratio: 0.5 
FT Pct: 78.8      Steals/game: 2.1 
       Blocks/game: 0.1