#25 Micah Hoggatt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LENOIR-RHYNE  11/07/22  26  1-11  .091  0-1  .000  2-2  1.000  11  11.0  4.0 
at East Carolina  11/13/22    18  0-1  .000  0-0  .000  0-0  .000  6.5  2.0 
MOUNT OLIVE  11/16/22  24  4-5  .800  0-0  .000  3-4  .750  6.7  11  5.0 
WOFFORD  11/22/22  20  1-4  .250  0-0  .000  2-2  1.000  5.8  4.8 
at Radford  11/27/22  26  0-3  .000  0-0  .000  0-0  .000  5.4  3.8 
WINTHROP  12/01/22  29  8-10  .800  0-0  .000  1-1  1.000  5.5  17  6.0 
at Virginia  12/04/22  33  4-10  .400  0-0  .000  0-0  .000  5.1  6.3 
at North Carolina  12/07/22  26  3-6  .500  0-0  .000  0-0  .000  5.3  6.3 
at Coastal Carolina  12/18/22  11  2-3  .667  0-0  .000  1-1  1.000  5.4  6.1 
vs Western Caro.  12/21/22  33  2-4  .500  0-0  .000  4-5  .800  10  5.9  6.3 
NORFOLK ST.  12/23/22  36  3-7  .429  0-0  .000  0-0  .000  10  6.3  6.3 
DREXEL  12/29/22  27  1-5  .200  0-0  .000  3-4  .750  6.2  6.2 
at Stony Brook  01/06/23  19  1-5  .200  0-0  .000  0-0  .000  6.1  5.8 
at Northeastern  01/08/23    27  2-6  .333  0-0  .000  2-2  1.000  6.1  5.9 
at Hampton  01/15/23    dnp 
ELON  01/20/23    31  1-3  .333  0-0  .000  4-4  1.000  6.1  5.9 
MONMOUTH  01/22/23  15  0-1  .000  0-0  .000  0-0  .000  5.8  5.5 
at William & Mary  01/27/23  32  1-4  .250  0-0  .000  4-6  .667  5.9  5.5 
at Col. of Charleston  02/03/23  25  4-5  .800  0-0  .000  0-0  .000  6.1  5.7 
N.C. A&T  02/05/23  20  2-5  .400  0-0  .000  0-0  .000  5.9  5.6 
at Delaware  02/10/23  18  3-7  .429  0-0  .000  1-3  .333  6.0  5.7 
at Towson  02/12/23  17  1-3  .333  0-0  .000  2-2  1.000  6.0  5.6 
HAMPTON  02/17/23  22  0-1  .000  0-0  .000  0-0  .000  6.0  5.3 
STONY BROOK  02/19/23  22  3-6  .500  0-0  .000  1-3  .333  5.9  5.4 
COL. OF CHARLESTON  02/24/23  26  0-1  .000  0-0  .000  4-6  .667  5.9  5.3 
at N.C. A&T  02/26/23  29  1-7  .143  0-0  .000  2-2  1.000  5.8  5.3 
at Elon  03/02/23  27  2-8  .250  0-0  .000  0-0  .000  5.8  5.2 
NORTHEASTERN  03/04/23  18  1-3  .333  0-0  .000  1-1  1.000  5.7  5.1 
vs Hofstra  03/08/23  23  1-5  .200  0-0  .000  1-2  .500  5.8  5.1 
Totals     25  680  52-139  .374  0-1  .000  38-50  .760  52  109  161  5.8  72  17  61  17  142  5.1 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 5.1      Assists/game: 0.6 
FG Pct: 37.4      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 76.0      Steals/game: 0.6 
       Blocks/game: 0.3