#24 Vick, Sallie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  01/06/23    11  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Northeastern  01/08/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
HOFSTRA  01/13/23    2-2  1.000  0-0  .000  0-0  .000  1.3  1.3 
at Hampton  01/15/23    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at Col. of Charleston  02/03/23    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
N.C. A&T  02/05/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Delaware  02/10/23    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
HAMPTON  02/17/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
STONY BROOK  02/19/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
COL. OF CHARLESTON  02/24/23    10  4-5  .800  1-1  1.000  0-0  .000  0.9  1.3 
at N.C. A&T  02/26/23    0-1  .000  0-0  .000  0-0  .000  0.9  1.2 
at Elon  03/02/23    0-1  .000  0-1  .000  0-0  .000  0.8  1.1 
Totals     63  6-10  .600  1-2  .500  0-0  .000  10  0.8  13  1.1 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 60.0      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1