#00 Range, Britany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LENOIR-RHYNE  11/07/22  21  1-5  .200  1-4  .250  1-2  .500  2.0  4.0 
at East Carolina  11/13/22    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
MOUNT OLIVE  11/16/22    20  3-6  .500  0-3  .000  0-0  .000  1.0  3.3 
WOFFORD  11/22/22    17  2-6  .333  1-4  .250  0-0  .000  1.8  3.8 
at Radford  11/27/22    30  3-11  .273  0-4  .000  5-7  .714  2.4  11  5.2 
WINTHROP  12/01/22  30  2-6  .333  2-6  .333  0-0  .000  2.3  5.3 
at Virginia  12/04/22  34  1-7  .143  0-5  .000  0-0  .000  2.6  4.9 
at North Carolina  12/07/22  39  1-9  .111  1-4  .250  0-0  .000  2.6  4.6 
at Coastal Carolina  12/18/22  28  1-8  .125  1-6  .167  3-4  .750  2.7  4.8 
vs Western Caro.  12/21/22  35  3-8  .375  0-4  .000  3-3  1.000  2.6  5.2 
NORFOLK ST.  12/23/22  40  1-6  .167  1-4  .250  0-0  .000  10  3.3  5.0 
DREXEL  12/29/22  38  2-6  .333  2-5  .400  0-0  .000  3.1  5.1 
at Stony Brook  01/06/23  32  1-8  .125  1-7  .143  2-2  1.000  2.9  5.1 
at Northeastern  01/08/23    19  0-1  .000  0-1  .000  2-4  .500  2.7  4.9 
HOFSTRA  01/13/23  40  0-3  .000  0-2  .000  1-2  .500  2.9  4.6 
at Hampton  01/15/23  38  0-3  .000  0-3  .000  2-2  1.000  2.8  4.4 
ELON  01/20/23  32  0-3  .000  0-2  .000  3-4  .750  2.9  4.4 
MONMOUTH  01/22/23  36  1-4  .250  0-2  .000  2-2  1.000  3.0  4.3 
at William & Mary  01/27/23  28  1-3  .333  1-2  .500  0-0  .000  3.1  4.3 
at Col. of Charleston  02/03/23  45  3-8  .375  2-5  .400  1-2  .500  3.2  4.5 
N.C. A&T  02/05/23  21  0-3  .000  0-3  .000  1-2  .500  3.0  4.3 
at Delaware  02/10/23  37  0-4  .000  0-1  .000  3-6  .500  3.1  4.3 
at Towson  02/12/23  36  1-4  .250  0-3  .000  0-0  .000  3.0  4.2 
HAMPTON  02/17/23  38  1-4  .250  1-3  .333  5-6  .833  3.0  12  4.3 
STONY BROOK  02/19/23  39  2-8  .250  2-8  .250  3-3  1.000  3.0  4.5 
COL. OF CHARLESTON  02/24/23  19  0-2  .000  0-2  .000  0-0  .000  2.9  4.3 
at N.C. A&T  02/26/23  38  4-8  .500  3-7  .429  2-2  1.000  3.0  12  13  4.7 
at Elon  03/02/23  40  0-5  .000  0-3  .000  0-0  .000  3.0  4.5 
NORTHEASTERN  03/04/23  40  3-4  .750  2-2  1.000  5-6  .833  3.1  13  4.8 
vs Hofstra  03/08/23  31  0-2  .000  0-2  .000  0-0  .000  3.1  4.6 
Totals     25  945  37-155  .239  21-107  .196  44-59  .746  11  82  93  3.1  73  47  113  38  139  4.6 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 4.6      Assists/game: 1.6 
FG Pct: 23.9      Turnovers/game: 3.8 
3FG Pct: 19.6      Assist/turnover ratio: 0.4 
FT Pct: 74.6      Steals/game: 1.3 
       Blocks/game: 0.3