#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LENOIR-RHYNE  11/07/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at East Carolina  11/13/22    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
MOUNT OLIVE  11/16/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
WOFFORD  11/22/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Radford  11/27/22    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
WINTHROP  12/01/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Virginia  12/04/22    0-0  .000  0-0  .000  0-0  .000  11  3.7  0.0 
at North Carolina  12/07/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Coastal Carolina  12/18/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Western Caro.  12/21/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORFOLK ST.  12/23/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
DREXEL  12/29/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Stony Brook  01/06/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northeastern  01/08/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
HOFSTRA  01/13/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hampton  01/15/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ELON  01/20/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MONMOUTH  01/22/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at William & Mary  01/27/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Col. of Charleston  02/03/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
N.C. A&T  02/05/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Delaware  02/10/23    0-0  .000  0-0  .000  0-0  .000  10  4.0  0.0 
at Towson  02/12/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
HAMPTON  02/17/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
STONY BROOK  02/19/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
COL. OF CHARLESTON  02/24/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at N.C. A&T  02/26/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Elon  03/02/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHEASTERN  03/04/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Hofstra  03/08/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  64  119  4.0  21  0.0 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0