#12 Sharp,Jaliya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East Carolina  11/13/22    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at Radford  11/27/22    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
WINTHROP  12/01/22    0-0  .000  0-0  .000  1-2  .500  0.3  0.7 
DREXEL  12/29/22    1-2  .500  0-0  .000  0-0  .000  0.8  1.0 
at Stony Brook  01/06/23    0-1  .000  0-0  .000  0-0  .000  0.6  0.8 
at Northeastern  01/08/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
at Hampton  01/15/23    dnp 
N.C. A&T  02/05/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
at Delaware  02/10/23    1-2  .500  0-0  .000  0-0  .000  0.8  0.8 
at Towson  02/12/23    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
STONY BROOK  02/19/23    0-3  .000  0-0  .000  0-0  .000  0.7  0.6 
Totals     34  2-10  .200  0-0  .000  2-4  .500  0.7  11  0.6 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0