#22 Evan Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LENOIR-RHYNE  11/07/22  21  1-5  .200  0-2  .000  0-0  .000  10  10.0  2.0 
at East Carolina  11/13/22  17  0-2  .000  0-2  .000  0-0  .000  6.0  1.0 
MOUNT OLIVE  11/16/22    29  4-8  .500  0-3  .000  2-2  1.000  5.7  10  4.0 
WOFFORD  11/22/22    29  1-3  .333  0-1  .000  0-0  .000  5.8  3.5 
at Radford  11/27/22    14  0-5  .000  0-3  .000  0-0  .000  4.8  2.8 
WINTHROP  12/01/22    10  3-3  1.000  2-2  1.000  0-0  .000  4.3  3.7 
at Virginia  12/04/22    21  2-6  .333  1-3  .333  1-2  .500  4.1  4.0 
at North Carolina  12/07/22    20  1-7  .143  0-3  .000  0-0  .000  4.3  3.8 
at Coastal Carolina  12/18/22    16  2-5  .400  0-0  .000  0-0  .000  4.0  3.8 
vs Western Caro.  12/21/22    16  3-7  .429  0-2  .000  1-1  1.000  3.7  4.1 
NORFOLK ST.  12/23/22    15  2-4  .500  1-1  1.000  0-0  .000  3.4  4.2 
DREXEL  12/29/22    18  3-5  .600  1-3  .333  0-0  .000  3.1  4.4 
at Stony Brook  01/06/23    18  1-2  .500  0-1  .000  2-2  1.000  2.9  4.4 
at Northeastern  01/08/23  32  3-10  .300  1-4  .250  2-2  1.000  2.9  4.7 
HOFSTRA  01/13/23  40  3-8  .375  1-5  .200  2-2  1.000  2.7  5.0 
at Hampton  01/15/23  37  3-11  .273  0-3  .000  1-2  .500  3.1  5.1 
ELON  01/20/23  25  2-7  .286  1-4  .250  4-4  1.000  3.3  5.4 
MONMOUTH  01/22/23    31  2-5  .400  0-1  .000  0-0  .000  3.5  5.3 
at William & Mary  01/27/23    24  2-7  .286  1-3  .333  0-0  .000  3.4  5.3 
at Col. of Charleston  02/03/23    43  3-8  .375  2-4  .500  0-0  .000  3.6  5.4 
N.C. A&T  02/05/23    27  2-6  .333  1-4  .250  0-0  .000  3.5  5.4 
at Delaware  02/10/23  38  4-9  .444  1-2  .500  4-6  .667  3.6  13  5.7 
at Towson  02/12/23  40  6-12  .500  1-1  1.000  0-2  .000  3.6  13  6.0 
HAMPTON  02/17/23  40  3-9  .333  2-6  .333  2-2  1.000  3.6  10  6.2 
STONY BROOK  02/19/23  34  2-6  .333  0-3  .000  0-0  .000  3.6  6.1 
COL. OF CHARLESTON  02/24/23  40  5-11  .455  1-6  .167  2-2  1.000  3.7  13  6.4 
at N.C. A&T  02/26/23  39  3-9  .333  1-4  .250  1-2  .500  3.8  6.4 
at Elon  03/02/23  40  5-13  .385  2-6  .333  0-0  .000  3.9  12  6.6 
NORTHEASTERN  03/04/23  36  3-6  .500  1-2  .500  1-2  .500  3.9  6.7 
vs Hofstra  03/08/23  35  5-9  .556  2-4  .500  3-4  .750  3.8  15  7.0 
Totals     15  845  79-208  .380  23-88  .261  28-37  .757  33  81  114  3.8  29  39  67  23  209  7.0 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 7.0      Assists/game: 1.3 
FG Pct: 38.0      Turnovers/game: 2.2 
3FG Pct: 26.1      Assist/turnover ratio: 0.6 
FT Pct: 75.7      Steals/game: 0.8 
       Blocks/game: 0.3