#13 Carrie Gross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LENOIR-RHYNE  11/07/22  38  6-13  .462  1-2  .500  6-9  .667  9.0  19  19.0 
at East Carolina  11/13/22  32  0-4  .000  0-2  .000  1-2  .500  5.5  10  10.0 
MOUNT OLIVE  11/16/22  25  6-11  .545  1-2  .500  3-6  .500  4.3  16  12.0 
WOFFORD  11/22/22  37  5-10  .500  4-7  .571  6-6  1.000  5.0  20  14.0 
at Radford  11/27/22  32  7-17  .412  0-0  .000  1-2  .500  5.0  15  14.2 
WINTHROP  12/01/22  39  9-18  .500  3-5  .600  1-1  1.000  5.2  22  15.5 
at Virginia  12/04/22  32  3-16  .188  0-1  .000  2-4  .500  5.1  14.4 
at North Carolina  12/07/22  27  2-8  .250  1-2  .500  1-2  .500  4.5  13.4 
at Coastal Carolina  12/18/22  34  6-16  .375  0-1  .000  5-6  .833  4.1  17  13.8 
vs Western Caro.  12/21/22  40  4-16  .250  0-1  .000  4-4  1.000  3.7  12  13.6 
NORFOLK ST.  12/23/22  39  4-13  .308  1-2  .500  3-7  .429  3.7  12  13.5 
DREXEL  12/29/22  32  3-9  .333  1-3  .333  1-1  1.000  3.8  13.0 
at Stony Brook  01/06/23  30  3-14  .214  0-2  .000  2-2  1.000  3.9  12.6 
at Northeastern  01/08/23  36  6-17  .353  0-1  .000  6-6  1.000  3.8  18  13.0 
HOFSTRA  01/13/23  38  6-14  .429  0-1  .000  7-8  .875  3.9  19  13.4 
at Hampton  01/15/23  36  3-15  .200  0-3  .000  5-5  1.000  3.9  11  13.3 
ELON  01/20/23  30  1-11  .091  0-1  .000  6-6  1.000  3.9  12.9 
MONMOUTH  01/22/23  35  10-19  .526  0-0  .000  5-5  1.000  3.8  25  13.6 
at William & Mary  01/27/23  39  5-15  .333  1-3  .333  1-2  .500  3.8  12  13.5 
at Col. of Charleston  02/03/23  38  9-23  .391  0-3  .000  4-4  1.000  4.0  22  14.0 
N.C. A&T  02/05/23  39  10-18  .556  4-8  .500  5-6  .833  4.0  29  14.7 
at Delaware  02/10/23  40  4-24  .167  2-4  .500  5-6  .833  4.0  15  14.7 
at Towson  02/12/23  40  8-22  .364  1-4  .250  0-0  .000  3.9  17  14.8 
HAMPTON  02/17/23  33  3-10  .300  0-1  .000  3-4  .750  4.1  14.5 
STONY BROOK  02/19/23  37  7-18  .389  2-4  .500  4-4  1.000  4.0  20  14.8 
COL. OF CHARLESTON  02/24/23  39  7-24  .292  0-4  .000  6-7  .857  4.1  20  15.0 
at N.C. A&T  02/26/23  27  3-7  .429  0-0  .000  3-3  1.000  4.0  14.7 
at Elon  03/02/23  31  1-12  .083  0-4  .000  4-4  1.000  3.9  14.4 
NORTHEASTERN  03/04/23  40  8-23  .348  1-4  .250  6-7  .857  3.9  23  14.7 
vs Hofstra  03/08/23  38  8-14  .571  0-0  .000  2-2  1.000  3.8  18  14.8 
Totals     30  1053  157-451  .348  23-75  .307  108-131  .824  50  64  114  3.8  82  59  108  28  445  14.8 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 14.8      Assists/game: 2.0 
FG Pct: 34.8      Turnovers/game: 3.6 
3FG Pct: 30.7      Assist/turnover ratio: 0.5 
FT Pct: 82.4      Steals/game: 0.9 
       Blocks/game: 0.1